TFT Items

Item Games AVP Delta Top 4% Win%
Giant Slayer Giant Slayer 853k 3.99 -0.09 0.5973 0.1659
Gargoyle Stoneplate Gargoyle Stoneplate 762k 4.2 0.13 0.5576 0.1459
Jeweled Gauntlet Jeweled Gauntlet 735k 4.16 0.08 0.5612 0.1602
Protector's Vow Protector's Vow 643k 4.06 -0.02 0.5844 0.1656
Guinsoo's Rageblade Guinsoo's Rageblade 587k 4.25 0.18 0.5427 0.1693
Warmog's Armor Warmog's Armor 558k 3.99 -0.09 0.5978 0.1662
Sunfire Cape Sunfire Cape 555k 4.22 0.14 0.5534 0.1479
Thief's Gloves Thief's Gloves 513k 3.95 -0.13 0.601 0.1829
Striker's Flail Striker's Flail 500k 4.06 -0.02 0.5886 0.1519
Adaptive Helm Adaptive Helm 467k 3.97 -0.11 0.6027 0.1677
Crownguard Crownguard 464k 3.99 -0.09 0.6013 0.1568
Spear of Shojin Spear of Shojin 453k 4.12 0.04 0.5689 0.1624
Deathblade Deathblade 441k 4.08 0 0.5904 0.1385
Last Whisper Last Whisper 440k 4.18 0.1 0.5695 0.1312
Spirit Visage Spirit Visage 438k 4.07 -0.01 0.5831 0.1565
Void Staff Void Staff 404k 4.11 0.03 0.5703 0.1615
Edge of Night Edge of Night 372k 3.91 -0.17 0.6127 0.174
Rabadon's Deathcap Rabadon's Deathcap 364k 3.97 -0.11 0.5996 0.1732
Infinity Edge Infinity Edge 352k 4.07 -0.01 0.5789 0.1693
Sterak's Gage Sterak's Gage 335k 3.94 -0.14 0.6131 0.1628
Morellonomicon Morellonomicon 330k 4.11 0.03 0.5732 0.1526
Bloodthirster Bloodthirster 319k 4.04 -0.04 0.5933 0.1563
Red Buff Red Buff 307k 4.03 -0.05 0.5895 0.1666
Nashor's Tooth Nashor's Tooth 277k 4.18 0.1 0.557 0.1515
Dragon's Claw Dragon's Claw 275k 4.03 -0.05 0.5935 0.1503
Bramble Vest Bramble Vest 265k 3.83 -0.25 0.6339 0.1674
Evenshroud Evenshroud 252k 4.15 0.07 0.5678 0.149
Quicksilver Quicksilver 246k 4.05 -0.03 0.586 0.1652
Hand Of Justice Hand Of Justice 246k 3.84 -0.24 0.6294 0.17
Blue Buff Blue Buff 243k 4.05 -0.03 0.589 0.1542
Steadfast Heart Steadfast Heart 232k 3.86 -0.22 0.6265 0.1649
Hextech Gunblade Hextech Gunblade 199k 3.95 -0.13 0.6022 0.1784
Titan's Resolve Titan's Resolve 198k 4.19 0.11 0.5623 0.1492
Anomaly Anomaly 177k 4.15 0.07 0.5588 0.1427
Ionic Spark Ionic Spark 172k 4 -0.08 0.5908 0.169
Archangel's Staff Archangel's Staff 164k 3.94 -0.14 0.6066 0.1653
Kraken's Fury Kraken's Fury 163k 4.11 0.03 0.5751 0.155
Stargazer Emblem Stargazer Emblem 163k 3.88 -0.2 0.6048 0.2206
Dark Star Emblem Dark Star Emblem 138k 3.99 -0.09 0.5931 0.1805
Meeple Emblem Meeple Emblem 62k 4.37 0.29 0.5193 0.1556
Voyager Emblem Voyager Emblem 59k 3.9 -0.18 0.6111 0.1931
Rogue Emblem Rogue Emblem 57k 4.08 0 0.5907 0.1378
Brawler Emblem Brawler Emblem 56k 3.89 -0.19 0.6148 0.1859
Vanguard Emblem Vanguard Emblem 53k 4.42 0.34 0.5081 0.1459
Malware Matrix Malware Matrix 51k 3.94 -0.14 0.6084 0.1653
Drone Uplink Drone Uplink 49k 4.2 0.12 0.5572 0.1438
Bastion Emblem Bastion Emblem 47k 4.34 0.26 0.53 0.1299
Sympathetic Implant Sympathetic Implant 47k 4.31 0.23 0.5339 0.1362
Timebreaker Emblem Timebreaker Emblem 46k 4.31 0.23 0.5347 0.1433
N.O.V.A. Emblem N.O.V.A. Emblem 44k 4.35 0.27 0.528 0.1429
Marauder Emblem Marauder Emblem 42k 4.05 -0.03 0.581 0.1821
Challenger Emblem Challenger Emblem 41k 4.51 0.43 0.4957 0.1314
Biomatter Preserver Biomatter Preserver 39k 4.13 0.05 0.5715 0.149
Target-Lock Optics Target-Lock Optics 39k 4 -0.08 0.5971 0.1616
Shepherd Emblem Shepherd Emblem 38k 4.23 0.15 0.5464 0.1579
Space Groove Emblem Space Groove Emblem 38k 4.64 0.56 0.4713 0.125
Psionic Emblem Psionic Emblem 37k 4.34 0.26 0.5297 0.1376
Sniper Emblem Sniper Emblem 35k 4.6 0.52 0.4763 0.1342
Soraka's Miracle Soraka's Miracle 34k 4.34 0.26 0.5304 0.1334
Arbiter Emblem Arbiter Emblem 31k 4.82 0.74 0.4374 0.1061
Primordian Emblem Primordian Emblem 26k 4.35 0.27 0.5267 0.14
Anima Emblem Anima Emblem 24k 4.96 0.88 0.4173 0.1317
Tentacle Slam Tentacle Slam 23k 4.61 0.53 0.4812 0.1772
Broken Prototype Broken Prototype 23k 4.31 0.23 0.5337 0.1807
Thresh's Lantern Thresh's Lantern 21k 4.25 0.17 0.5471 0.1397
Sparking Prototype Sparking Prototype 20k 4.34 0.26 0.5311 0.1754
Evelynn's Instinct Evelynn's Instinct 20k 4.21 0.13 0.5639 0.1325
Guiding Hex Guiding Hex 20k 4.64 0.56 0.476 0.1783
The Indomitable The Indomitable 19k 4.28 0.2 0.541 0.1483
Leaky Prototype Leaky Prototype 19k 4.35 0.27 0.5284 0.1747
Infinity Force Infinity Force 17k 4.13 0.05 0.5717 0.1495
Ahri's Aura Ahri's Aura 17k 4.21 0.13 0.5548 0.1439
Lightshield Crest Lightshield Crest 17k 4.09 0.01 0.5759 0.1605
Varus's Obsession Varus's Obsession 16k 4.42 0.34 0.5191 0.1183
Battle Bunny Crossbow Battle Bunny Crossbow 15k 3.33 -0.75 0.6936 0.4061
Sympathetic Implant Sympathetic Implant 15k 3.61 -0.47 0.6738 0.1899
Mogul's Mail Mogul's Mail 15k 4.13 0.05 0.5649 0.1664
Savage Slicer Savage Slicer 14k 4.93 0.85 0.4293 0.1482
Rocket Swarm Rocket Swarm 14k 5.02 0.94 0.4105 0.1317
Ekko's Patience Ekko's Patience 14k 4.41 0.33 0.5127 0.1332
Flickerblades Flickerblades 13k 4.25 0.17 0.5452 0.1579
Tactician's Cape Tactician's Cape 13k 4.22 0.14 0.5553 0.1459
Dawncore Dawncore 13k 4.22 0.14 0.5425 0.1647
Radiant Deathblade Radiant Deathblade 13k 4.15 0.07 0.5841 0.1397
Titanic Hydra Titanic Hydra 13k 3.77 -0.31 0.6375 0.1951
Aegis of Dawn Aegis of Dawn 12k 4.29 0.21 0.5434 0.1348
Radiant Thief's Gloves Radiant Thief's Gloves 12k 4.03 -0.05 0.5928 0.1654
Radiant Giant Slayer Radiant Giant Slayer 12k 4.18 0.1 0.5695 0.1458
Death's Defiance Death's Defiance 12k 4.01 -0.07 0.5959 0.1602
Gold Collector Gold Collector 12k 4.03 -0.05 0.5959 0.1606
Fishbones Fishbones 11k 4.21 0.13 0.5609 0.1344
Sniper's Focus Sniper's Focus 11k 4.34 0.26 0.5282 0.1373
Aegis of Dusk Aegis of Dusk 11k 4.33 0.25 0.5275 0.1338
Gambler's Blade Gambler's Blade 11k 4.25 0.17 0.5378 0.1692
Silvermere Dawn Silvermere Dawn 10k 4.23 0.15 0.5545 0.1353
Void Gauntlet Void Gauntlet 10k 4.26 0.18 0.5439 0.1494
Mittens Mittens 10k 4.27 0.19 0.5474 0.1412
Seeker's Armguard Seeker's Armguard 9.9k 4.3 0.22 0.5367 0.1492
Hullcrusher Hullcrusher 9.8k 4.37 0.29 0.5237 0.1285
Radiant Gargoyle Stoneplate Radiant Gargoyle Stoneplate 9.7k 4.34 0.26 0.5318 0.1659
Eternal Pact Eternal Pact 9.6k 4.24 0.16 0.5494 0.1461
Hellfire Hatchet Hellfire Hatchet 9.5k 4.12 0.04 0.5744 0.1519
Prowler's Claw Prowler's Claw 9.2k 4.28 0.2 0.5518 0.1361
Statikk Shiv Statikk Shiv 9k 4.2 0.12 0.5519 0.1686
Zhonya's Paradox Zhonya's Paradox 9k 4.33 0.25 0.5286 0.1508
Malware Matrix Malware Matrix 8.9k 3.81 -0.27 0.6386 0.1619
Yasuo's Bladework Yasuo's Bladework 8.9k 4.51 0.43 0.5066 0.1128
Rapid Firecannon Rapid Firecannon 8.7k 4.3 0.22 0.5381 0.1475
Wit's End Wit's End 8.4k 4.1 0.02 0.5769 0.1615
Drone Uplink Drone Uplink 8.4k 4.1 0.02 0.5823 0.1201
Target-Lock Optics Target-Lock Optics 8.3k 3.68 -0.4 0.6603 0.1813
Tactician's Crown Tactician's Crown 8.3k 3.05 -1.03 0.7544 0.3334
Radiant Rabadon's Deathcap Radiant Rabadon's Deathcap 8.1k 4.04 -0.04 0.5908 0.1735
Lich Bane Lich Bane 7.8k 4.22 0.14 0.5469 0.1498
Blighting Jewel Blighting Jewel 7.7k 4.35 0.27 0.5235 0.1441
Luden's Tempest Luden's Tempest 7.4k 4.49 0.41 0.5024 0.1223
Radiant Jeweled Gauntlet Radiant Jeweled Gauntlet 7.4k 4.3 0.22 0.5409 0.1513
Iceblast Armor Iceblast Armor 6.9k 3.01 -1.07 0.7337 0.4855
Crown of Demacia Crown of Demacia 6.6k 4.45 0.37 0.5115 0.1197
Cappa Juice Cappa Juice 6.6k 4.33 0.25 0.5303 0.1507
Radiant Field Radiant Field 6.4k 3.11 -0.97 0.7274 0.4533
Lioness's Lament Lioness's Lament 6.3k 3.1 -0.98 0.7248 0.4543
Talisman Of Ascension Talisman Of Ascension 5.6k 4.31 0.23 0.5269 0.1551
Cyclonic Slicers Cyclonic Slicers 5.4k 3.48 -0.6 0.6643 0.4046
Searing Shortbow Searing Shortbow 5.4k 3.51 -0.57 0.6614 0.3984
Radiant Nashor's Tooth Radiant Nashor's Tooth 5.2k 3.95 -0.13 0.5992 0.2058
The Annihilator The Annihilator 5.2k 3.43 -0.65 0.6702 0.4121
Echoing Batblades Echoing Batblades 5.1k 3.4 -0.68 0.6752 0.425
Radiant Striker's Flail Radiant Striker's Flail 4.9k 4.17 0.09 0.5794 0.1394
UwU Blaster UwU Blaster 4.9k 3.62 -0.46 0.6399 0.3826
Radiant Guinsoo's Rageblade Radiant Guinsoo's Rageblade 4.1k 4.62 0.54 0.4762 0.1496
Radiant Infinity Edge Radiant Infinity Edge 3.8k 4.2 0.12 0.5609 0.1595
Radiant Warmog's Armor Radiant Warmog's Armor 3.5k 4.3 0.22 0.5434 0.134
Biomatter Preserver Biomatter Preserver 3.3k 4.27 0.19 0.5408 0.12
Radiant Edge of Night Radiant Edge of Night 3.2k 4.17 0.09 0.5673 0.1529
Radiant Blue Buff Radiant Blue Buff 2.4k 4.25 0.17 0.5537 0.1294
Radiant Titan's Resolve Radiant Titan's Resolve 2.3k 4.23 0.15 0.5609 0.1527
Radiant Protector's Vow Radiant Protector's Vow 2.2k 4.45 0.37 0.5146 0.1131
Radiant Kraken's Fury Radiant Kraken's Fury 2k 4.26 0.18 0.5478 0.1486
Radiant Spirit Visage Radiant Spirit Visage 2k 4.29 0.21 0.5445 0.1222
Radiant Quicksilver Radiant Quicksilver 1.9k 4.5 0.42 0.5166 0.1056
Radiant Last Whisper Radiant Last Whisper 1.9k 4.33 0.25 0.5442 0.1155
Radiant Hand of Justice Radiant Hand of Justice 1.9k 4.14 0.06 0.5781 0.1366
Radiant Void Staff Radiant Void Staff 1.9k 4.38 0.3 0.5281 0.1141
Radiant Spear of Shojin Radiant Spear of Shojin 1.8k 4.35 0.27 0.5335 0.1596
Radiant Hextech Gunblade Radiant Hextech Gunblade 1.8k 4.09 0.01 0.5718 0.154
Radiant Sterak's Gage Radiant Sterak's Gage 1.8k 4.18 0.1 0.5725 0.1356
Radiant Bloodthirster Radiant Bloodthirster 1.8k 4.22 0.14 0.5695 0.1295
Radiant Bramble Vest Radiant Bramble Vest 1.5k 4.51 0.43 0.5101 0.0793
Radiant Red Buff Radiant Red Buff 1.4k 4.07 -0.01 0.5921 0.144
Radiant Dragon's Claw Radiant Dragon's Claw 1.3k 4.6 0.52 0.493 0.0962
Radiant Archangel's Staff Radiant Archangel's Staff 1.2k 4.36 0.28 0.538 0.1121
Radiant Adaptive Helm Radiant Adaptive Helm 1.2k 4.56 0.48 0.4916 0.1017
Radiant Sunfire Cape Radiant Sunfire Cape 1.2k 4.31 0.23 0.5356 0.1292
Radiant Crownguard Radiant Crownguard 1.1k 4.5 0.42 0.504 0.0902
Radiant Morellonomicon Radiant Morellonomicon 1k 4.38 0.3 0.5261 0.115
Radiant Steadfast Heart Radiant Steadfast Heart 965 4.32 0.24 0.5554 0.0964
Radiant Evenshroud Radiant Evenshroud 940 4.41 0.33 0.5277 0.1032
Radiant Ionic Spark Radiant Ionic Spark 853 4.16 0.08 0.5674 0.1489
Tactician's Shield Tactician's Shield 415 3.96 -0.12 0.6048 0.2
Evolved Embershot Evolved Embershot 288 1.36 -2.72 0.9618 0.8438
OwO Blaster OwO Blaster 186 2.46 -1.62 0.7903 0.6398
Solar Eclipse Solar Eclipse 148 1.49 -2.59 0.9459 0.8446
Leonine Lamentation Leonine Lamentation 130 1.56 -2.52 0.9231 0.8538
Deep Freeze Deep Freeze 119 2.13 -1.95 0.8571 0.7563
Animapocalypse Animapocalypse 119 1.86 -2.22 0.8992 0.7479
Bunny Prime Ballista Bunny Prime Ballista 113 2.03 -2.05 0.8673 0.7434
Unceasing Cyclone Unceasing Cyclone 111 2.19 -1.89 0.8468 0.7297
Vayne's Chromablades Vayne's Chromablades 107 2.3 -1.78 0.8411 0.6729