TFT Items
Every completed TFT item, emblem, and artifact with enough games on patch 18.4b — 132 in all.
Diamond+ · 4,963,854 boards · Patch 18.4b
| Item | Delta | AVP | Games | Top 4% | Win% |
|---|---|---|---|---|---|
|
|
-1.44 | 2.67 | 5.5k | 79.0% | 49.2% |
|
|
-1.18 | 2.93 | 913 | 75.4% | 41.5% |
|
|
-0.56 | 3.55 | 16k | 66.7% | 24.8% |
|
|
-0.44 | 3.67 | 43k | 63.6% | 26.3% |
|
|
-0.31 | 3.80 | 71k | 63.2% | 19.3% |
|
|
-0.28 | 3.83 | 109k | 62.1% | 20.1% |
|
|
-0.27 | 3.84 | 4.7k | 60.5% | 24.1% |
|
|
-0.22 | 3.89 | 30k | 60.7% | 20.3% |
|
|
-0.22 | 3.89 | 27k | 60.7% | 21.1% |
|
|
-0.21 | 3.90 | 679k | 61.1% | 17.3% |
|
|
-0.21 | 3.90 | 569k | 61.4% | 17.3% |
|
|
-0.21 | 3.90 | 19k | 60.5% | 20.6% |
|
|
-0.20 | 3.91 | 134k | 60.3% | 19.6% |
|
|
-0.20 | 3.91 | 42k | 60.3% | 20.1% |
|
|
-0.20 | 3.91 | 6.5k | 59.4% | 22.9% |
|
|
-0.19 | 3.92 | 1.3M | 61.4% | 17.0% |
|
|
-0.17 | 3.94 | 929k | 60.7% | 16.6% |
|
|
-0.16 | 3.95 | 684k | 60.1% | 17.6% |
|
|
-0.16 | 3.95 | 23k | 59.9% | 19.1% |
|
|
-0.15 | 3.96 | 5.3k | 58.4% | 21.3% |
|
|
-0.14 | 3.97 | 1.7M | 59.7% | 17.2% |
|
|
-0.14 | 3.97 | 10k | 59.2% | 20.0% |
|
|
-0.13 | 3.98 | 936k | 60.0% | 16.4% |
|
|
-0.13 | 3.98 | 647k | 59.9% | 16.4% |
|
|
-0.13 | 3.98 | 449k | 60.1% | 15.7% |
|
|
-0.13 | 3.98 | 5.2k | 57.6% | 22.8% |
|
|
-0.12 | 3.99 | 1.2M | 60.0% | 15.2% |
|
|
-0.12 | 3.99 | 740k | 60.3% | 15.6% |
|
|
-0.11 | 4.00 | 9.5k | 58.2% | 21.7% |
|
|
-0.11 | 4.00 | 7.7k | 58.2% | 21.3% |
|
|
-0.10 | 4.01 | 1.4M | 59.3% | 16.2% |
|
|
-0.10 | 4.01 | 1.3M | 59.1% | 16.6% |
|
|
-0.10 | 4.01 | 10k | 58.2% | 20.4% |
|
|
-0.10 | 4.01 | 6.5k | 58.2% | 20.5% |
|
|
-0.10 | 4.01 | 5.6k | 58.2% | 20.4% |
|
|
-0.09 | 4.02 | 1.3M | 59.3% | 15.6% |
|
|
-0.09 | 4.02 | 988k | 59.5% | 15.3% |
|
|
-0.09 | 4.02 | 36k | 58.1% | 19.5% |
|
|
-0.09 | 4.02 | 17k | 58.5% | 18.2% |
|
|
-0.09 | 4.02 | 8.1k | 58.5% | 19.8% |
|
|
-0.08 | 4.03 | 1.3M | 59.1% | 15.7% |
|
|
-0.08 | 4.03 | 1M | 58.9% | 15.6% |
|
|
-0.07 | 4.04 | 1.5M | 58.9% | 15.8% |
|
|
-0.07 | 4.04 | 1.1M | 58.6% | 16.4% |
|
|
-0.07 | 4.04 | 42k | 59.5% | 15.5% |
|
|
-0.07 | 4.04 | 12k | 57.5% | 18.6% |
|
|
-0.07 | 4.04 | 8.1k | 58.0% | 20.4% |
|
|
-0.06 | 4.05 | 1.2M | 58.5% | 15.9% |
|
|
-0.05 | 4.06 | 1.4M | 58.1% | 15.9% |
|
|
-0.04 | 4.07 | 1.2M | 58.0% | 16.4% |
|
|
-0.04 | 4.07 | 12k | 56.5% | 19.8% |
|
|
-0.03 | 4.08 | 1M | 58.2% | 15.0% |
|
|
-0.03 | 4.08 | 63k | 58.3% | 15.0% |
|
|
-0.02 | 4.09 | 1.1M | 57.8% | 15.0% |
|
|
-0.02 | 4.09 | 174k | 57.6% | 14.8% |
|
|
-0.01 | 4.10 | 1.6M | 57.5% | 15.6% |
|
|
-0.01 | 4.10 | 44k | 57.8% | 14.3% |
|
|
-0.01 | 4.10 | 16k | 57.1% | 18.2% |
|
|
0.00 | 4.11 | 652k | 57.4% | 15.7% |
|
|
0.00 | 4.11 | 6.9k | 55.7% | 20.0% |
|
|
0.00 | 4.11 | 4k | 60.7% | 9.6% |
|
|
+0.01 | 4.12 | 12k | 56.5% | 18.1% |
|
|
+0.02 | 4.13 | 2M | 57.0% | 15.2% |
|
|
+0.02 | 4.13 | 1.5M | 57.0% | 15.3% |
|
|
+0.02 | 4.13 | 162k | 57.8% | 13.0% |
|
|
+0.02 | 4.13 | 10k | 55.4% | 20.5% |
|
|
+0.03 | 4.14 | 233k | 55.8% | 18.1% |
|
|
+0.03 | 4.14 | 160k | 56.6% | 15.6% |
|
|
+0.03 | 4.14 | 82k | 56.8% | 15.5% |
|
|
+0.03 | 4.14 | 16k | 56.3% | 17.7% |
|
|
+0.04 | 4.15 | 84k | 56.4% | 15.5% |
|
|
+0.04 | 4.15 | 26k | 55.9% | 17.2% |
|
|
+0.05 | 4.16 | 26k | 56.5% | 15.9% |
|
|
+0.06 | 4.17 | 1.3M | 55.6% | 16.4% |
|
|
+0.06 | 4.17 | 317k | 55.9% | 16.4% |
|
|
+0.06 | 4.17 | 206k | 56.3% | 15.0% |
|
|
+0.06 | 4.17 | 7.1k | 55.1% | 19.1% |
|
|
+0.07 | 4.18 | 2.9M | 56.1% | 14.7% |
|
|
+0.07 | 4.18 | 2.7M | 56.0% | 15.0% |
|
|
+0.07 | 4.18 | 2.2M | 55.9% | 15.0% |
|
|
+0.07 | 4.18 | 1.1M | 55.9% | 15.4% |
|
|
+0.07 | 4.18 | 24k | 55.6% | 17.0% |
|
|
+0.09 | 4.20 | 127k | 55.5% | 14.5% |
|
|
+0.09 | 4.20 | 17k | 55.2% | 15.6% |
|
|
+0.10 | 4.21 | 2.1M | 55.5% | 14.4% |
|
|
+0.10 | 4.21 | 138k | 55.1% | 14.9% |
|
|
+0.10 | 4.21 | 65k | 55.3% | 15.2% |
|
|
+0.10 | 4.21 | 23k | 55.0% | 16.9% |
|
|
+0.11 | 4.22 | 268k | 55.1% | 15.3% |
|
|
+0.11 | 4.22 | 42k | 54.6% | 18.2% |
|
|
+0.12 | 4.23 | 157k | 54.7% | 15.5% |
|
|
+0.12 | 4.23 | 37k | 55.5% | 13.5% |
|
|
+0.12 | 4.23 | 33k | 55.1% | 14.3% |
|
|
+0.13 | 4.24 | 54k | 55.0% | 14.1% |
|
|
+0.13 | 4.24 | 36k | 54.6% | 15.7% |
|
|
+0.14 | 4.25 | 133k | 55.6% | 12.4% |
|
|
+0.14 | 4.25 | 31k | 55.1% | 12.8% |
|
|
+0.14 | 4.25 | 26k | 55.2% | 12.6% |
|
|
+0.14 | 4.25 | 20k | 53.9% | 16.4% |
|
|
+0.15 | 4.26 | 36k | 54.6% | 14.1% |
|
|
+0.15 | 4.26 | 22k | 54.4% | 16.2% |
|
|
+0.16 | 4.27 | 103k | 54.2% | 14.2% |
|
|
+0.16 | 4.27 | 28k | 53.7% | 16.1% |
|
|
+0.18 | 4.28 | 4.1M | 54.1% | 14.1% |
|
|
+0.18 | 4.29 | 47k | 54.2% | 14.2% |
|
|
+0.20 | 4.31 | 30k | 53.5% | 14.3% |
|
|
+0.21 | 4.32 | 77k | 53.3% | 13.6% |
|
|
+0.21 | 4.32 | 46k | 53.4% | 13.4% |
|
|
+0.23 | 4.33 | 2.6M | 52.9% | 14.6% |
|
|
+0.23 | 4.34 | 82k | 52.8% | 13.4% |
|
|
+0.23 | 4.34 | 37k | 53.3% | 13.2% |
|
|
+0.24 | 4.35 | 172k | 52.8% | 14.7% |
|
|
+0.24 | 4.35 | 31k | 52.7% | 12.5% |
|
|
+0.24 | 4.35 | 3.6k | 54.4% | 10.0% |
|
|
+0.26 | 4.37 | 184k | 51.4% | 15.5% |
|
|
+0.27 | 4.38 | 18k | 54.7% | 9.6% |
|
|
+0.28 | 4.39 | 37k | 52.5% | 12.7% |
|
|
+0.28 | 4.39 | 21k | 52.4% | 11.8% |
|
|
+0.30 | 4.41 | 49k | 51.9% | 12.5% |
|
|
+0.31 | 4.42 | 446 | 55.2% | 5.6% |
|
|
+0.32 | 4.43 | 122k | 50.8% | 14.1% |
|
|
+0.32 | 4.43 | 40k | 51.3% | 12.3% |
|
|
+0.32 | 4.43 | 34k | 51.2% | 12.2% |
|
|
+0.33 | 4.44 | 95k | 51.3% | 11.7% |
|
|
+0.33 | 4.44 | 37k | 51.1% | 12.4% |
|
|
+0.35 | 4.46 | 136k | 50.8% | 12.4% |
|
|
+0.36 | 4.47 | 44k | 50.4% | 13.5% |
|
|
+0.36 | 4.47 | 28k | 50.1% | 13.9% |
|
|
+0.39 | 4.50 | 48k | 50.1% | 11.8% |
|
|
+0.44 | 4.55 | 99k | 48.9% | 14.3% |
|
|
+0.51 | 4.62 | 80k | 47.6% | 11.6% |
|
|
+0.95 | 5.06 | 46k | 39.6% | 12.1% |
How to read these stats
Stats come from Diamond+ games. AVP is the average placement of boards holding the item (1st is best, 8th is worst, so lower is better).
Delta compares those boards against boards without it, so a negative Delta means the item helps. Top 4% is how often those boards finished in the top four.
Click any item to see what it does, how to build it, and which units use it best.
Emblems 20
Artifacts 30
Radiant items 39
Completed items 36
Other items 6
Items from past sets
Set 17 items
- Ahri's Aura
- Anima Emblem
- Arbiter Emblem
- Bastion Emblem
- Biomatter Preserver
- Blacksmith's Gloves
- Cappa Juice
- Challenger Emblem
- Corrupt Vampiric Scepter
- Dark Star Emblem
- Death's Defiance
- Deathfire Grasp
- Diamond Hands
- Drone Uplink
- Eternal Winter
- Evelynn's Instinct
- Innervating Locket
- Kayle's Radiant Exaltation
- Lesser Mirrored Persona
- Locket of the Iron Solari
- Malware Matrix
- Marauder Emblem
- Meeple Emblem
- Mending Echoes
- Mirrored Persona
- N.O.V.A. Emblem
- Primordian Emblem
- Prowler's Claw
- Psionic Emblem
- Rogue Emblem
- Semiconductor
- Shadow Puppet
- Shepherd Emblem
- Sniper Emblem
- Sniper's Focus
- Soraka's Miracle
- Space Groove Emblem
- Spectral Cutlass
- Stargazer Emblem
- Suspicious Trench Coat
- Sympathetic Implant
- Target-Lock Optics
- Thresh's Lantern
- Timebreaker Emblem
- Trickster's Glass
- Unending Despair
- Varus's Obsession
- Voyager Emblem
- Yasuo's Bladework
- Zeke's Bleak Herald
Set 16 items
- Arcanist Emblem
- Bilgewater Emblem
- Bruiser Emblem
- Demacia Emblem
- Disruptor Emblem
- Freljord Emblem
- Gunslinger Emblem
- Ionia Emblem
- Ixtal Emblem
- Longshot Emblem
- Noxus Emblem
- Piltover Emblem
- Quickstriker Emblem
- Slayer Emblem
- The Darkin Aegis
- The Darkin Bow
- The Darkin Scythe
- The Darkin Staff
- Vanquisher Emblem
- Void Emblem
- Warden Emblem
- Yordle Emblem
- Zaun Emblem