TFT Items

Item Games AVP Delta Top 4% Win%
Guinsoo's Rageblade Guinsoo's Rageblade 2.6M 4.26 0.21 0.5413 0.1368
Infinity Edge Infinity Edge 2.1M 4.11 0.06 0.5685 0.1557
Jeweled Gauntlet Jeweled Gauntlet 2M 4.18 0.13 0.5585 0.1407
Spirit Visage Spirit Visage 1.8M 4.12 0.07 0.5719 0.1431
Sunfire Cape Sunfire Cape 1.8M 4.13 0.08 0.5668 0.1473
Gargoyle Stoneplate Gargoyle Stoneplate 1.8M 4.18 0.13 0.5582 0.1388
Warmog's Armor Warmog's Armor 1.6M 4.12 0.07 0.5729 0.139
Spear of Shojin Spear of Shojin 1.5M 4.16 0.11 0.5627 0.1418
Bloodthirster Bloodthirster 1.4M 4.16 0.11 0.5644 0.1421
Thief's Gloves Thief's Gloves 1.2M 3.84 -0.21 0.6221 0.179
Giant Slayer Giant Slayer 1.2M 3.85 -0.2 0.6255 0.1642
Hand Of Justice Hand Of Justice 1.1M 4 -0.05 0.597 0.1487
Dragon's Claw Dragon's Claw 1M 4.07 0.02 0.5815 0.1404
Titan's Resolve Titan's Resolve 1M 4.21 0.16 0.555 0.1377
Bramble Vest Bramble Vest 898k 3.95 -0.1 0.6069 0.1504
Adaptive Helm Adaptive Helm 896k 3.76 -0.29 0.6434 0.1759
Nashor's Tooth Nashor's Tooth 888k 4.15 0.1 0.5665 0.1383
Evenshroud Evenshroud 878k 3.99 -0.06 0.5919 0.1686
Blue Buff Blue Buff 836k 4.04 -0.01 0.5851 0.1501
Steadfast Heart Steadfast Heart 834k 3.87 -0.18 0.6221 0.1597
Protector's Vow Protector's Vow 812k 3.75 -0.3 0.6424 0.184
Striker's Flail Striker's Flail 785k 3.75 -0.3 0.6444 0.1778
Last Whisper Last Whisper 773k 3.9 -0.15 0.612 0.1687
Void Staff Void Staff 773k 3.85 -0.2 0.6233 0.1707
Deathblade Deathblade 744k 3.83 -0.22 0.6274 0.175
Sterak's Gage Sterak's Gage 728k 3.81 -0.24 0.6313 0.1771
Hextech Gunblade Hextech Gunblade 680k 3.85 -0.2 0.6229 0.1682
Kraken's Fury Kraken's Fury 666k 4.05 0 0.5875 0.1398
Archangel's Staff Archangel's Staff 664k 4.03 -0.02 0.59 0.1465
Rabadon's Deathcap Rabadon's Deathcap 579k 3.83 -0.22 0.6298 0.1646
Red Buff Red Buff 566k 3.75 -0.3 0.6429 0.1782
Morellonomicon Morellonomicon 517k 3.83 -0.22 0.6274 0.1722
Edge of Night Edge of Night 513k 3.8 -0.25 0.6354 0.1679
Quicksilver Quicksilver 507k 3.93 -0.12 0.6089 0.1603
Ionic Spark Ionic Spark 501k 3.9 -0.15 0.6138 0.1609
Anomaly Anomaly 471k 4.1 0.05 0.5636 0.1343
Crownguard Crownguard 409k 3.62 -0.43 0.6705 0.1884
Stargazer Emblem Stargazer Emblem 267k 3.59 -0.46 0.6551 0.2544
Meeple Emblem Meeple Emblem 140k 4.44 0.39 0.4807 0.167
Dark Star Emblem Dark Star Emblem 114k 4.21 0.16 0.5466 0.1543
Drone Uplink Drone Uplink 106k 4.18 0.13 0.563 0.1399
Sympathetic Implant Sympathetic Implant 106k 4.31 0.26 0.5356 0.1258
Space Groove Emblem Space Groove Emblem 103k 4.64 0.59 0.4641 0.1044
N.O.V.A. Emblem N.O.V.A. Emblem 95k 4.02 -0.03 0.592 0.1628
Radiant Sympathetic Implant Radiant Sympathetic Implant 93k 4.23 0.18 0.5579 0.0978
Radiant Drone Uplink Radiant Drone Uplink 86k 4.26 0.21 0.5536 0.0927
Biomatter Preserver Biomatter Preserver 84k 4.32 0.27 0.5363 0.1211
Bastion Emblem Bastion Emblem 74k 4.23 0.18 0.5475 0.1514
Brawler Emblem Brawler Emblem 73k 4.29 0.24 0.5372 0.1407
Voyager Emblem Voyager Emblem 73k 3.87 -0.18 0.616 0.1909
Vanguard Emblem Vanguard Emblem 71k 4.15 0.1 0.5584 0.1649
Malware Matrix Malware Matrix 67k 4.24 0.19 0.5517 0.1341
Shepherd Emblem Shepherd Emblem 66k 4.21 0.16 0.5514 0.1407
Target-Lock Optics Target-Lock Optics 65k 4.22 0.17 0.5548 0.1377
Evelynn's Instinct Evelynn's Instinct 65k 4.39 0.34 0.5252 0.1053
Radiant Malware Matrix Radiant Malware Matrix 65k 4.23 0.18 0.5594 0.0984
Radiant Target-Lock Optics Radiant Target-Lock Optics 65k 4.1 0.05 0.5851 0.1053
Kayle's Exaltation Kayle's Exaltation 65k 5.1 1.05 0.3788 0.0527
Rogue Emblem Rogue Emblem 64k 3.94 -0.11 0.606 0.1749
Soraka's Miracle Soraka's Miracle 64k 4.28 0.23 0.5448 0.1264
Challenger Emblem Challenger Emblem 63k 4.72 0.67 0.4526 0.0985
Varus's Obsession Varus's Obsession 59k 4.24 0.19 0.5479 0.1279
Radiant Guinsoo's Rageblade Radiant Guinsoo's Rageblade 58k 4.25 0.2 0.5373 0.1296
Yasuo's Bladework Yasuo's Bladework 56k 4.77 0.72 0.4427 0.085
Radiant Thief's Gloves Radiant Thief's Gloves 56k 4.03 -0.02 0.588 0.1476
Marauder Emblem Marauder Emblem 56k 4.39 0.34 0.5173 0.1319
Sniper Emblem Sniper Emblem 55k 4.45 0.4 0.4986 0.1425
Anima Emblem Anima Emblem 54k 5.57 1.52 0.2884 0.0669
Thresh's Lantern Thresh's Lantern 53k 4.44 0.39 0.5065 0.1102
Timebreaker Emblem Timebreaker Emblem 52k 4.42 0.37 0.5119 0.1338
Arbiter Emblem Arbiter Emblem 52k 4.85 0.8 0.4293 0.0943
Psionic Emblem Psionic Emblem 51k 4.45 0.4 0.5053 0.1228
Sparking Prototype Sparking Prototype 49k 4.48 0.43 0.4987 0.1346
Radiant Infinity Edge Radiant Infinity Edge 49k 3.88 -0.17 0.6065 0.1812
Mogul's Mail Mogul's Mail 47k 4.24 0.19 0.5463 0.1381
Broken Prototype Broken Prototype 47k 4.39 0.34 0.5143 0.1481
Ahri's Aura Ahri's Aura 46k 4.16 0.11 0.5677 0.1236
Radiant Biomatter Preserver Radiant Biomatter Preserver 43k 4.55 0.5 0.4944 0.0662
Radiant Jeweled Gauntlet Radiant Jeweled Gauntlet 41k 4.11 0.06 0.5713 0.1363
Leaky Prototype Leaky Prototype 40k 4.42 0.37 0.5117 0.1447
Primordian Emblem Primordian Emblem 38k 4.55 0.5 0.4925 0.1096
Infinity Force Infinity Force 37k 4.09 0.04 0.5808 0.1407
Flickerblades Flickerblades 36k 4.52 0.47 0.4933 0.1021
Ekko's Patience Ekko's Patience 35k 4.56 0.51 0.4868 0.1028
Radiant Gargoyle Stoneplate Radiant Gargoyle Stoneplate 32k 3.93 -0.12 0.6035 0.1631
Radiant Spirit Visage Radiant Spirit Visage 31k 4.12 0.07 0.565 0.1376
Guiding Hex Guiding Hex 31k 4.65 0.6 0.4648 0.1414
The Indomitable The Indomitable 30k 4.1 0.05 0.5774 0.1427
Tentacle Slam Tentacle Slam 30k 4.55 0.5 0.4805 0.1476
Radiant Sunfire Cape Radiant Sunfire Cape 29k 3.92 -0.13 0.6037 0.1505
Radiant Bloodthirster Radiant Bloodthirster 28k 4.15 0.1 0.5651 0.1262
Radiant Spear of Shojin Radiant Spear of Shojin 27k 4.14 0.09 0.5608 0.1374
Dawncore Dawncore 27k 4.57 0.52 0.4868 0.0981
Sniper's Focus Sniper's Focus 27k 4.31 0.26 0.5306 0.1228
Aegis of Dawn Aegis of Dawn 26k 4.26 0.21 0.5438 0.1224
Radiant Warmog's Armor Radiant Warmog's Armor 25k 4.21 0.16 0.55 0.1245
Seeker's Armguard Seeker's Armguard 24k 4.41 0.36 0.5151 0.1153
Radiant Giant Slayer Radiant Giant Slayer 24k 3.94 -0.11 0.6078 0.146
Tactician's Crown Tactician's Crown 24k 2.68 -1.37 0.8386 0.3534
Battle Bunny Crossbow Battle Bunny Crossbow 24k 4.72 0.67 0.4536 0.1674
Radiant Titan's Resolve Radiant Titan's Resolve 24k 4.04 -0.01 0.5854 0.1416
Lightshield Crest Lightshield Crest 24k 4.11 0.06 0.5738 0.1402
Gambler's Blade Gambler's Blade 23k 4.34 0.29 0.5254 0.1212
Radiant Hand of Justice Radiant Hand of Justice 23k 4.16 0.11 0.5671 0.1208
Savage Slicer Savage Slicer 23k 4.88 0.83 0.4183 0.1174
Death's Defiance Death's Defiance 23k 4.13 0.08 0.5673 0.142
Aegis of Dusk Aegis of Dusk 22k 4.41 0.36 0.5115 0.1076
Rapid Firecannon Rapid Firecannon 22k 4.47 0.42 0.5036 0.104
Fishbones Fishbones 22k 4.23 0.18 0.5509 0.1279
Rocket Swarm Rocket Swarm 22k 4.94 0.89 0.4073 0.0991
Mittens Mittens 21k 4.22 0.17 0.5531 0.1331
Radiant Nashor's Tooth Radiant Nashor's Tooth 21k 4.09 0.04 0.5732 0.1409
Gold Collector Gold Collector 21k 4.18 0.13 0.5573 0.1481
Radiant Deathblade Radiant Deathblade 20k 3.88 -0.17 0.6128 0.173
Crown of Demacia Crown of Demacia 20k 4.3 0.25 0.5405 0.1217
Tactician's Cape Tactician's Cape 20k 4.21 0.16 0.5517 0.1422
Void Gauntlet Void Gauntlet 19k 4.25 0.2 0.5443 0.1301
Radiant Blue Buff Radiant Blue Buff 19k 4.18 0.13 0.5551 0.1277
Radiant Dragon's Claw Radiant Dragon's Claw 19k 4.2 0.15 0.5447 0.1247
Hullcrusher Hullcrusher 18k 4.3 0.25 0.5376 0.1187
Luden's Tempest Luden's Tempest 18k 4.4 0.35 0.5172 0.1038
Talisman Of Ascension Talisman Of Ascension 18k 4.42 0.37 0.5149 0.103
Wit's End Wit's End 18k 4.22 0.17 0.5511 0.1266
Statikk Shiv Statikk Shiv 17k 4.39 0.34 0.5165 0.1013
Blighting Jewel Blighting Jewel 17k 4.38 0.33 0.5205 0.1091
Zhonya's Paradox Zhonya's Paradox 17k 4.06 0.01 0.5802 0.1542
Prowler's Claw Prowler's Claw 16k 4.22 0.17 0.5542 0.1235
Radiant Striker's Flail Radiant Striker's Flail 16k 3.83 -0.22 0.6213 0.181
Radiant Kraken's Fury Radiant Kraken's Fury 16k 4.11 0.06 0.5757 0.1238
Radiant Field Radiant Field 16k 4.4 0.35 0.5068 0.2026
Searing Shortbow Searing Shortbow 16k 4.63 0.58 0.468 0.1782
Radiant Bramble Vest Radiant Bramble Vest 16k 4.15 0.1 0.5633 0.1193
Cyclonic Slicers Cyclonic Slicers 16k 4.24 0.19 0.5353 0.2429
Iceblast Armor Iceblast Armor 16k 4.27 0.22 0.526 0.2398
The Annihilator The Annihilator 16k 4.57 0.52 0.478 0.1893
Lich Bane Lich Bane 15k 4.26 0.21 0.5416 0.1233
Lioness's Lament Lioness's Lament 15k 3.02 -1.03 0.7318 0.4307
UwU Blaster UwU Blaster 15k 4.81 0.76 0.4353 0.16
Echoing Batblades Echoing Batblades 15k 4.75 0.7 0.4462 0.171
Hellfire Hatchet Hellfire Hatchet 14k 4.26 0.21 0.5391 0.1255
Radiant Last Whisper Radiant Last Whisper 14k 3.96 -0.09 0.6 0.1489
Radiant Evenshroud Radiant Evenshroud 14k 3.94 -0.11 0.5983 0.1533
Silvermere Dawn Silvermere Dawn 14k 4.12 0.07 0.5663 0.1464
Radiant Void Staff Radiant Void Staff 14k 4.1 0.05 0.5781 0.1228
Radiant Rabadon's Deathcap Radiant Rabadon's Deathcap 14k 4.03 -0.02 0.5939 0.1396
Eternal Pact Eternal Pact 13k 4.25 0.2 0.5429 0.1212
Radiant Archangel's Staff Radiant Archangel's Staff 13k 4.14 0.09 0.5677 0.1249
Titanic Hydra Titanic Hydra 13k 3.94 -0.11 0.6083 0.1554
Radiant Sterak's Gage Radiant Sterak's Gage 13k 3.92 -0.13 0.6081 0.1495
Radiant Steadfast Heart Radiant Steadfast Heart 13k 4.1 0.05 0.5721 0.1334
Radiant Adaptive Helm Radiant Adaptive Helm 13k 4.26 0.21 0.5395 0.1168
Radiant Hextech Gunblade Radiant Hextech Gunblade 12k 3.98 -0.07 0.5959 0.1479
Radiant Protector's Vow Radiant Protector's Vow 12k 4.03 -0.02 0.5826 0.1492
Cappa Juice Cappa Juice 12k 4.22 0.17 0.5496 0.1404
Radiant Quicksilver Radiant Quicksilver 11k 4.22 0.17 0.555 0.1121
Radiant Edge of Night Radiant Edge of Night 9.8k 4.1 0.05 0.5816 0.1276
Horizon Focus Horizon Focus 9.7k 4.15 0.1 0.5599 0.1392
Radiant Red Buff Radiant Red Buff 9.3k 4.03 -0.02 0.586 0.142
Radiant Ionic Spark Radiant Ionic Spark 9.2k 4.09 0.04 0.5738 0.1218
Radiant Morellonomicon Radiant Morellonomicon 8.1k 4.13 0.08 0.5702 0.123
Radiant Crownguard Radiant Crownguard 6.7k 4.08 0.03 0.581 0.1271
Kayle's Radiant Exaltation Kayle's Radiant Exaltation 3.1k 2.33 -1.72 0.8738 0.4645
Tactician's Shield Tactician's Shield 1.1k 3.44 -0.61 0.7081 0.2254
Evolved Embershot Evolved Embershot 538 1.59 -2.46 0.9405 0.7714
OwO Blaster OwO Blaster 520 3.43 -0.62 0.6654 0.3827
Bunny Prime Ballista Bunny Prime Ballista 293 2.63 -1.42 0.7884 0.5154
Animapocalypse Animapocalypse 277 2.74 -1.31 0.769 0.5487
Vayne's Chromablades Vayne's Chromablades 271 2.48 -1.57 0.8229 0.5646
Unceasing Cyclone Unceasing Cyclone 270 2.31 -1.74 0.8407 0.6333
Leonine Lamentation Leonine Lamentation 262 1.62 -2.43 0.9389 0.7824
Deep Freeze Deep Freeze 261 2.23 -1.82 0.8467 0.6169
Solar Eclipse Solar Eclipse 258 2.55 -1.5 0.8217 0.5155
Omniweapon Omniweapon 156 1.06 -2.99 1 0.9487