TFT Items

Item Games AVP Delta Top 4% Win%
Gargoyle Stoneplate Gargoyle Stoneplate 451k 4.23 0.15 0.5523 0.1438
Jeweled Gauntlet Jeweled Gauntlet 346k 4.2 0.12 0.5568 0.1528
Warmog's Armor Warmog's Armor 343k 4.1 0.01 0.5766 0.1555
Guinsoo's Rageblade Guinsoo's Rageblade 312k 4.32 0.24 0.5321 0.1435
Giant Slayer Giant Slayer 305k 4 -0.09 0.5967 0.1605
Protector's Vow Protector's Vow 290k 4.15 0.06 0.5658 0.1573
Thief's Gloves Thief's Gloves 253k 3.98 -0.11 0.592 0.193
Spirit Visage Spirit Visage 235k 4.12 0.03 0.5739 0.1466
Deathblade Deathblade 223k 4.04 -0.05 0.5911 0.1505
Spear of Shojin Spear of Shojin 217k 4.11 0.02 0.5704 0.1599
Striker's Flail Striker's Flail 210k 3.93 -0.16 0.613 0.1611
Red Buff Red Buff 209k 4.12 0.03 0.5709 0.1621
Void Staff Void Staff 203k 4.16 0.07 0.5651 0.1516
Adaptive Helm Adaptive Helm 182k 4 -0.09 0.5967 0.1627
Rabadon's Deathcap Rabadon's Deathcap 176k 3.99 -0.1 0.5973 0.1735
Crownguard Crownguard 157k 3.97 -0.12 0.605 0.1559
Infinity Edge Infinity Edge 151k 4.07 -0.02 0.5765 0.1674
Morellonomicon Morellonomicon 149k 4.12 0.03 0.572 0.1537
Sunfire Cape Sunfire Cape 147k 4.25 0.16 0.5478 0.1354
Hextech Gunblade Hextech Gunblade 136k 3.95 -0.14 0.6101 0.1505
Edge of Night Edge of Night 133k 3.99 -0.1 0.5984 0.1666
Sterak's Gage Sterak's Gage 131k 3.98 -0.11 0.5971 0.1822
Nashor's Tooth Nashor's Tooth 130k 4.24 0.15 0.5489 0.1397
Last Whisper Last Whisper 126k 4.09 0 0.5786 0.1468
Steadfast Heart Steadfast Heart 122k 3.94 -0.15 0.6099 0.1573
Kraken's Fury Kraken's Fury 119k 4.14 0.05 0.5709 0.1408
Quicksilver Quicksilver 117k 4.07 -0.02 0.5781 0.1732
Bloodthirster Bloodthirster 115k 4.01 -0.08 0.5899 0.1737
Dragon's Claw Dragon's Claw 108k 4.03 -0.06 0.5944 0.1465
Hand Of Justice Hand Of Justice 99k 3.82 -0.27 0.6311 0.1757
Bramble Vest Bramble Vest 89k 3.88 -0.21 0.6236 0.1594
Stargazer Emblem Stargazer Emblem 88k 4.02 -0.07 0.5755 0.2103
Anomaly Anomaly 79k 4.18 0.09 0.5503 0.1387
Blue Buff Blue Buff 76k 4.04 -0.05 0.5876 0.1525
Titan's Resolve Titan's Resolve 70k 4.12 0.03 0.5696 0.1559
Ionic Spark Ionic Spark 67k 3.99 -0.1 0.5953 0.1609
Archangel's Staff Archangel's Staff 65k 3.96 -0.13 0.604 0.1594
Evenshroud Evenshroud 62k 4.13 0.04 0.5706 0.14
Voyager Emblem Voyager Emblem 48k 3.14 -0.96 0.7087 0.4137
Challenger Emblem Challenger Emblem 45k 3.33 -0.76 0.6729 0.384
Space Groove Emblem Space Groove Emblem 44k 4.14 0.05 0.564 0.1679
N.O.V.A. Emblem N.O.V.A. Emblem 33k 4.08 -0.01 0.5815 0.145
Dark Star Emblem Dark Star Emblem 31k 4.22 0.13 0.5503 0.1472
Brawler Emblem Brawler Emblem 22k 4.06 -0.03 0.5822 0.1555
Meeple Emblem Meeple Emblem 22k 4.34 0.25 0.5156 0.1694
Vanguard Emblem Vanguard Emblem 21k 4.39 0.3 0.514 0.1509
Bastion Emblem Bastion Emblem 20k 4.31 0.22 0.5311 0.1437
Timebreaker Emblem Timebreaker Emblem 20k 4.28 0.19 0.5328 0.1655
Rogue Emblem Rogue Emblem 18k 4.31 0.22 0.5362 0.1353
Shepherd Emblem Shepherd Emblem 18k 4.28 0.19 0.5386 0.1361
Anima Emblem Anima Emblem 17k 3.9 -0.19 0.5715 0.3407
Marauder Emblem Marauder Emblem 17k 4.23 0.14 0.5524 0.1524
Soraka's Miracle Soraka's Miracle 17k 4.37 0.28 0.5272 0.1261
Psionic Emblem Psionic Emblem 15k 4.4 0.31 0.522 0.1217
Sniper Emblem Sniper Emblem 15k 4.4 0.31 0.514 0.1499
Broken Prototype Broken Prototype 14k 4.36 0.27 0.5087 0.2295
Drone Uplink Drone Uplink 14k 4.19 0.1 0.5656 0.123
Sympathetic Implant Sympathetic Implant 13k 4.22 0.13 0.5604 0.1153
Arbiter Emblem Arbiter Emblem 13k 4.71 0.62 0.4566 0.1048
Sparking Prototype Sparking Prototype 12k 4.36 0.27 0.5034 0.2335
Malware Matrix Malware Matrix 12k 4.16 0.07 0.5729 0.1118
Primordian Emblem Primordian Emblem 12k 4.31 0.22 0.5352 0.137
Thresh's Lantern Thresh's Lantern 12k 4.31 0.22 0.5369 0.1283
Leaky Prototype Leaky Prototype 11k 4.37 0.28 0.5007 0.2298
Tentacle Slam Tentacle Slam 10k 4.61 0.52 0.4668 0.2119
Target-Lock Optics Target-Lock Optics 10k 4.18 0.09 0.5713 0.1201
The Indomitable The Indomitable 9.8k 4.28 0.19 0.5417 0.1394
Biomatter Preserver Biomatter Preserver 9.8k 4.29 0.2 0.5487 0.1091
Evelynn's Instinct Evelynn's Instinct 9.4k 4.27 0.18 0.5539 0.11
Guiding Hex Guiding Hex 8.9k 4.56 0.47 0.4815 0.2132
Ahri's Aura Ahri's Aura 8.4k 4.24 0.15 0.5571 0.1304
Battle Bunny Crossbow Battle Bunny Crossbow 8.1k 3.74 -0.35 0.6213 0.3659
Lightshield Crest Lightshield Crest 8k 4.24 0.15 0.5527 0.1379
Mogul's Mail Mogul's Mail 7.3k 4.43 0.34 0.5174 0.1279
Varus's Obsession Varus's Obsession 7.1k 4.42 0.33 0.5212 0.1134
Flickerblades Flickerblades 7.1k 4.35 0.26 0.5317 0.1314
Infinity Force Infinity Force 7k 4.28 0.19 0.5516 0.1241
Dawncore Dawncore 6.9k 4.2 0.11 0.5555 0.1444
Rocket Swarm Rocket Swarm 6.7k 4.73 0.64 0.4443 0.2002
Savage Slicer Savage Slicer 6.6k 4.77 0.68 0.4403 0.1987
Tactician's Cape Tactician's Cape 6.2k 4.26 0.17 0.5391 0.1454
Silvermere Dawn Silvermere Dawn 5.8k 4.24 0.15 0.5549 0.1335
Gambler's Blade Gambler's Blade 5.6k 4.55 0.46 0.4875 0.1256
Aegis of Dawn Aegis of Dawn 5.6k 4.38 0.29 0.5273 0.1149
Titanic Hydra Titanic Hydra 5.5k 3.93 -0.16 0.612 0.1815
Iceblast Armor Iceblast Armor 5.3k 3 -1.09 0.7358 0.4957
Lioness's Lament Lioness's Lament 5.3k 2.87 -1.22 0.7619 0.4978
Sniper's Focus Sniper's Focus 5.1k 4.43 0.34 0.514 0.1166
Yasuo's Bladework Yasuo's Bladework 5.1k 4.5 0.41 0.4982 0.107
Radiant Field Radiant Field 5.1k 3.16 -0.93 0.7217 0.4245
Fishbones Fishbones 5k 4.26 0.17 0.5474 0.1267
Aegis of Dusk Aegis of Dusk 4.9k 4.47 0.38 0.501 0.1226
Hullcrusher Hullcrusher 4.9k 4.43 0.34 0.5132 0.1241
Death's Defiance Death's Defiance 4.9k 4.19 0.1 0.5689 0.1431
Radiant Thief's Gloves Radiant Thief's Gloves 4.9k 4.06 -0.03 0.5852 0.1641
Crown of Demacia Crown of Demacia 4.9k 4.53 0.44 0.4947 0.1071
Statikk Shiv Statikk Shiv 4.8k 4.37 0.28 0.5221 0.133
The Annihilator The Annihilator 4.8k 2.85 -1.24 0.767 0.4872
Blighting Jewel Blighting Jewel 4.7k 4.28 0.19 0.545 0.1329
Void Gauntlet Void Gauntlet 4.7k 4.35 0.26 0.5386 0.1215
Gold Collector Gold Collector 4.6k 4.29 0.2 0.5412 0.1389
Searing Shortbow Searing Shortbow 4.6k 3.33 -0.76 0.6948 0.3979
Tactician's Crown Tactician's Crown 4.5k 2.92 -1.17 0.7892 0.3278
Eternal Pact Eternal Pact 4.4k 4.34 0.25 0.535 0.1322
Mittens Mittens 4.4k 4.34 0.25 0.5332 0.1361
Seeker's Armguard Seeker's Armguard 4.2k 4.43 0.34 0.5133 0.1359
Prowler's Claw Prowler's Claw 4.1k 4.31 0.22 0.5293 0.12
Radiant Gargoyle Stoneplate Radiant Gargoyle Stoneplate 4k 4.5 0.41 0.5115 0.1217
Rapid Firecannon Rapid Firecannon 3.9k 4.46 0.37 0.5058 0.1252
Hellfire Hatchet Hellfire Hatchet 3.9k 4.22 0.13 0.5528 0.1522
Talisman Of Ascension Talisman Of Ascension 3.9k 4.31 0.22 0.5249 0.1509
Zhonya's Paradox Zhonya's Paradox 3.7k 4.39 0.3 0.526 0.119
Luden's Tempest Luden's Tempest 3.7k 4.55 0.46 0.4823 0.1089
Cyclonic Slicers Cyclonic Slicers 3.7k 3.28 -0.81 0.6956 0.442
Sympathetic Implant Sympathetic Implant 3.6k 4.1 0.01 0.5911 0.1021
Wit's End Wit's End 3.6k 4.34 0.25 0.5328 0.1354
Radiant Rabadon's Deathcap Radiant Rabadon's Deathcap 3.5k 4.28 0.19 0.5573 0.1361
Echoing Batblades Echoing Batblades 3.4k 3.23 -0.86 0.696 0.469
Lich Bane Lich Bane 3.3k 4.4 0.31 0.5201 0.1149
UwU Blaster UwU Blaster 3.2k 3.37 -0.72 0.6767 0.438
Cappa Juice Cappa Juice 3.1k 4.48 0.39 0.5043 0.1349
Radiant Giant Slayer Radiant Giant Slayer 3.1k 4.09 0 0.5889 0.1393
Radiant Jeweled Gauntlet Radiant Jeweled Gauntlet 3k 4.25 0.16 0.5561 0.1415
Radiant Deathblade Radiant Deathblade 2.8k 4.14 0.05 0.5787 0.1492
Radiant Warmog's Armor Radiant Warmog's Armor 2.7k 4.24 0.15 0.5515 0.1251
Drone Uplink Drone Uplink 2.5k 4.4 0.31 0.54 0.0735
Malware Matrix Malware Matrix 2.2k 4.26 0.17 0.5595 0.0907
Target-Lock Optics Target-Lock Optics 2.2k 4.1 0.01 0.5997 0.1022
Radiant Guinsoo's Rageblade Radiant Guinsoo's Rageblade 1.9k 4.6 0.51 0.4876 0.122
Radiant Nashor's Tooth Radiant Nashor's Tooth 1.6k 4.23 0.14 0.558 0.1326
Radiant Striker's Flail Radiant Striker's Flail 1.4k 3.93 -0.16 0.6197 0.1626
Radiant Red Buff Radiant Red Buff 1.4k 4.28 0.19 0.5323 0.1512
Radiant Kraken's Fury Radiant Kraken's Fury 1.3k 4.36 0.27 0.5316 0.1265
Radiant Spirit Visage Radiant Spirit Visage 1.2k 4.34 0.25 0.5289 0.127
Radiant Infinity Edge Radiant Infinity Edge 1.2k 3.93 -0.16 0.5979 0.1714
Biomatter Preserver Biomatter Preserver 1.2k 4.38 0.29 0.5368 0.0771
Radiant Hextech Gunblade Radiant Hextech Gunblade 1.1k 4.09 0 0.5763 0.1591
Radiant Protector's Vow Radiant Protector's Vow 1.1k 4.26 0.17 0.548 0.1463
Radiant Edge of Night Radiant Edge of Night 952 4.19 0.1 0.5725 0.1155
Radiant Sterak's Gage Radiant Sterak's Gage 901 4.17 0.08 0.5705 0.1321
Radiant Blue Buff Radiant Blue Buff 859 4.31 0.22 0.539 0.1432
Radiant Void Staff Radiant Void Staff 849 4.27 0.18 0.563 0.1154
Radiant Hand of Justice Radiant Hand of Justice 837 4.07 -0.02 0.5962 0.1219
Radiant Spear of Shojin Radiant Spear of Shojin 804 4.08 -0.01 0.5746 0.158
Radiant Titan's Resolve Radiant Titan's Resolve 725 4.04 -0.05 0.6041 0.1283
Radiant Quicksilver Radiant Quicksilver 692 4.4 0.31 0.5477 0.104
Radiant Last Whisper Radiant Last Whisper 642 4.1 0.01 0.5919 0.1121
Radiant Bloodthirster Radiant Bloodthirster 640 4.3 0.21 0.5391 0.1109
Radiant Dragon's Claw Radiant Dragon's Claw 635 4.22 0.13 0.5717 0.1213
Radiant Archangel's Staff Radiant Archangel's Staff 576 4.24 0.15 0.5503 0.1632
Radiant Bramble Vest Radiant Bramble Vest 556 4.5 0.41 0.5054 0.1115
Radiant Adaptive Helm Radiant Adaptive Helm 540 4.29 0.2 0.5389 0.1185
Radiant Steadfast Heart Radiant Steadfast Heart 508 4.39 0.3 0.5138 0.1122
Radiant Morellonomicon Radiant Morellonomicon 483 4.32 0.23 0.5362 0.1097
Radiant Crownguard Radiant Crownguard 474 4.37 0.28 0.5253 0.1224
Radiant Sunfire Cape Radiant Sunfire Cape 460 4.36 0.27 0.5587 0.0913
Radiant Evenshroud Radiant Evenshroud 352 4.35 0.26 0.5312 0.1108
Radiant Ionic Spark Radiant Ionic Spark 343 4.15 0.06 0.5481 0.137
Evolved Embershot Evolved Embershot 228 1.61 -2.48 0.9254 0.8333
Tactician's Shield Tactician's Shield 209 3.8 -0.29 0.6029 0.2057
OwO Blaster OwO Blaster 152 2.65 -1.44 0.7829 0.5789
Deep Freeze Deep Freeze 131 1.91 -2.18 0.8779 0.8092
Leonine Lamentation Leonine Lamentation 119 1.34 -2.75 0.9496 0.9328
Solar Eclipse Solar Eclipse 115 1.31 -2.78 0.9652 0.887
Animapocalypse Animapocalypse 109 2.05 -2.04 0.8624 0.7064
Vayne's Chromablades Vayne's Chromablades 100 3.03 -1.06 0.71 0.55