Edge of Night

Edge of Night

Completed item
B.F. Sword + Chain Vest = Edge of Night
Best holders

10% Attack Damage, 10% Ability Power, 20 Armor, 15% Attack Speed

At 40% Health, briefly become untargetable, shed negative effects, and heal 15% missing health.

Built from B.F. Sword + Chain Vest.

On patch 18.4b, Edge of Night averages 3.94 in Diamond+ games — better than the average item (4.11).

Diamond+ · 928,636 boards · Patch 18.4b
Avg3.94 Top 460.7% Delta-0.17 Win16.6% Play Rate1.7% Games929k

Best Edge of Night Holders

Unit Necessity AVP Games Adj AVP Top 4% Win% Built % Open in explorer
Camille Camille +0.17 4.25 21k 4.25 56.3% 10.9% 14.2% ›
Akali Akali +0.15 4.39 38k 4.39 53.4% 9.9% 26.2% ›
Master Yi Master Yi +0.13 4.36 44k 4.36 53.2% 10.0% 35.6% ›
Rengar Rengar +0.11 4.39 70k 4.39 52.1% 12.9% 40.5% ›
Kennen Kennen +0.09 3.39 141k 3.39 69.3% 27.6% 13.0% ›
Brambleback Brambleback +0.06 3.92 107k 3.92 62.1% 13.7% 20.3% ›
Nidalee Nidalee +0.05 4.02 82k 4.02 61.8% 9.3% 12.6% ›
Gnar Gnar +0.04 3.25 58k 3.25 73.2% 25.5% 6.7% ›
Elder Dragon Elder Dragon +0.01 3.82 53k 3.82 61.5% 21.8% 7.7% ›
Diana Diana +0.01 3.92 27k 3.92 61.6% 16.2% 2.0% ›
Murkwolf Murkwolf +0.01 4.08 22k 4.08 59.7% 10.2% 5.5% ›
Kha'Zix Kha'Zix -0.01 4.37 99k 4.37 52.8% 12.3% 33.6% ›
Rarely built on (53)

A unit lands here for either reason: rarely built (under 2% of its own boards hold this item, lower for rare items like emblems) or few holds (under 2% of all boards holding this item, or fewer than 50 boards, even when its build rate is high).

Unit Necessity AVP Games Adj AVP Top 4% Win% Built % Open in explorer
Warwick Warwickfew holds +0.03 4.15 5.7k 4.14 57.7% 11.3% 6.3% ›
Morgana Morganafew holds +0.01 4.15 16k 4.15 56.3% 17.4% 2.2% ›
Rek'Sai Rek'Sairarely built +0.01 3.84 3.6k 3.85 62.4% 18.7% 0.9% ›
Fiddlesticks Fiddlesticksrarely built 0.00 3.94 11k 3.94 60.0% 16.5% 0.8% ›
Sentinel Sentinelrarely built 0.00 3.83 10k 3.83 62.9% 17.0% 0.5% ›
Taric Taricrarely built 0.00 3.29 7.9k 3.31 71.3% 28.8% 0.6% ›
Ezreal Ezrealrarely built 0.00 4.09 7.1k 4.09 57.0% 15.7% 0.8% ›
Amumu Amumurarely built 0.00 3.93 6.4k 3.93 60.5% 18.9% 0.4% ›
Vi Virarely built 0.00 4.18 6.3k 4.17 57.0% 11.7% 0.6% ›
Soraka Sorakararely built 0.00 3.80 5.8k 3.80 63.2% 16.8% 0.6% ›
Ivern Ivernrarely built 0.00 3.41 5.7k 3.43 68.2% 29.4% 0.6% ›
Aphelios Apheliosrarely built 0.00 3.76 4.7k 3.77 64.2% 18.9% 0.5% ›
Alune Alunerarely built 0.00 3.19 4.2k 3.22 74.9% 24.5% 0.6% ›
Lillia Lilliararely built 0.00 4.01 4.1k 4.01 59.4% 15.0% 0.9% ›
Maokai Maokairarely built 0.00 4.26 3.7k 4.24 53.5% 14.8% 0.4% ›
Hecarim Hecarimrarely built 0.00 4.29 3.6k 4.27 53.1% 14.7% 0.4% ›
Sivir Sivirrarely built 0.00 4.21 3.5k 4.20 53.9% 16.4% 0.8% ›
Sett Settrarely built 0.00 4.02 3.4k 4.02 60.4% 14.6% 0.4% ›
Lux Luxrarely built 0.00 3.21 3.2k 3.25 73.1% 27.6% 0.5% ›
Ashe Asherarely built 0.00 3.86 3.2k 3.86 62.0% 18.2% 0.7% ›
Zyra Zyrararely built 0.00 4.22 3.1k 4.20 53.8% 14.6% 0.4% ›
Draven Dravenrarely built 0.00 3.82 3k 3.83 60.3% 26.7% 0.5% ›
Azir Azirrarely built 0.00 4.31 2.9k 4.29 53.9% 11.7% 0.4% ›
Krug Krugrarely built 0.00 4.17 2.9k 4.16 56.7% 11.9% 0.3% ›
Kog'Maw Kog'Mawrarely built 0.00 3.94 2.7k 3.94 62.9% 10.2% 0.4% ›
Alistar Alistarrarely built 0.00 4.19 2.5k 4.17 55.3% 14.2% 0.3% ›
Leona Leonararely built 0.00 3.82 2.1k 3.83 63.2% 17.5% 0.5% ›
LeBlanc LeBlancrarely built 0.00 4.43 1.7k 4.38 50.9% 13.3% 0.3% ›
Ornn Ornnrarely built 0.00 3.82 1.7k 3.83 63.0% 17.1% 0.2% ›
Yunara Yunarararely built 0.00 4.39 1.7k 4.34 53.9% 10.2% 0.5% ›
Sejuani Sejuanirarely built 0.00 4.26 1.7k 4.23 54.0% 13.3% 0.3% ›
Varus Varusrarely built 0.00 3.92 1.7k 3.92 62.8% 12.8% 0.3% ›
Kayle Kaylerarely built 0.00 3.88 1.6k 3.89 63.0% 15.1% 0.4% ›
Scuttlecrab Scuttlecrabrarely built 0.00 4.17 1.6k 4.14 57.8% 12.2% 0.3% ›
Shen Shenrarely built 0.00 4.07 1.5k 4.05 57.3% 16.4% 0.4% ›
Yorick Yorickrarely built 0.00 4.19 1.4k 4.16 56.3% 13.1% 0.2% ›
Cassiopeia Cassiopeiararely built 0.00 4.16 1.3k 4.13 54.6% 17.8% 0.3% ›
Rakan Rakanrarely built 0.00 4.32 1.3k 4.27 53.1% 14.7% 0.2% ›
Ahri Ahrirarely built 0.00 3.90 1.3k 3.91 60.2% 19.6% 0.2% ›
Xayah Xayahrarely built 0.00 4.49 1.1k 4.41 50.9% 10.9% 0.3% ›
Elise Eliserarely built 0.00 4.88 1.1k 4.73 42.8% 14.5% 0.4% ›
Cinderling Cinderlingrarely built 0.00 4.09 981 4.06 58.5% 12.8% 0.3% ›
Veigar Veigarrarely built 0.00 3.82 942 3.84 63.7% 13.6% 0.1% ›
Rammus Rammusrarely built 0.00 4.63 928 4.51 46.7% 9.3% 0.2% ›
Pebbles Pebblesrarely built 0.00 3.87 692 3.89 63.0% 13.6% 0.1% ›
Mama Beak Mama Beakrarely built 0.00 4.22 674 4.16 56.7% 10.8% 0.3% ›
Karma Karmararely built 0.00 4.11 663 4.07 59.3% 11.8% 0.1% ›
Tristana Tristanararely built 0.00 4.92 633 4.68 42.2% 8.5% 0.5% ›
Malphite Malphiterarely built 0.00 4.19 616 4.13 54.1% 16.9% 0.2% ›
Teemo Teemorarely built 0.00 4.30 481 4.19 54.7% 12.7% 0.1% ›
Gromp Gromprarely built 0.00 3.99 379 3.97 59.4% 12.7% 0.2% ›
Kobuko Kobukorarely built 0.00 4.34 331 4.19 53.8% 9.4% 0.3% ›
Caitlyn Caitlynrarely built 0.00 5.47 267 4.81 30.7% 8.6% 0.3% ›

Comps using Edge of Night

Patch 18.4b comps where a core unit carries Edge of Night.