Deathblade
Completed item
Best holders
55% Attack Damage, 10% Damage Amp
Perfect peace and calm for the holder - and all who face it.
Built from B.F. Sword + B.F. Sword.
On patch 18.4b, Deathblade averages 4.07 in Diamond+ games — about average for an item (4.11).
Diamond+ · 1,200,059 boards · Patch 18.4b
Best Deathblade Holders
| Unit | Necessity | AVP | Games | Adj AVP | Top 4% | Win% | Built % | Open in explorer |
|---|---|---|---|---|---|---|---|---|
|
|
+0.10 | 3.86 | 151k | 3.86 | 59.1% | 26.5% | 25.0% | › |
|
|
+0.08 | 3.67 | 152k | 3.67 | 63.6% | 25.4% | 22.0% | › |
|
|
+0.07 | 4.05 | 212k | 4.05 | 58.1% | 16.8% | 23.8% | › |
|
|
+0.04 | 4.40 | 66k | 4.40 | 51.8% | 11.8% | 14.7% | › |
|
|
+0.04 | 4.40 | 46k | 4.40 | 52.5% | 12.6% | 14.7% | › |
|
|
+0.03 | 4.12 | 207k | 4.12 | 59.0% | 10.4% | 23.1% | › |
|
|
+0.02 | 4.21 | 26k | 4.21 | 56.2% | 11.6% | 8.1% | › |
|
|
+0.01 | 4.07 | 43k | 4.07 | 58.1% | 16.5% | 9.4% | › |
|
|
+0.01 | 4.21 | 41k | 4.21 | 57.9% | 8.4% | 6.3% | › |
|
|
+0.01 | 4.05 | 32k | 4.05 | 59.5% | 12.5% | 6.0% | › |
|
|
0.00 | 4.65 | 27k | 4.65 | 47.9% | 11.3% | 7.3% | › |
Rarely built on (54)
A unit lands here for either reason: rarely built (under 2% of its own boards hold this item, lower for rare items like emblems) or few holds (under 2% of all boards holding this item, or fewer than 50 boards, even when its build rate is high).
| Unit | Necessity | AVP | Games | Adj AVP | Top 4% | Win% | Built % | Open in explorer |
|---|---|---|---|---|---|---|---|---|
|
|
+0.07 | 5.20 | 9.3k | 5.18 | 37.3% | 6.2% | 10.4% | › |
|
|
+0.04 | 4.39 | 5.7k | 4.38 | 53.6% | 10.3% | 3.9% | › |
|
|
+0.01 | 4.04 | 23k | 4.04 | 60.0% | 14.7% | 3.7% | › |
|
|
+0.01 | 3.46 | 18k | 3.47 | 69.3% | 23.4% | 2.1% | › |
|
|
+0.01 | 4.89 | 15k | 4.88 | 42.6% | 10.3% | 11.1% | › |
|
|
+0.01 | 4.00 | 12k | 4.00 | 62.4% | 10.3% | 1.7% | › |
|
|
+0.01 | 4.30 | 3k | 4.29 | 55.7% | 10.7% | 2.1% | › |
|
|
0.00 | 4.47 | 11k | 4.46 | 51.1% | 9.6% | 4.7% | › |
|
|
0.00 | 4.23 | 11k | 4.23 | 56.8% | 9.1% | 2.6% | › |
|
|
0.00 | 3.67 | 10k | 3.68 | 64.1% | 23.3% | 0.9% | › |
|
|
0.00 | 4.13 | 5.7k | 4.13 | 57.5% | 14.4% | 0.4% | › |
|
|
0.00 | 4.46 | 5.5k | 4.45 | 51.0% | 11.1% | 3.2% | › |
|
|
0.00 | 4.08 | 5.5k | 4.08 | 58.3% | 13.2% | 0.4% | › |
|
|
0.00 | 3.94 | 4.4k | 3.95 | 60.7% | 15.9% | 0.2% | › |
|
|
0.00 | 4.42 | 4.2k | 4.40 | 51.7% | 9.9% | 2.4% | › |
|
|
0.00 | 3.42 | 3.9k | 3.45 | 68.6% | 27.6% | 0.3% | › |
|
|
0.00 | 4.21 | 3.6k | 4.20 | 56.3% | 10.5% | 0.4% | › |
|
|
0.00 | 4.20 | 3.4k | 4.19 | 55.6% | 13.9% | 0.4% | › |
|
|
0.00 | 3.90 | 3.3k | 3.91 | 59.6% | 23.9% | 0.3% | › |
|
|
0.00 | 3.95 | 3.1k | 3.96 | 60.7% | 17.3% | 0.2% | › |
|
|
0.00 | 3.91 | 2.1k | 3.92 | 59.6% | 16.1% | 0.5% | › |
|
|
0.00 | 4.11 | 2.1k | 4.11 | 58.1% | 13.1% | 0.3% | › |
|
|
0.00 | 4.45 | 1.9k | 4.41 | 51.8% | 8.7% | 2.2% | › |
|
|
0.00 | 4.29 | 1.8k | 4.27 | 53.3% | 13.8% | 0.2% | › |
|
|
0.00 | 4.11 | 1.8k | 4.11 | 57.4% | 14.1% | 0.4% | › |
|
|
0.00 | 4.19 | 1.8k | 4.18 | 57.1% | 10.5% | 0.2% | › |
|
|
0.00 | 4.31 | 1.6k | 4.28 | 53.4% | 12.8% | 0.2% | › |
|
|
0.00 | 4.77 | 1.6k | 4.69 | 45.6% | 9.1% | 0.2% | › |
|
|
0.00 | 4.79 | 1.6k | 4.71 | 44.1% | 12.6% | 0.2% | › |
|
|
0.00 | 3.67 | 1.5k | 3.72 | 65.0% | 20.8% | 0.3% | › |
|
|
0.00 | 4.69 | 1.4k | 4.61 | 45.3% | 9.1% | 0.2% | › |
|
|
0.00 | 3.82 | 1.4k | 3.85 | 62.7% | 19.1% | 0.2% | › |
|
|
0.00 | 4.93 | 1.3k | 4.82 | 42.6% | 8.5% | 1.1% | › |
|
|
0.00 | 4.25 | 1.3k | 4.23 | 54.1% | 14.5% | 0.2% | › |
|
|
0.00 | 5.14 | 1.2k | 4.99 | 37.5% | 6.9% | 0.2% | › |
|
|
0.00 | 3.90 | 1.2k | 3.92 | 61.8% | 17.1% | 0.3% | › |
|
|
0.00 | 4.20 | 994 | 4.18 | 54.8% | 12.1% | 0.3% | › |
|
|
0.00 | 3.71 | 969 | 3.77 | 65.1% | 17.4% | 0.1% | › |
|
|
0.00 | 4.24 | 946 | 4.21 | 55.4% | 10.7% | 0.1% | › |
|
|
0.00 | 4.39 | 877 | 4.33 | 53.1% | 9.2% | 0.2% | › |
|
|
0.00 | 4.70 | 829 | 4.58 | 43.4% | 13.2% | 0.2% | › |
|
|
0.00 | 4.19 | 778 | 4.17 | 55.8% | 13.4% | 0.1% | › |
|
|
0.00 | 4.50 | 707 | 4.41 | 50.3% | 9.3% | 0.1% | › |
|
|
0.00 | 4.97 | 700 | 4.77 | 43.3% | 7.0% | 0.2% | › |
|
|
0.00 | 4.20 | 681 | 4.17 | 56.2% | 12.5% | 0.1% | › |
|
|
0.00 | 4.54 | 651 | 4.43 | 49.2% | 11.2% | 0.1% | › |
|
|
0.00 | 4.56 | 572 | 4.43 | 47.7% | 13.8% | 0.1% | › |
|
|
0.00 | 4.43 | 549 | 4.33 | 53.0% | 8.9% | 0.1% | › |
|
|
0.00 | 4.55 | 541 | 4.42 | 48.6% | 8.9% | 0.1% | › |
|
|
0.00 | 4.71 | 465 | 4.52 | 48.6% | 10.5% | 0.2% | › |
|
|
0.00 | 4.27 | 364 | 4.20 | 56.0% | 10.7% | 0.1% | › |
|
|
0.00 | 4.83 | 355 | 4.56 | 43.7% | 13.2% | 0.1% | › |
|
|
0.00 | 4.28 | 259 | 4.19 | 52.9% | 15.8% | 0.1% | › |
|
|
0.00 | 4.36 | 207 | 4.22 | 53.6% | 8.7% | 0.2% | › |
Comps using Deathblade
Patch 18.4b comps where a core unit carries Deathblade.
SPebbles Reroll · 5 Riftbeast Reroll
3.67
Avg
0.5%
Play
0.6%
Win Share
Deathblade on Elder Dragon
★★★
★★★
★★★
★★★
AKayle Reroll · 3 Solar Reroll
3.98
Avg
1.3%
Play
1.4%
Win Share
Deathblade on Xayah
★★★
★★★
★★★
★★★
★★★
★★★
BSejuani Reroll Reroll
4.04
Avg
1.7%
Play
1.7%
Win Share
Deathblade on Yunara
★★★
★★★
★★★
★★★
★★★
★★★