Lich Bane

Lich Bane

Artifact
Best holders

55% Ability Power, 10% Attack Speed

The holder’s first attack after each Ability cast deals 250–700 (scales with Stage) bonus magic damage.

Damage increases based on Stage.

On patch 18.4b, Lich Bane averages 4.10 in Diamond+ games — about average for an item (4.11).

Diamond+ · 43,676 boards · Patch 18.4b
Avg4.10 Top 457.8% Delta-0.01 Win14.3% Play Rate0.1% Games44k

Best Lich Bane Holders

Unit Necessity AVP Games Adj AVP Top 4% Win% Built % Open in explorer
Alune Alune — 3.68 1.9k 3.72 65.0% 21.3% 0.3% ›
Kha'Zix Kha'Zix — 3.82 7.8k 3.83 62.9% 18.1% 2.6% ›
LeBlanc LeBlanc — 3.81 3.1k 3.83 62.8% 17.4% 0.5% ›
Akali Akali — 3.87 5k 3.88 64.2% 12.8% 3.5% ›
Veigar Veigar — 4.05 6.5k 4.05 58.7% 13.0% 1.0% ›
Cassiopeia Cassiopeia — 4.19 2.4k 4.18 55.9% 15.3% 0.5% ›
Soraka Soraka — 4.22 4.7k 4.22 55.8% 11.9% 0.5% ›
Azir Azir — 4.27 3.2k 4.26 53.7% 13.6% 0.4% ›
Rarely built on (28)

A unit lands here for either reason: rarely built (under 2% of its own boards hold this item, lower for rare items like emblems) or few holds (under 2% of all boards holding this item, or fewer than 50 boards, even when its build rate is high).

Unit Necessity AVP Games Adj AVP Top 4% Win% Built % Open in explorer
Lux Luxrarely built — 3.55 792 3.66 64.1% 29.9% 0.1% ›
Ivern Ivernrarely built — 3.80 506 3.88 60.3% 24.9% 0.1% ›
Fiddlesticks Fiddlesticksrarely built — 4.07 74 4.09 59.5% 16.2% 0.0% ›
Camille Camillerarely built — 4.47 58 4.18 56.9% 1.7% 0.0% ›
Gromp Gromprarely built — 4.29 258 4.21 55.0% 8.1% 0.1% ›
Varus Varusrarely built — 4.55 62 4.21 53.2% 11.3% 0.0% ›
Brambleback Bramblebackrarely built — 4.86 36 4.22 50.0% 5.6% 0.0% ›
Tristana Tristanararely built — 5.60 30 4.30 30.0% 10.0% 0.0% ›
Elder Dragon Elder Dragonrarely built — 5.57 35 4.32 28.6% 5.7% 0.0% ›
Aphelios Apheliosrarely built — 5.14 57 4.33 36.8% 8.8% 0.0% ›
Cinderling Cinderlingrarely built — 5.24 51 4.33 33.3% 7.8% 0.0% ›
Kennen Kennenrarely built — 4.48 342 4.34 49.4% 17.0% 0.0% ›
Diana Dianararely built — 4.61 178 4.34 47.8% 9.6% 0.0% ›
Kog'Maw Kog'Mawrarely built — 4.49 361 4.35 53.5% 5.8% 0.1% ›
Ashe Asherarely built — 5.49 45 4.36 26.7% 8.9% 0.0% ›
Xayah Xayahrarely built — 5.11 72 4.37 38.9% 5.6% 0.0% ›
Teemo Teemorarely built — 4.56 432 4.41 49.1% 5.8% 0.1% ›
Sivir Sivirrarely built — 5.35 66 4.41 34.8% 4.5% 0.0% ›
Ezreal Ezrealrarely built — 4.63 317 4.42 47.9% 12.0% 0.0% ›
Ahri Ahrirarely built — 4.53 659 4.43 48.1% 10.8% 0.1% ›
Master Yi Master Yirarely built — 5.61 56 4.43 30.4% 3.6% 0.0% ›
Kayle Kaylefew holds — 4.56 701 4.46 49.5% 9.6% 0.2% ›
Nidalee Nidaleerarely built — 4.55 1k 4.48 50.0% 8.2% 0.1% ›
Yunara Yunarararely built — 5.47 96 4.54 30.2% 7.3% 0.0% ›
Pebbles Pebblesrarely built — 4.98 236 4.58 42.8% 3.8% 0.0% ›
Karma Karmararely built — 4.99 242 4.59 42.6% 5.4% 0.1% ›
Morgana Morganararely built — 4.78 933 4.66 44.3% 9.0% 0.1% ›
Zyra Zyrararely built — 4.81 1k 4.70 43.0% 7.8% 0.1% ›

Comps using Lich Bane

Patch 18.4b comps where a core unit carries Lich Bane.