Sunfire Cape

Sunfire Cape

Completed item
Chain Vest + Giant's Belt = Sunfire Cape

150 Health, 20 Armor

Gain 8% max Health.

Every 2 seconds, deal 1% Burn and 33% Wound to an enemy within 2 hexes for 10 seconds.

Burn: Deals a percent of the target’s max Health as true damage every second.

Wound: Reduces healing received.

Built from Chain Vest + Giant's Belt.

On patch 18.4b, Sunfire Cape averages 4.03 in Diamond+ games — about average for an item (4.11).

Diamond+ · 1,027,600 boards · Patch 18.4b
Avg4.03 Top 458.9% Delta-0.08 Win15.6% Play Rate1.8% Games1M

Best Sunfire Cape Holders

Unit Necessity AVP Games Adj AVP Top 4% Win% Built % Open in explorer
Lillia Lillia +0.05 4.00 38k 4.00 59.5% 15.5% 8.3% ›
Fiddlesticks Fiddlesticks +0.04 3.77 85k 3.77 64.1% 17.1% 6.4% ›
Hecarim Hecarim +0.04 4.14 82k 4.14 56.4% 14.9% 9.0% ›
Rek'Sai Rek'Sai +0.04 3.87 28k 3.87 61.9% 16.5% 6.8% ›
Maokai Maokai +0.03 3.76 69k 3.76 62.3% 24.0% 6.9% ›
Taric Taric +0.02 3.34 54k 3.34 70.6% 27.6% 4.1% ›
Krug Krug +0.02 3.95 51k 3.95 61.1% 14.6% 5.6% ›
Alistar Alistar +0.02 4.06 35k 4.06 58.1% 15.7% 4.2% ›
Scuttlecrab Scuttlecrab +0.02 4.18 30k 4.18 57.0% 11.5% 4.8% ›
Amumu Amumu +0.01 4.11 102k 4.11 57.7% 14.1% 5.9% ›
Sentinel Sentinel +0.01 3.97 92k 3.97 61.0% 14.9% 4.4% ›
Vi Vi +0.01 4.40 52k 4.40 52.5% 9.9% 5.1% ›
Sett Sett +0.01 4.22 50k 4.22 55.7% 11.5% 6.5% ›
Ornn Ornn +0.01 4.26 34k 4.26 54.8% 14.6% 3.5% ›
Sejuani Sejuani +0.01 4.37 25k 4.37 52.8% 12.5% 4.5% ›
Rammus Rammus -0.01 4.45 44k 4.45 50.9% 11.0% 8.6% ›
Rarely built on (49)

A unit lands here for either reason: rarely built (under 2% of its own boards hold this item, lower for rare items like emblems) or few holds (under 2% of all boards holding this item, or fewer than 50 boards, even when its build rate is high).

Unit Necessity AVP Games Adj AVP Top 4% Win% Built % Open in explorer
Leona Leonafew holds +0.02 4.11 19k 4.11 58.2% 13.7% 4.2% ›
Diana Dianararely built +0.01 4.06 22k 4.06 59.2% 14.0% 1.7% ›
Gnar Gnarrarely built +0.01 3.27 16k 3.28 72.9% 24.1% 1.8% ›
Yorick Yorickrarely built +0.01 4.08 15k 4.08 59.0% 14.0% 1.9% ›
Kennen Kennenrarely built +0.01 3.48 14k 3.49 68.0% 24.8% 1.3% ›
Rakan Rakanrarely built +0.01 4.43 8.9k 4.42 51.7% 12.7% 1.6% ›
Shen Shenfew holds +0.01 4.12 8.3k 4.12 57.8% 13.9% 2.6% ›
Malphite Malphitefew holds 0.00 4.52 20k 4.52 49.8% 9.9% 5.4% ›
Brambleback Bramblebackrarely built 0.00 3.83 3.4k 3.84 63.3% 14.4% 0.6% ›
Kobuko Kobukofew holds 0.00 4.76 3k 4.71 45.9% 5.1% 2.5% ›
Soraka Sorakararely built 0.00 3.81 2.3k 3.83 63.5% 15.9% 0.3% ›
Morgana Morganararely built 0.00 4.58 2.1k 4.53 47.2% 12.3% 0.3% ›
Ivern Ivernrarely built 0.00 3.63 1.5k 3.68 65.8% 24.6% 0.1% ›
Elder Dragon Elder Dragonrarely built 0.00 4.24 1.2k 4.21 51.5% 17.0% 0.2% ›
Murkwolf Murkwolfrarely built 0.00 4.18 1.1k 4.16 57.3% 11.5% 0.3% ›
Ezreal Ezrealrarely built 0.00 3.87 1.1k 3.90 63.2% 15.4% 0.1% ›
Kha'Zix Kha'Zixrarely built 0.00 4.61 791 4.49 49.4% 10.9% 0.3% ›
Zyra Zyrararely built 0.00 4.24 711 4.19 54.7% 11.7% 0.1% ›
Lux Luxrarely built 0.00 3.37 703 3.52 71.4% 24.6% 0.1% ›
Nidalee Nidaleerarely built 0.00 4.50 700 4.40 50.3% 9.6% 0.1% ›
Azir Azirrarely built 0.00 4.46 690 4.36 53.0% 8.6% 0.1% ›
Kog'Maw Kog'Mawrarely built 0.00 4.08 660 4.07 58.9% 9.6% 0.1% ›
Alune Alunerarely built 0.00 3.44 583 3.59 69.6% 22.0% 0.1% ›
Rengar Rengarrarely built 0.00 5.07 543 4.79 39.0% 8.8% 0.3% ›
Veigar Veigarrarely built 0.00 3.88 527 3.92 63.4% 11.9% 0.1% ›
Warwick Warwickrarely built 0.00 4.60 494 4.44 48.4% 11.3% 0.5% ›
Camille Camillerarely built 0.00 5.23 457 4.86 37.6% 10.5% 0.3% ›
LeBlanc LeBlancrarely built 0.00 4.49 396 4.34 50.2% 10.9% 0.1% ›
Ashe Asherarely built 0.00 3.97 378 3.99 59.5% 18.8% 0.1% ›
Sivir Sivirrarely built 0.00 4.35 353 4.23 50.1% 14.7% 0.1% ›
Yunara Yunarararely built 0.00 4.36 348 4.24 51.7% 12.1% 0.1% ›
Teemo Teemorarely built 0.00 3.83 275 3.91 64.4% 11.6% 0.1% ›
Cassiopeia Cassiopeiararely built 0.00 4.69 270 4.41 44.8% 13.0% 0.1% ›
Master Yi Master Yirarely built 0.00 4.70 269 4.41 44.6% 11.9% 0.2% ›
Ahri Ahrirarely built 0.00 4.17 254 4.11 57.5% 14.2% 0.0% ›
Akali Akalirarely built 0.00 5.01 234 4.56 40.2% 9.0% 0.2% ›
Varus Varusrarely built 0.00 4.24 221 4.14 56.1% 10.4% 0.0% ›
Karma Karmararely built 0.00 4.39 209 4.21 52.1% 7.7% 0.1% ›
Aphelios Apheliosrarely built 0.00 3.85 198 3.94 64.6% 15.7% 0.0% ›
Pebbles Pebblesrarely built 0.00 4.10 191 4.06 58.1% 8.9% 0.0% ›
Cinderling Cinderlingrarely built 0.00 3.87 188 3.95 62.2% 13.8% 0.1% ›
Mama Beak Mama Beakrarely built 0.00 4.13 166 4.08 56.6% 11.5% 0.1% ›
Xayah Xayahrarely built 0.00 4.60 140 4.26 50.0% 13.6% 0.0% ›
Kayle Kaylerarely built 0.00 3.89 114 3.98 64.9% 15.8% 0.0% ›
Gromp Gromprarely built 0.00 4.35 100 4.14 55.0% 11.0% 0.1% ›
Tristana Tristanararely built 0.00 4.42 65 4.13 55.4% 7.7% 0.1% ›
Draven Dravenrarely built 0.00 4.91 64 4.24 45.3% 9.4% 0.0% ›
Caitlyn Caitlynrarely built 0.00 5.78 32 4.27 21.9% 6.3% 0.0% ›
Elise Eliserarely built -0.01 5.47 5.5k 5.42 31.4% 9.2% 1.8% ›

Comps using Sunfire Cape

Patch 18.4b comps where a core unit carries Sunfire Cape.