Hand of Justice

Hand of Justice

Completed item
Tear of the Goddess + Sparring Gloves = Hand of Justice
Best holders

20% Critical Strike Chance, 1 Mana Regen

Gain 2 effects:

• 18% Attack Damage and 18% Ability Power.

• 15% Omnivamp.

While above 50% health, double the Attack Damage and Ability Power. While below 50% Health, double the Omnivamp.

Built from Tear of the Goddess + Sparring Gloves.

On patch 18.4b, Hand of Justice averages 3.98 in Diamond+ games — better than the average item (4.11).

Diamond+ · 936,151 boards · Patch 18.4b
Avg3.98 Top 460.0% Delta-0.13 Win16.4% Play Rate1.7% Games936k

Best Hand of Justice Holders

Unit Necessity AVP Games Adj AVP Top 4% Win% Built % Open in explorer
Kha'Zix Kha'Zix +0.33 4.22 213k 4.22 55.5% 14.6% 72.2% ›
Akali Akali +0.18 4.37 42k 4.37 53.5% 10.2% 29.1% ›
Kennen Kennen +0.05 3.54 109k 3.54 67.4% 24.1% 10.1% ›
Elder Dragon Elder Dragon +0.03 3.72 87k 3.72 63.0% 24.4% 12.6% ›
Nidalee Nidalee +0.03 4.12 77k 4.12 59.4% 9.0% 11.9% ›
Brambleback Brambleback +0.03 3.90 49k 3.90 62.6% 13.8% 9.3% ›
Diana Diana +0.02 3.89 51k 3.89 62.1% 16.3% 3.8% ›
Gnar Gnar +0.02 3.36 41k 3.36 71.8% 23.2% 4.7% ›
Ezreal Ezreal +0.01 3.82 20k 3.82 62.7% 18.9% 2.2% ›
Murkwolf Murkwolf +0.01 4.13 20k 4.13 58.4% 9.8% 4.9% ›
Morgana Morgana +0.01 4.19 19k 4.19 56.0% 15.8% 2.6% ›
Rarely built on (54)

A unit lands here for either reason: rarely built (under 2% of its own boards hold this item, lower for rare items like emblems) or few holds (under 2% of all boards holding this item, or fewer than 50 boards, even when its build rate is high).

Unit Necessity AVP Games Adj AVP Top 4% Win% Built % Open in explorer
Camille Camillefew holds +0.14 4.31 18k 4.31 55.5% 10.3% 12.3% ›
Rengar Rengarfew holds +0.01 4.48 18k 4.47 50.5% 11.8% 10.5% ›
Soraka Sorakararely built +0.01 3.73 11k 3.73 65.0% 17.8% 1.3% ›
Sivir Sivirrarely built +0.01 4.34 7.6k 4.33 53.3% 12.7% 1.7% ›
Ashe Asherarely built +0.01 3.77 6.5k 3.78 64.3% 17.3% 1.4% ›
Warwick Warwickfew holds +0.01 4.41 4.9k 4.39 52.5% 8.9% 5.4% ›
Yunara Yunarararely built +0.01 4.09 3k 4.08 58.8% 15.3% 1.0% ›
Fiddlesticks Fiddlesticksrarely built 0.00 4.00 9.7k 4.00 59.2% 14.5% 0.7% ›
Aphelios Apheliosrarely built 0.00 4.15 9.4k 4.15 57.8% 10.8% 1.1% ›
Azir Azirrarely built 0.00 4.23 7.2k 4.22 55.5% 13.5% 1.0% ›
Lux Luxrarely built 0.00 3.28 6.2k 3.30 71.7% 27.5% 1.1% ›
Draven Dravenrarely built 0.00 4.19 6.1k 4.18 53.4% 21.5% 1.0% ›
Alune Alunerarely built 0.00 3.34 6k 3.36 72.7% 22.8% 0.9% ›
Sentinel Sentinelrarely built 0.00 4.01 5.8k 4.01 58.9% 14.7% 0.3% ›
Ivern Ivernrarely built 0.00 3.40 5.6k 3.42 68.9% 28.8% 0.6% ›
Kog'Maw Kog'Mawrarely built 0.00 3.93 5.5k 3.93 63.6% 9.7% 0.8% ›
Master Yi Master Yifew holds 0.00 4.55 4.9k 4.53 49.3% 9.3% 4.0% ›
Zyra Zyrararely built 0.00 4.19 4.9k 4.18 55.9% 13.5% 0.7% ›
Vi Virarely built 0.00 4.36 4.7k 4.34 54.0% 9.6% 0.5% ›
Ahri Ahrirarely built 0.00 4.14 4.6k 4.13 57.3% 13.8% 0.7% ›
Taric Taricrarely built 0.00 3.42 4.1k 3.45 69.3% 25.6% 0.3% ›
Varus Varusrarely built 0.00 3.78 4k 3.79 65.8% 13.9% 0.7% ›
Amumu Amumurarely built 0.00 4.08 4k 4.08 57.8% 16.4% 0.2% ›
LeBlanc LeBlancrarely built 0.00 4.28 2.9k 4.26 54.2% 13.5% 0.5% ›
Kayle Kaylerarely built 0.00 4.16 2.8k 4.15 57.6% 12.3% 0.7% ›
Lillia Lilliararely built 0.00 4.20 2.7k 4.18 54.9% 14.3% 0.6% ›
Cinderling Cinderlingrarely built 0.00 4.06 2.6k 4.05 59.2% 11.3% 0.8% ›
Sett Settrarely built 0.00 4.04 2.6k 4.04 58.3% 16.3% 0.3% ›
Cassiopeia Cassiopeiararely built 0.00 4.45 2.5k 4.42 50.8% 15.6% 0.5% ›
Rek'Sai Rek'Sairarely built 0.00 3.97 2.2k 3.97 59.5% 15.4% 0.5% ›
Hecarim Hecarimrarely built 0.00 4.49 2.1k 4.45 49.3% 12.4% 0.2% ›
Maokai Maokairarely built 0.00 4.36 2k 4.33 52.0% 14.2% 0.2% ›
Pebbles Pebblesrarely built 0.00 3.84 1.9k 3.85 64.2% 16.0% 0.3% ›
Krug Krugrarely built 0.00 4.31 1.7k 4.28 53.6% 10.5% 0.2% ›
Xayah Xayahrarely built 0.00 4.78 1.7k 4.70 45.9% 8.2% 0.5% ›
Veigar Veigarrarely built 0.00 3.99 1.6k 3.99 60.4% 14.5% 0.2% ›
Mama Beak Mama Beakrarely built 0.00 4.08 1.5k 4.07 59.4% 12.7% 0.7% ›
Tristana Tristanararely built 0.00 5.02 1.5k 4.90 39.1% 9.6% 1.1% ›
Alistar Alistarrarely built 0.00 4.36 1.4k 4.31 51.4% 12.5% 0.2% ›
Leona Leonararely built 0.00 4.07 1.4k 4.06 59.2% 14.5% 0.3% ›
Karma Karmararely built 0.00 4.09 1.2k 4.07 58.9% 13.5% 0.3% ›
Ornn Ornnrarely built 0.00 3.90 1.1k 3.91 61.6% 14.4% 0.1% ›
Sejuani Sejuanirarely built 0.00 4.53 1k 4.44 50.0% 10.0% 0.2% ›
Elise Eliserarely built 0.00 5.50 993 5.25 30.9% 8.6% 0.3% ›
Scuttlecrab Scuttlecrabrarely built 0.00 4.31 987 4.25 52.8% 10.9% 0.2% ›
Gromp Gromprarely built 0.00 4.00 981 4.00 60.7% 12.5% 0.6% ›
Shen Shenrarely built 0.00 4.29 937 4.24 53.7% 11.1% 0.3% ›
Yorick Yorickrarely built 0.00 4.28 792 4.22 54.5% 13.0% 0.1% ›
Rakan Rakanrarely built 0.00 4.58 768 4.46 50.3% 9.9% 0.1% ›
Rammus Rammusrarely built 0.00 4.84 675 4.64 42.2% 7.4% 0.1% ›
Teemo Teemorarely built 0.00 4.28 663 4.21 55.4% 10.3% 0.2% ›
Caitlyn Caitlynrarely built 0.00 5.60 417 5.07 29.5% 5.5% 0.5% ›
Malphite Malphiterarely built 0.00 4.01 388 4.00 58.3% 17.8% 0.1% ›
Kobuko Kobukorarely built 0.00 4.33 200 4.16 56.5% 5.5% 0.2% ›

Comps using Hand of Justice

Patch 18.4b comps where a core unit carries Hand of Justice.