Adaptive Helm
Completed item
20 Magic Resist, 3 Mana Regen
Gain an additional 15% Mana from all sources. The wearer gains an additional bonus based on their Role:
Tanks and Fighters: Gain 30 Armor and Magic Resistance.
Other Roles: Gain 10% Attack Damage and Ability Power.
Built from Tear of the Goddess + Negatron Cloak.
On patch 18.4b, Adaptive Helm averages 3.92 in Diamond+ games — better than the average item (4.11).
Diamond+ · 1,326,741 boards · Patch 18.4b
Best Adaptive Helm Holders
| Unit | Necessity | AVP | Games | Adj AVP | Top 4% | Win% | Built % | Open in explorer |
|---|---|---|---|---|---|---|---|---|
|
|
+0.05 | 3.83 | 228k | 3.83 | 64.3% | 14.8% | 10.9% | › |
|
|
+0.05 | 3.12 | 60k | 3.12 | 73.7% | 33.8% | 6.1% | › |
|
|
+0.05 | 4.01 | 40k | 4.01 | 59.5% | 15.8% | 8.8% | › |
|
|
+0.04 | 3.08 | 45k | 3.08 | 75.7% | 30.6% | 7.8% | › |
|
|
+0.03 | 3.40 | 72k | 3.40 | 71.2% | 22.7% | 10.6% | › |
|
|
+0.03 | 3.87 | 70k | 3.87 | 62.8% | 15.2% | 7.8% | › |
|
|
+0.03 | 4.09 | 60k | 4.09 | 57.7% | 17.0% | 8.2% | › |
|
|
+0.03 | 3.67 | 54k | 3.67 | 66.5% | 17.3% | 4.1% | › |
|
|
+0.03 | 3.41 | 48k | 3.41 | 69.7% | 25.2% | 4.5% | › |
|
|
+0.02 | 4.03 | 41k | 4.03 | 59.3% | 14.2% | 5.4% | › |
|
|
+0.02 | 3.37 | 39k | 3.37 | 70.6% | 26.4% | 3.0% | › |
|
|
+0.01 | 3.85 | 44k | 3.85 | 60.8% | 23.2% | 4.4% | › |
|
|
+0.01 | 4.35 | 36k | 4.35 | 52.9% | 13.0% | 4.0% | › |
|
|
0.00 | 4.30 | 64k | 4.30 | 54.4% | 11.8% | 3.7% | › |
|
|
0.00 | 4.31 | 31k | 4.31 | 53.7% | 12.3% | 4.6% | › |
|
|
0.00 | 4.35 | 28k | 4.35 | 53.5% | 10.8% | 3.7% | › |
|
|
0.00 | 4.21 | 27k | 4.21 | 56.2% | 11.2% | 3.6% | › |
Rarely built on (48)
A unit lands here for either reason: rarely built (under 2% of its own boards hold this item, lower for rare items like emblems) or few holds (under 2% of all boards holding this item, or fewer than 50 boards, even when its build rate is high).
| Unit | Necessity | AVP | Games | Adj AVP | Top 4% | Win% | Built % | Open in explorer |
|---|---|---|---|---|---|---|---|---|
|
|
+0.02 | 3.69 | 13k | 3.69 | 66.2% | 17.8% | 3.0% | › |
|
|
+0.01 | 4.38 | 19k | 4.38 | 52.2% | 15.6% | 3.9% | › |
|
|
+0.01 | 4.06 | 15k | 4.06 | 58.6% | 15.0% | 2.5% | › |
|
|
+0.01 | 3.97 | 14k | 3.97 | 60.1% | 16.2% | 1.6% | › |
|
|
+0.01 | 4.31 | 13k | 4.30 | 54.2% | 12.9% | 2.4% | › |
|
|
+0.01 | 3.70 | 12k | 3.70 | 65.3% | 18.7% | 2.5% | › |
|
|
+0.01 | 4.07 | 10k | 4.07 | 59.9% | 13.3% | 2.2% | › |
|
|
+0.01 | 3.87 | 7.7k | 3.87 | 65.2% | 10.4% | 1.1% | › |
|
|
+0.01 | 4.28 | 7.2k | 4.27 | 55.4% | 13.2% | 1.3% | › |
|
|
+0.01 | 4.04 | 6.4k | 4.04 | 60.2% | 14.4% | 2.0% | › |
|
|
+0.01 | 4.01 | 4.4k | 4.01 | 60.6% | 12.3% | 2.5% | › |
|
|
0.00 | 4.65 | 24k | 4.64 | 48.1% | 7.8% | 2.4% | › |
|
|
0.00 | 4.25 | 20k | 4.25 | 55.1% | 11.9% | 2.2% | › |
|
|
0.00 | 4.35 | 17k | 4.35 | 53.3% | 13.7% | 1.8% | › |
|
|
0.00 | 4.04 | 16k | 4.04 | 59.8% | 13.9% | 1.2% | › |
|
|
0.00 | 4.00 | 14k | 4.00 | 59.1% | 16.5% | 1.6% | › |
|
|
0.00 | 3.45 | 12k | 3.46 | 70.2% | 20.4% | 1.4% | › |
|
|
0.00 | 4.46 | 11k | 4.45 | 52.0% | 8.9% | 1.7% | › |
|
|
0.00 | 4.57 | 7.3k | 4.55 | 48.8% | 10.7% | 1.1% | › |
|
|
0.00 | 4.47 | 7k | 4.45 | 50.9% | 8.2% | 1.1% | › |
|
|
0.00 | 4.28 | 7k | 4.27 | 52.2% | 17.6% | 1.0% | › |
|
|
0.00 | 4.32 | 5.6k | 4.31 | 54.6% | 11.5% | 1.2% | › |
|
|
0.00 | 4.58 | 5.4k | 4.56 | 49.4% | 9.4% | 0.8% | › |
|
|
0.00 | 4.08 | 4.5k | 4.07 | 59.7% | 13.5% | 0.6% | › |
|
|
0.00 | 4.45 | 4.4k | 4.43 | 52.3% | 7.7% | 1.2% | › |
|
|
0.00 | 4.38 | 4.3k | 4.36 | 51.9% | 10.9% | 1.0% | › |
|
|
0.00 | 3.92 | 4.2k | 3.92 | 61.6% | 14.0% | 0.8% | › |
|
|
0.00 | 3.92 | 3.1k | 3.92 | 62.4% | 13.9% | 0.5% | › |
|
|
0.00 | 4.10 | 2.9k | 4.09 | 58.4% | 10.8% | 0.9% | › |
|
|
0.00 | 4.40 | 1.8k | 4.35 | 52.2% | 11.4% | 0.6% | › |
|
|
0.00 | 4.85 | 1.7k | 4.75 | 44.6% | 8.9% | 0.6% | › |
|
|
0.00 | 4.15 | 1.5k | 4.12 | 58.1% | 10.1% | 0.4% | › |
|
|
0.00 | 4.57 | 1.1k | 4.47 | 50.6% | 6.5% | 0.9% | › |
|
|
0.00 | 4.39 | 842 | 4.30 | 52.0% | 10.8% | 0.1% | › |
|
|
0.00 | 5.01 | 768 | 4.78 | 38.5% | 13.5% | 0.1% | › |
|
|
0.00 | 5.21 | 661 | 4.91 | 36.9% | 7.6% | 0.4% | › |
|
|
0.00 | 4.95 | 636 | 4.70 | 43.2% | 7.7% | 0.4% | › |
|
|
0.00 | 4.61 | 504 | 4.41 | 49.6% | 7.7% | 0.1% | › |
|
|
0.00 | 4.48 | 480 | 4.32 | 51.9% | 7.7% | 0.5% | › |
|
|
0.00 | 4.80 | 414 | 4.51 | 46.4% | 9.2% | 0.2% | › |
|
|
0.00 | 4.29 | 404 | 4.17 | 55.7% | 7.9% | 0.2% | › |
|
|
0.00 | 5.06 | 380 | 4.67 | 38.7% | 7.9% | 0.1% | › |
|
|
0.00 | 5.21 | 279 | 4.67 | 37.3% | 5.0% | 0.2% | › |
|
|
0.00 | 4.81 | 211 | 4.38 | 46.0% | 11.8% | 0.2% | › |
|
|
0.00 | 5.98 | 85 | 4.53 | 18.8% | 5.9% | 0.1% | › |
|
|
-0.01 | 4.79 | 17k | 4.78 | 44.4% | 8.7% | 3.3% | › |
|
|
-0.01 | 4.79 | 14k | 4.78 | 44.7% | 8.4% | 3.7% | › |
|
|
-0.01 | 5.72 | 3.6k | 5.62 | 27.9% | 8.3% | 1.2% | › |
Comps using Adaptive Helm
Patch 18.4b comps where a core unit carries Adaptive Helm.
AKayle Reroll Reroll
3.85
Avg
2.0%
Play
2.2%
Win Share
Adaptive Helm on Alune
★★★
★★★
★★★
★★★
CCassiopeia Reroll Reroll
4.38
Avg
2.0%
Play
1.4%
Win Share
Adaptive Helm on Fiddlesticks
★★★
★★★
★★★
CRiftbeast Nidalee
4.46
Avg
0.9%
Play
0.5%
Win Share
Adaptive Helm on Sentinel