Blue Buff
Completed item
15% Attack Damage, 15% Ability Power, 5 Mana Regen
Gain 10% additional Attack Damage and Ability Power from all sources.
Built from Tear of the Goddess + Tear of the Goddess.
On patch 18.4b, Blue Buff averages 4.01 in Diamond+ games — better than the average item (4.11).
Diamond+ · 1,275,940 boards · Patch 18.4b
Best Blue Buff Holders
| Unit | Necessity | AVP | Games | Adj AVP | Top 4% | Win% | Built % | Open in explorer |
|---|---|---|---|---|---|---|---|---|
|
|
+0.07 | 4.03 | 158k | 4.03 | 59.2% | 14.8% | 21.3% | › |
|
|
+0.05 | 4.19 | 56k | 4.19 | 55.9% | 16.3% | 11.5% | › |
|
|
+0.05 | 4.07 | 36k | 4.07 | 58.9% | 12.7% | 11.2% | › |
|
|
+0.04 | 3.23 | 55k | 3.23 | 71.8% | 32.3% | 5.6% | › |
|
|
+0.03 | 3.20 | 53k | 3.20 | 73.1% | 29.9% | 9.1% | › |
|
|
+0.03 | 4.30 | 31k | 4.30 | 54.5% | 14.1% | 6.7% | › |
|
|
+0.03 | 3.95 | 30k | 3.95 | 60.5% | 16.9% | 4.8% | › |
|
|
+0.02 | 3.46 | 83k | 3.46 | 69.7% | 22.6% | 12.3% | › |
|
|
+0.02 | 3.95 | 64k | 3.95 | 61.0% | 15.0% | 7.0% | › |
|
|
+0.02 | 4.04 | 47k | 4.04 | 59.3% | 14.5% | 6.1% | › |
|
|
+0.02 | 3.86 | 28k | 3.86 | 62.3% | 18.3% | 6.2% | › |
|
|
+0.01 | 4.27 | 69k | 4.27 | 54.7% | 12.6% | 10.2% | › |
|
|
+0.01 | 4.10 | 67k | 4.10 | 57.1% | 16.2% | 7.5% | › |
|
|
+0.01 | 3.84 | 40k | 3.84 | 60.4% | 24.1% | 5.8% | › |
|
|
+0.01 | 3.58 | 28k | 3.58 | 66.3% | 24.8% | 2.6% | › |
|
|
+0.01 | 4.22 | 28k | 4.22 | 55.0% | 15.6% | 3.9% | › |
|
|
0.00 | 4.31 | 32k | 4.31 | 55.4% | 8.5% | 5.0% | › |
|
|
-0.02 | 4.35 | 178k | 4.35 | 52.5% | 13.9% | 27.2% | › |
Rarely built on (47)
A unit lands here for either reason: rarely built (under 2% of its own boards hold this item, lower for rare items like emblems) or few holds (under 2% of all boards holding this item, or fewer than 50 boards, even when its build rate is high).
| Unit | Necessity | AVP | Games | Adj AVP | Top 4% | Win% | Built % | Open in explorer |
|---|---|---|---|---|---|---|---|---|
|
|
+0.03 | 4.09 | 15k | 4.09 | 58.6% | 11.5% | 8.4% | › |
|
|
+0.01 | 4.43 | 23k | 4.43 | 50.9% | 11.8% | 5.1% | › |
|
|
+0.01 | 3.99 | 17k | 3.99 | 62.2% | 9.7% | 2.5% | › |
|
|
+0.01 | 4.04 | 9.5k | 4.04 | 60.2% | 13.0% | 1.6% | › |
|
|
+0.01 | 4.43 | 8.5k | 4.42 | 52.1% | 11.4% | 2.7% | › |
|
|
+0.01 | 4.36 | 1.7k | 4.32 | 54.8% | 11.8% | 1.2% | › |
|
|
0.00 | 3.93 | 11k | 3.93 | 62.0% | 14.4% | 0.5% | › |
|
|
0.00 | 4.45 | 9.3k | 4.44 | 52.3% | 6.6% | 2.6% | › |
|
|
0.00 | 3.56 | 9.2k | 3.57 | 67.5% | 21.2% | 1.1% | › |
|
|
0.00 | 4.21 | 8.8k | 4.21 | 55.8% | 12.8% | 0.7% | › |
|
|
0.00 | 4.09 | 8.7k | 4.09 | 57.5% | 14.4% | 0.7% | › |
|
|
0.00 | 3.46 | 5.9k | 3.48 | 68.6% | 25.2% | 0.4% | › |
|
|
0.00 | 4.07 | 5.4k | 4.07 | 58.4% | 13.1% | 1.0% | › |
|
|
0.00 | 4.65 | 5.1k | 4.63 | 47.9% | 10.3% | 0.7% | › |
|
|
0.00 | 4.36 | 4.7k | 4.35 | 53.7% | 9.2% | 0.5% | › |
|
|
0.00 | 4.17 | 4.7k | 4.16 | 56.3% | 15.2% | 0.3% | › |
|
|
0.00 | 4.19 | 3.9k | 4.18 | 55.3% | 13.9% | 0.9% | › |
|
|
0.00 | 3.98 | 2.9k | 3.98 | 59.2% | 15.5% | 0.7% | › |
|
|
0.00 | 4.47 | 2.9k | 4.44 | 50.1% | 11.6% | 0.3% | › |
|
|
0.00 | 4.76 | 2.7k | 4.71 | 45.7% | 9.3% | 0.9% | › |
|
|
0.00 | 4.34 | 2.3k | 4.31 | 53.2% | 9.8% | 0.3% | › |
|
|
0.00 | 4.39 | 2.3k | 4.36 | 50.6% | 13.5% | 0.2% | › |
|
|
0.00 | 4.09 | 2.3k | 4.08 | 58.2% | 12.7% | 0.3% | › |
|
|
0.00 | 4.19 | 2.2k | 4.17 | 57.8% | 10.5% | 0.5% | › |
|
|
0.00 | 4.34 | 2k | 4.31 | 52.3% | 12.9% | 0.3% | › |
|
|
0.00 | 4.67 | 1.8k | 4.60 | 46.2% | 10.9% | 0.2% | › |
|
|
0.00 | 4.13 | 1.8k | 4.12 | 58.0% | 12.9% | 0.4% | › |
|
|
0.00 | 5.15 | 1.8k | 5.03 | 35.9% | 11.9% | 0.3% | › |
|
|
0.00 | 4.82 | 1.7k | 4.74 | 45.2% | 7.1% | 1.2% | › |
|
|
0.00 | 3.84 | 1.4k | 3.86 | 63.1% | 14.8% | 0.1% | › |
|
|
0.00 | 4.37 | 1.3k | 4.32 | 52.2% | 9.9% | 0.2% | › |
|
|
0.00 | 4.54 | 1.3k | 4.47 | 49.6% | 9.6% | 0.2% | › |
|
|
0.00 | 4.36 | 1.2k | 4.31 | 52.8% | 10.3% | 0.4% | › |
|
|
0.00 | 4.68 | 1.2k | 4.58 | 48.1% | 8.6% | 0.2% | › |
|
|
0.00 | 4.61 | 1.1k | 4.52 | 49.1% | 7.8% | 0.5% | › |
|
|
0.00 | 4.50 | 992 | 4.42 | 50.5% | 9.7% | 0.1% | › |
|
|
0.00 | 5.46 | 905 | 5.20 | 31.5% | 5.5% | 0.7% | › |
|
|
0.00 | 5.20 | 864 | 4.98 | 37.0% | 7.1% | 0.2% | › |
|
|
0.00 | 4.77 | 777 | 4.61 | 45.8% | 7.1% | 0.1% | › |
|
|
0.00 | 4.66 | 631 | 4.50 | 49.0% | 8.2% | 0.7% | › |
|
|
0.00 | 4.99 | 534 | 4.72 | 41.8% | 8.2% | 0.3% | › |
|
|
0.00 | 4.80 | 532 | 4.58 | 44.9% | 7.3% | 0.1% | › |
|
|
0.00 | 5.08 | 457 | 4.75 | 37.2% | 12.3% | 0.1% | › |
|
|
0.00 | 4.35 | 413 | 4.24 | 51.1% | 15.0% | 0.1% | › |
|
|
0.00 | 4.76 | 259 | 4.43 | 44.4% | 6.6% | 0.2% | › |
|
|
0.00 | 5.00 | 207 | 4.51 | 40.6% | 10.1% | 0.2% | › |
|
|
0.00 | 6.27 | 172 | 5.05 | 18.6% | 6.4% | 0.2% | › |
Comps using Blue Buff
Patch 18.4b comps where a core unit carries Blue Buff.
SPebbles Reroll Reroll
3.37
Avg
4.3%
Play
6.8%
Win Share
Blue Buff on Pebbles
★★★
★★★
AKayle Reroll Reroll
3.85
Avg
2.0%
Play
2.2%
Win Share
Blue Buff on Alune
★★★
★★★
★★★
★★★
AVeigar Reroll Reroll
3.98
Avg
4.7%
Play
5.5%
Win Share
Blue Buff on Veigar
★★★
★★★
★★★
★★★
★★★