Talisman of Ascension

Talisman of Ascension

Artifact
Best holders

450 Health, 20% Attack Damage, 20% Ability Power

After 22 seconds gain 100% max Health, 12 Mana Regen, and 120% Damage Amp for the rest of combat.

On patch 18.4b, Talisman of Ascension averages 4.25 in Diamond+ games — worse than the average item (4.11).

Diamond+ · 31,318 boards · Patch 18.4b
Avg4.25 Top 455.0% Delta+0.14 Win12.8% Play Rate0.1% Games31k

Best Talisman of Ascension Holders

Unit Necessity AVP Games Adj AVP Top 4% Win% Built % Open in explorer
Alune Alune — 3.57 857 3.70 66.0% 22.2% 0.1% ›
LeBlanc LeBlanc — 3.95 1k 4.00 60.5% 15.0% 0.2% ›
Cassiopeia Cassiopeia — 4.14 1.9k 4.15 59.2% 12.4% 0.4% ›
Veigar Veigar — 4.15 3.4k 4.16 57.1% 10.9% 0.5% ›
Kayle Kayle — 4.17 3.4k 4.17 56.6% 14.0% 0.9% ›
Zyra Zyra — 4.17 3k 4.17 57.3% 12.8% 0.4% ›
Azir Azir — 4.71 1.1k 4.64 45.1% 8.3% 0.1% ›
Elise Elise — 5.67 980 5.43 27.6% 4.7% 0.3% ›
Rarely built on (55)

A unit lands here for either reason: rarely built (under 2% of its own boards hold this item, lower for rare items like emblems) or few holds (under 2% of all boards holding this item, or fewer than 50 boards, even when its build rate is high).

Unit Necessity AVP Games Adj AVP Top 4% Win% Built % Open in explorer
Fiddlesticks Fiddlesticksrarely built — 3.48 793 3.64 68.3% 20.8% 0.1% ›
Alistar Alistarrarely built — 3.57 861 3.70 69.9% 18.0% 0.1% ›
Lux Luxrarely built — 3.49 378 3.75 70.4% 23.0% 0.1% ›
Ivern Ivernrarely built — 3.47 351 3.75 69.2% 28.8% 0.0% ›
Maokai Maokairarely built — 3.79 598 3.91 59.4% 24.9% 0.1% ›
Varus Varusrarely built — 3.67 290 3.91 69.0% 12.4% 0.1% ›
Leona Leonararely built — 3.56 119 3.99 69.8% 15.1% 0.0% ›
Gnar Gnarrarely built — 3.79 220 4.01 63.2% 19.6% 0.0% ›
Sejuani Sejuanirarely built — 3.80 191 4.03 65.5% 17.3% 0.0% ›
Rakan Rakanrarely built — 3.68 75 4.09 60.0% 18.7% 0.0% ›
Camille Camillefew holds — 4.02 193 4.14 60.1% 9.3% 0.1% ›
Taric Taricrarely built — 3.95 96 4.15 59.4% 16.7% 0.0% ›
Pebbles Pebblesrarely built — 4.13 701 4.16 56.6% 12.1% 0.1% ›
Elder Dragon Elder Dragonrarely built — 4.13 672 4.16 56.0% 17.9% 0.1% ›
Rek'Sai Rek'Saifew holds — 4.14 491 4.17 55.6% 12.4% 0.1% ›
Lillia Lilliararely built — 4.05 103 4.18 57.3% 13.6% 0.0% ›
Shen Shenrarely built — 3.93 41 4.20 65.8% 17.1% 0.0% ›
Draven Dravenrarely built — 4.20 425 4.22 52.9% 21.4% 0.1% ›
Soraka Sorakararely built — 4.24 599 4.24 55.6% 11.0% 0.1% ›
Kennen Kennenrarely built — 4.28 148 4.26 52.7% 16.2% 0.0% ›
Teemo Teemorarely built — 4.29 131 4.27 55.0% 9.9% 0.0% ›
Gromp Gromprarely built — 4.33 102 4.28 52.9% 4.9% 0.1% ›
Ezreal Ezrealrarely built — 4.31 602 4.30 52.5% 14.0% 0.1% ›
Diana Dianararely built — 4.37 143 4.30 56.6% 7.7% 0.0% ›
Akali Akalirarely built — 4.51 109 4.34 50.5% 3.7% 0.1% ›
Rengar Rengarfew holds — 4.45 213 4.35 51.6% 10.3% 0.1% ›
Brambleback Bramblebackrarely built — 4.52 124 4.35 46.0% 12.1% 0.0% ›
Aphelios Apheliosrarely built — 4.40 723 4.37 54.2% 9.1% 0.1% ›
Ahri Ahrirarely built — 4.44 333 4.37 51.6% 10.5% 0.1% ›
Sett Settrarely built — 4.48 283 4.38 52.6% 9.2% 0.0% ›
Kog'Maw Kog'Mawrarely built — 4.53 175 4.38 50.9% 7.4% 0.0% ›
Mama Beak Mama Beakrarely built — 4.81 58 4.38 46.6% 6.9% 0.0% ›
Xayah Xayahfew holds — 4.45 502 4.39 51.8% 14.1% 0.1% ›
Cinderling Cinderlingrarely built — 4.64 133 4.41 48.1% 6.0% 0.0% ›
Rammus Rammusrarely built — 4.50 411 4.42 48.4% 10.5% 0.1% ›
Master Yi Master Yirarely built — 4.65 142 4.42 47.2% 4.9% 0.1% ›
Nidalee Nidaleerarely built — 4.53 389 4.43 50.1% 8.7% 0.1% ›
Krug Krugrarely built — 4.83 87 4.43 44.8% 6.9% 0.0% ›
Murkwolf Murkwolfrarely built — 5.36 39 4.43 28.2% 2.6% 0.0% ›
Ornn Ornnrarely built — 4.50 618 4.44 51.3% 10.8% 0.1% ›
Kha'Zix Kha'Zixfew holds — 4.54 383 4.44 50.6% 7.3% 0.1% ›
Sentinel Sentinelrarely built — 4.62 205 4.44 47.3% 8.3% 0.0% ›
Warwick Warwickfew holds — 4.70 200 4.47 46.5% 5.5% 0.2% ›
Sivir Sivirrarely built — 4.61 375 4.48 46.4% 10.4% 0.1% ›
Amumu Amumurarely built — 4.64 283 4.48 44.9% 9.5% 0.0% ›
Caitlyn Caitlynfew holds — 4.85 122 4.48 43.4% 8.2% 0.1% ›
Malphite Malphiterarely built — 4.99 104 4.50 42.3% 9.6% 0.0% ›
Hecarim Hecarimrarely built — 4.97 111 4.51 44.1% 9.0% 0.0% ›
Ashe Asherarely built — 4.83 176 4.52 41.5% 9.1% 0.0% ›
Tristana Tristanararely built — 4.97 148 4.56 43.2% 9.5% 0.1% ›
Scuttlecrab Scuttlecrabrarely built — 5.84 49 4.56 26.5% 0.0% 0.0% ›
Karma Karmararely built — 5.25 129 4.64 39.5% 3.9% 0.0% ›
Vi Virarely built — 5.23 142 4.66 35.2% 4.9% 0.0% ›
Morgana Morganararely built — 4.89 394 4.67 42.9% 9.1% 0.1% ›
Yunara Yunarararely built — 5.40 138 4.72 33.3% 3.6% 0.0% ›

Comps using Talisman of Ascension

Patch 18.4b comps where a core unit carries Talisman of Ascension.