Fishbones

Fishbones

Artifact
Best holders

25% Attack Damage, 25% Attack Speed

The holder's attacks target random enemies. Gain +2 Attack Range.

On patch 18.4b, Fishbones averages 4.41 in Diamond+ games — worse than the average item (4.11).

Diamond+ · 49,036 boards · Patch 18.4b
Avg4.41 Top 451.9% Delta+0.30 Win12.4% Play Rate0.1% Games49k

Best Fishbones Holders

Unit Necessity AVP Games Adj AVP Top 4% Win% Built % Open in explorer
Akali Akali — 3.70 2.4k 3.76 66.3% 14.8% 1.6% ›
Camille Camille — 3.86 1.3k 3.94 65.7% 13.8% 0.9% ›
Draven Draven — 3.96 5.5k 3.98 56.7% 25.9% 0.9% ›
Veigar Veigar — 4.08 5.3k 4.09 57.6% 14.2% 0.8% ›
Xayah Xayah — 4.35 3.1k 4.35 53.1% 12.7% 0.8% ›
Aphelios Aphelios — 4.37 12k 4.37 54.2% 9.6% 1.3% ›
Elder Dragon Elder Dragon — 4.39 1.3k 4.39 51.3% 16.3% 0.2% ›
Master Yi Master Yi — 4.44 1.9k 4.44 50.9% 12.8% 1.6% ›
Ezreal Ezreal — 4.68 1.8k 4.65 46.8% 9.9% 0.2% ›
Kayle Kayle — 4.90 1.1k 4.82 42.9% 7.4% 0.3% ›
Yunara Yunara — 4.96 1.1k 4.88 41.2% 8.9% 0.4% ›
Sivir Sivir — 5.00 1.9k 4.94 40.2% 7.8% 0.4% ›
Rarely built on (31)

A unit lands here for either reason: rarely built (under 2% of its own boards hold this item, lower for rare items like emblems) or few holds (under 2% of all boards holding this item, or fewer than 50 boards, even when its build rate is high).

Unit Necessity AVP Games Adj AVP Top 4% Win% Built % Open in explorer
Varus Varusrarely built — 3.96 766 4.05 62.1% 13.3% 0.1% ›
Gnar Gnarrarely built — 4.05 216 4.22 60.7% 15.3% 0.0% ›
Cassiopeia Cassiopeiararely built — 4.26 185 4.34 54.0% 10.3% 0.0% ›
Fiddlesticks Fiddlesticksrarely built — 4.02 47 4.34 66.0% 8.5% 0.0% ›
Brambleback Bramblebackrarely built — 4.33 739 4.35 54.7% 12.0% 0.1% ›
Rek'Sai Rek'Sairarely built — 4.58 31 4.43 45.2% 3.2% 0.0% ›
Alune Alunerarely built — 4.47 146 4.44 53.4% 13.7% 0.0% ›
Warwick Warwickfew holds — 4.46 527 4.45 52.9% 5.9% 0.6% ›
LeBlanc LeBlancrarely built — 4.50 491 4.47 51.7% 11.0% 0.1% ›
Ivern Ivernrarely built — 4.65 118 4.50 45.8% 17.8% 0.0% ›
Ahri Ahrirarely built — 4.78 82 4.52 42.7% 15.8% 0.0% ›
Diana Dianararely built — 5.05 43 4.52 44.2% 2.3% 0.0% ›
Lux Luxrarely built — 4.85 80 4.54 46.3% 10.0% 0.0% ›
Pebbles Pebblesrarely built — 4.89 75 4.54 41.3% 4.0% 0.0% ›
Kennen Kennenrarely built — 5.56 32 4.57 25.0% 3.1% 0.0% ›
Kog'Maw Kog'Mawrarely built — 4.79 177 4.59 48.0% 6.8% 0.0% ›
Morgana Morganararely built — 5.17 66 4.60 39.4% 6.1% 0.0% ›
Karma Karmararely built — 5.66 44 4.64 25.0% 6.8% 0.0% ›
Murkwolf Murkwolfrarely built — 5.20 95 4.66 35.8% 2.1% 0.0% ›
Cinderling Cinderlingfew holds — 4.73 812 4.67 45.0% 8.4% 0.3% ›
Gromp Gromprarely built — 5.00 223 4.72 38.6% 4.5% 0.1% ›
Soraka Sorakararely built — 5.05 209 4.74 39.7% 6.2% 0.0% ›
Kha'Zix Kha'Zixrarely built — 6.08 49 4.74 18.4% 2.0% 0.0% ›
Rengar Rengarfew holds — 4.97 594 4.83 41.9% 9.9% 0.3% ›
Mama Beak Mama Beakrarely built — 5.06 360 4.83 40.3% 6.7% 0.2% ›
Zyra Zyrararely built — 5.82 110 4.91 25.4% 3.6% 0.0% ›
Ashe Asherarely built — 5.14 626 4.96 36.7% 10.7% 0.1% ›
Nidalee Nidaleerarely built — 5.24 642 5.04 37.5% 3.9% 0.1% ›
Azir Azirrarely built — 5.20 1.1k 5.08 36.6% 6.3% 0.1% ›
Tristana Tristanafew holds — 5.29 781 5.11 35.3% 7.8% 0.6% ›
Caitlyn Caitlynfew holds — 5.42 713 5.20 34.9% 5.8% 0.8% ›

Comps using Fishbones

Patch 18.4b comps where a core unit carries Fishbones.