Last Whisper
Completed item
Best holders
15% Attack Damage, 20% Attack Speed, 20% Critical Strike Chance
Attacks and Ability damage 30% Sunders the target for 3 seconds. This effect does not stack.
Sunder: Reduce Armor
Built from Recurve Bow + Sparring Gloves.
On patch 18.4b, Last Whisper averages 4.17 in Diamond+ games — about average for an item (4.11).
Diamond+ · 1,284,832 boards · Patch 18.4b
Best Last Whisper Holders
| Unit | Necessity | AVP | Games | Adj AVP | Top 4% | Win% | Built % | Open in explorer |
|---|---|---|---|---|---|---|---|---|
|
|
+0.14 | 3.63 | 215k | 3.63 | 64.3% | 25.9% | 31.1% | › |
|
|
+0.05 | 4.48 | 67k | 4.48 | 51.1% | 11.7% | 21.4% | › |
|
|
+0.05 | 4.23 | 65k | 4.23 | 55.6% | 11.6% | 20.6% | › |
|
|
+0.04 | 4.19 | 256k | 4.19 | 55.0% | 16.4% | 28.7% | › |
|
|
+0.04 | 4.51 | 99k | 4.51 | 49.0% | 11.8% | 22.0% | › |
|
|
+0.02 | 4.04 | 94k | 4.04 | 57.8% | 17.9% | 20.5% | › |
|
|
+0.01 | 4.08 | 89k | 4.08 | 55.3% | 24.2% | 14.8% | › |
|
|
+0.01 | 4.19 | 38k | 4.19 | 57.0% | 12.0% | 6.3% | › |
|
|
-0.02 | 4.37 | 99k | 4.37 | 53.0% | 10.9% | 11.1% | › |
|
|
-0.02 | 4.47 | 28k | 4.47 | 50.6% | 9.5% | 5.3% | › |
Rarely built on (55)
A unit lands here for either reason: rarely built (under 2% of its own boards hold this item, lower for rare items like emblems) or few holds (under 2% of all boards holding this item, or fewer than 50 boards, even when its build rate is high).
| Unit | Necessity | AVP | Games | Adj AVP | Top 4% | Win% | Built % | Open in explorer |
|---|---|---|---|---|---|---|---|---|
|
|
+0.03 | 4.19 | 25k | 4.19 | 57.3% | 10.3% | 11.2% | › |
|
|
+0.01 | 3.56 | 22k | 3.57 | 67.6% | 21.4% | 2.5% | › |
|
|
+0.01 | 4.03 | 14k | 4.03 | 61.6% | 8.7% | 2.0% | › |
|
|
0.00 | 4.66 | 20k | 4.66 | 47.6% | 11.5% | 5.5% | › |
|
|
0.00 | 3.72 | 10k | 3.73 | 63.0% | 23.9% | 1.0% | › |
|
|
0.00 | 3.73 | 6.7k | 3.74 | 62.6% | 24.9% | 0.7% | › |
|
|
0.00 | 4.30 | 5.2k | 4.30 | 53.9% | 11.8% | 0.4% | › |
|
|
0.00 | 4.31 | 5.2k | 4.30 | 53.7% | 12.4% | 0.4% | › |
|
|
0.00 | 4.20 | 4.4k | 4.20 | 55.9% | 12.8% | 0.5% | › |
|
|
0.00 | 4.20 | 4k | 4.20 | 56.8% | 10.8% | 1.1% | › |
|
|
0.00 | 3.56 | 3.9k | 3.59 | 67.2% | 22.8% | 0.7% | › |
|
|
0.00 | 4.42 | 3.7k | 4.41 | 51.9% | 9.8% | 0.5% | › |
|
|
0.00 | 4.04 | 3.7k | 4.05 | 58.2% | 14.3% | 0.2% | › |
|
|
0.00 | 5.09 | 3.2k | 5.04 | 39.6% | 6.9% | 2.2% | › |
|
|
0.00 | 4.51 | 3.2k | 4.49 | 49.0% | 8.8% | 0.3% | › |
|
|
0.00 | 3.60 | 3.1k | 3.63 | 67.4% | 19.2% | 0.5% | › |
|
|
0.00 | 4.73 | 3k | 4.70 | 45.3% | 9.7% | 0.5% | › |
|
|
0.00 | 3.56 | 2.9k | 3.60 | 66.3% | 25.6% | 0.2% | › |
|
|
0.00 | 4.55 | 2.8k | 4.52 | 48.8% | 9.9% | 0.4% | › |
|
|
0.00 | 4.19 | 2.7k | 4.19 | 54.9% | 15.6% | 0.1% | › |
|
|
0.00 | 4.61 | 2.6k | 4.58 | 47.9% | 11.3% | 0.4% | › |
|
|
0.00 | 4.30 | 2k | 4.29 | 53.8% | 11.2% | 0.4% | › |
|
|
0.00 | 4.27 | 1.8k | 4.26 | 53.2% | 13.6% | 0.4% | › |
|
|
0.00 | 4.59 | 1.7k | 4.54 | 47.2% | 11.9% | 0.2% | › |
|
|
0.00 | 4.24 | 1.6k | 4.23 | 54.9% | 13.0% | 0.2% | › |
|
|
0.00 | 4.99 | 1.6k | 4.90 | 41.4% | 7.2% | 1.1% | › |
|
|
0.00 | 4.53 | 1.5k | 4.49 | 49.4% | 10.3% | 0.3% | › |
|
|
0.00 | 4.69 | 1.4k | 4.63 | 45.4% | 13.2% | 0.3% | › |
|
|
0.00 | 4.48 | 1.4k | 4.44 | 50.6% | 8.6% | 0.2% | › |
|
|
0.00 | 4.42 | 1.3k | 4.39 | 50.2% | 13.6% | 0.1% | › |
|
|
0.00 | 4.82 | 1.2k | 4.73 | 46.2% | 7.8% | 1.4% | › |
|
|
0.00 | 4.55 | 1.2k | 4.50 | 47.7% | 10.9% | 0.1% | › |
|
|
0.00 | 4.56 | 1.2k | 4.50 | 49.1% | 8.2% | 0.2% | › |
|
|
0.00 | 4.43 | 1.1k | 4.39 | 52.7% | 9.4% | 0.2% | › |
|
|
0.00 | 4.47 | 942 | 4.42 | 50.2% | 10.9% | 0.1% | › |
|
|
0.00 | 4.35 | 920 | 4.32 | 52.3% | 10.2% | 0.1% | › |
|
|
0.00 | 4.33 | 896 | 4.30 | 53.8% | 9.0% | 0.3% | › |
|
|
0.00 | 4.73 | 879 | 4.63 | 46.6% | 7.7% | 0.2% | › |
|
|
0.00 | 4.10 | 832 | 4.11 | 58.4% | 13.5% | 0.1% | › |
|
|
0.00 | 4.16 | 782 | 4.16 | 55.5% | 12.7% | 0.1% | › |
|
|
0.00 | 5.18 | 735 | 4.96 | 36.0% | 8.2% | 0.6% | › |
|
|
0.00 | 4.68 | 696 | 4.57 | 46.8% | 8.6% | 0.1% | › |
|
|
0.00 | 4.61 | 672 | 4.51 | 48.2% | 8.6% | 0.1% | › |
|
|
0.00 | 4.67 | 609 | 4.55 | 45.2% | 10.3% | 0.2% | › |
|
|
0.00 | 4.92 | 524 | 4.71 | 41.8% | 4.8% | 0.1% | › |
|
|
0.00 | 4.63 | 417 | 4.48 | 49.4% | 8.9% | 0.1% | › |
|
|
0.00 | 5.37 | 328 | 4.92 | 34.2% | 11.3% | 0.1% | › |
|
|
0.00 | 4.72 | 201 | 4.45 | 42.3% | 10.4% | 0.1% | › |
|
|
0.00 | 4.63 | 164 | 4.38 | 43.9% | 9.2% | 0.1% | › |
|
|
-0.01 | 4.70 | 11k | 4.69 | 46.6% | 6.9% | 1.7% | › |
|
|
-0.01 | 4.61 | 9.9k | 4.60 | 48.3% | 7.3% | 2.5% | › |
|
|
-0.01 | 4.55 | 7k | 4.54 | 49.0% | 8.5% | 4.0% | › |
|
|
-0.01 | 4.82 | 3.7k | 4.79 | 44.6% | 8.7% | 2.1% | › |
|
|
-0.02 | 6.20 | 3.6k | 6.09 | 19.5% | 3.7% | 4.1% | › |
|
|
-0.03 | 5.23 | 18k | 5.22 | 35.8% | 8.3% | 12.8% | › |
Comps using Last Whisper
Patch 18.4b comps where a core unit carries Last Whisper.
SPebbles Reroll Reroll
3.37
Avg
4.3%
Play
6.8%
Win Share
Last Whisper on Elder Dragon
★★★
★★★
AInferno Draven
3.81
Avg
11.0%
Play
21.0%
Win Share
Last Whisper on Elder Dragon
BAkali Reroll Reroll
4.01
Avg
1.4%
Play
1.1%
Win Share
Last Whisper on Varus
★★★
★★★
★★★
★★★
★★★