Radiant Spear of Shojin

Radiant Spear of Shojin

Radiant item
Best holders

30% Attack Damage, 30% Ability Power, 2 Mana Regen

Attacks grant 10 bonus Mana.

On patch 18.4b, Radiant Spear of Shojin averages 4.26 in Diamond+ games — worse than the average item (4.11).

Diamond+ · 21,875 boards · Patch 18.4b
Avg4.26 Top 454.4% Delta+0.15 Win16.2% Play Rate0.0% Games22k

Best Radiant Spear of Shojin Holders

Unit Necessity AVP Games Adj AVP Top 4% Win% Built % Open in explorer
Lux Lux — 3.86 1.2k 3.92 58.8% 30.1% 0.2% ›
Yunara Yunara — 4.04 1.2k 4.07 59.5% 15.1% 0.4% ›
Veigar Veigar — 4.09 585 4.13 58.6% 14.9% 0.1% ›
Alune Alune — 4.14 1.6k 4.15 55.1% 20.3% 0.2% ›
Ahri Ahri — 4.29 2.6k 4.29 54.1% 12.8% 0.4% ›
Ezreal Ezreal — 4.36 2.3k 4.35 53.9% 12.7% 0.3% ›
Ashe Ashe — 4.45 1.9k 4.43 51.3% 17.6% 0.4% ›
Cassiopeia Cassiopeia — 4.54 680 4.48 50.1% 14.7% 0.1% ›
Zyra Zyra — 4.56 1.1k 4.51 50.3% 10.8% 0.1% ›
Nidalee Nidalee — 4.59 1.1k 4.54 50.6% 5.4% 0.2% ›
Sivir Sivir — 4.73 676 4.62 46.9% 9.9% 0.1% ›
Rarely built on (31)

A unit lands here for either reason: rarely built (under 2% of its own boards hold this item, lower for rare items like emblems) or few holds (under 2% of all boards holding this item, or fewer than 50 boards, even when its build rate is high).

Unit Necessity AVP Games Adj AVP Top 4% Win% Built % Open in explorer
Kennen Kennenrarely built — 3.41 868 3.57 66.4% 34.9% 0.1% ›
Taric Taricrarely built — 3.34 199 3.80 70.3% 30.6% 0.0% ›
Gnar Gnarrarely built — 3.56 181 3.93 66.3% 24.9% 0.0% ›
Elder Dragon Elder Dragonrarely built — 3.91 522 4.01 58.8% 22.8% 0.1% ›
Lillia Lilliararely built — 3.02 41 4.05 75.6% 31.7% 0.0% ›
Ivern Ivernrarely built — 4.02 727 4.07 55.6% 30.0% 0.1% ›
LeBlanc LeBlancrarely built — 3.88 177 4.08 57.6% 17.5% 0.0% ›
Diana Dianararely built — 3.96 134 4.14 56.7% 22.4% 0.0% ›
Maokai Maokairarely built — 3.88 73 4.16 61.6% 16.4% 0.0% ›
Sett Settrarely built — 3.78 41 4.18 63.4% 21.9% 0.0% ›
Brambleback Bramblebackrarely built — 4.09 151 4.19 60.9% 15.9% 0.0% ›
Amumu Amumurarely built — 3.98 52 4.20 53.8% 23.1% 0.0% ›
Sentinel Sentinelrarely built — 4.17 160 4.22 54.4% 21.3% 0.0% ›
Fiddlesticks Fiddlesticksrarely built — 4.18 72 4.24 55.6% 11.1% 0.0% ›
Hecarim Hecarimrarely built — 4.14 43 4.24 58.1% 20.9% 0.0% ›
Morgana Morganararely built — 4.28 328 4.27 51.2% 19.2% 0.0% ›
Kha'Zix Kha'Zixrarely built — 4.29 140 4.27 52.9% 15.7% 0.1% ›
Akali Akalirarely built — 4.35 40 4.28 57.5% 5.0% 0.0% ›
Teemo Teemorarely built — 4.31 242 4.29 56.6% 5.0% 0.1% ›
Vi Virarely built — 4.49 39 4.30 46.2% 17.9% 0.0% ›
Cinderling Cinderlingfew holds — 4.33 395 4.31 55.2% 10.1% 0.1% ›
Murkwolf Murkwolfrarely built — 4.56 41 4.31 48.8% 4.9% 0.0% ›
Warwick Warwickfew holds — 4.35 400 4.32 54.0% 7.5% 0.4% ›
Varus Varusrarely built — 4.44 266 4.36 53.8% 8.6% 0.0% ›
Gromp Grompfew holds — 4.45 276 4.37 52.5% 7.6% 0.2% ›
Karma Karmararely built — 4.57 126 4.38 47.6% 12.7% 0.0% ›
Soraka Sorakararely built — 4.46 723 4.42 49.1% 13.7% 0.1% ›
Kog'Maw Kog'Mawrarely built — 4.87 90 4.45 43.3% 11.1% 0.0% ›
Azir Azirrarely built — 5.33 48 4.47 31.3% 6.3% 0.0% ›
Pebbles Pebblesrarely built — 5.00 93 4.49 46.2% 5.4% 0.0% ›
Draven Dravenrarely built — 5.49 103 4.68 33.0% 5.8% 0.0% ›

Comps using Radiant Spear of Shojin

Patch 18.4b comps where a core unit carries Radiant Spear of Shojin.