Zhonya's Paradox
Artifact
25% Ability Power, 25 Armor, 25 Magic Resist
Once per combat at 40% Health, become invulnerable and untargetable for 3 seconds.
Unique - only 1 per champion
On patch 18.4b, Zhonya's Paradox averages 4.31 in Diamond+ games — worse than the average item (4.11).
Diamond+ · 30,228 boards · Patch 18.4b
Best Zhonya's Paradox Holders
| Unit | Necessity | AVP | Games | Adj AVP | Top 4% | Win% | Built % | Open in explorer |
|---|---|---|---|---|---|---|---|---|
|
|
— | 3.46 | 1.2k | 3.58 | 69.9% | 24.7% | 0.2% | › |
|
|
— | 3.74 | 2.7k | 3.78 | 62.1% | 24.4% | 0.2% | › |
|
|
— | 3.92 | 2.5k | 3.95 | 62.9% | 12.9% | 1.7% | › |
|
|
— | 4.12 | 2.1k | 4.14 | 57.1% | 15.6% | 0.6% | › |
|
|
— | 4.33 | 755 | 4.33 | 50.2% | 14.6% | 0.1% | › |
|
|
— | 4.35 | 2.1k | 4.35 | 51.2% | 11.1% | 0.3% | › |
|
|
— | 4.45 | 4k | 4.44 | 51.5% | 12.6% | 1.4% | › |
|
|
— | 4.68 | 759 | 4.60 | 46.5% | 11.3% | 0.2% | › |
|
|
— | 4.66 | 3.9k | 4.64 | 46.7% | 12.5% | 0.5% | › |
|
|
— | 4.81 | 822 | 4.71 | 44.8% | 9.6% | 0.1% | › |
Rarely built on (43)
A unit lands here for either reason: rarely built (under 2% of its own boards hold this item, lower for rare items like emblems) or few holds (under 2% of all boards holding this item, or fewer than 50 boards, even when its build rate is high).
| Unit | Necessity | AVP | Games | Adj AVP | Top 4% | Win% | Built % | Open in explorer |
|---|---|---|---|---|---|---|---|---|
|
|
— | 3.34 | 371 | 3.68 | 72.5% | 22.1% | 0.0% | › |
|
|
— | 3.73 | 452 | 3.91 | 64.2% | 22.4% | 0.1% | › |
|
|
— | 3.80 | 236 | 4.03 | 61.9% | 24.1% | 0.0% | › |
|
|
— | 4.00 | 785 | 4.06 | 59.2% | 15.9% | 0.1% | › |
|
|
— | 3.85 | 123 | 4.13 | 60.2% | 23.6% | 0.0% | › |
|
|
— | 4.01 | 158 | 4.18 | 60.8% | 13.9% | 0.0% | › |
|
|
— | 4.00 | 105 | 4.20 | 58.1% | 21.9% | 0.0% | › |
|
|
— | 4.08 | 120 | 4.22 | 58.3% | 11.7% | 0.0% | › |
|
|
— | 3.90 | 49 | 4.23 | 59.2% | 12.2% | 0.0% | › |
|
|
— | 3.98 | 41 | 4.25 | 56.1% | 17.1% | 0.1% | › |
|
|
— | 4.22 | 265 | 4.26 | 58.1% | 12.4% | 0.1% | › |
|
|
— | 4.23 | 259 | 4.26 | 56.0% | 13.5% | 0.0% | › |
|
|
— | 4.27 | 106 | 4.30 | 56.6% | 12.3% | 0.1% | › |
|
|
— | 4.24 | 50 | 4.30 | 66.0% | 14.0% | 0.0% | › |
|
|
— | 4.35 | 40 | 4.32 | 55.0% | 10.0% | 0.0% | › |
|
|
— | 4.34 | 578 | 4.33 | 53.6% | 13.8% | 0.0% | › |
|
|
— | 4.41 | 44 | 4.33 | 54.5% | 11.4% | 0.0% | › |
|
|
— | 4.54 | 41 | 4.35 | 48.8% | 4.9% | 0.0% | › |
|
|
— | 4.60 | 30 | 4.35 | 46.7% | 13.3% | 0.0% | › |
|
|
— | 4.54 | 61 | 4.36 | 49.2% | 6.6% | 0.0% | › |
|
|
— | 4.57 | 46 | 4.36 | 47.8% | 13.0% | 0.0% | › |
|
|
— | 4.54 | 71 | 4.37 | 47.9% | 8.5% | 0.0% | › |
|
|
— | 4.67 | 51 | 4.38 | 51.0% | 9.8% | 0.0% | › |
|
|
— | 4.70 | 43 | 4.38 | 48.8% | 11.6% | 0.0% | › |
|
|
— | 4.42 | 659 | 4.39 | 53.6% | 9.3% | 0.1% | › |
|
|
— | 4.55 | 128 | 4.40 | 46.9% | 14.8% | 0.0% | › |
|
|
— | 4.60 | 83 | 4.40 | 45.8% | 14.5% | 0.0% | › |
|
|
— | 4.72 | 57 | 4.40 | 47.4% | 5.3% | 0.0% | › |
|
|
— | 4.53 | 156 | 4.41 | 48.1% | 14.7% | 0.0% | › |
|
|
— | 4.58 | 113 | 4.41 | 46.0% | 15.9% | 0.0% | › |
|
|
— | 4.63 | 123 | 4.43 | 47.1% | 4.9% | 0.0% | › |
|
|
— | 5.20 | 41 | 4.46 | 36.6% | 7.3% | 0.0% | › |
|
|
— | 5.07 | 60 | 4.49 | 38.3% | 10.0% | 0.0% | › |
|
|
— | 4.62 | 426 | 4.52 | 49.8% | 7.8% | 0.1% | › |
|
|
— | 4.93 | 122 | 4.54 | 41.0% | 9.8% | 0.1% | › |
|
|
— | 4.99 | 159 | 4.61 | 39.0% | 11.3% | 0.0% | › |
|
|
— | 5.42 | 73 | 4.61 | 28.8% | 8.2% | 0.0% | › |
|
|
— | 4.81 | 316 | 4.62 | 40.5% | 11.7% | 0.1% | › |
|
|
— | 4.73 | 680 | 4.63 | 47.2% | 12.5% | 0.1% | › |
|
|
— | 4.78 | 410 | 4.63 | 45.1% | 7.3% | 0.3% | › |
|
|
— | 4.79 | 630 | 4.67 | 44.9% | 10.8% | 0.1% | › |
|
|
— | 4.81 | 691 | 4.70 | 44.4% | 10.6% | 0.1% | › |
|
|
— | 5.02 | 327 | 4.75 | 40.4% | 11.9% | 0.1% | › |
Comps using Zhonya's Paradox
Patch 18.4b comps where a core unit carries Zhonya's Paradox.
AInferno Draven
3.81
Avg
11.0%
Play
21.0%
Win Share
Zhonya's Paradox on Kennen
BPrimal Ashe
4.05
Avg
2.1%
Play
2.7%
Win Share
Zhonya's Paradox on Kennen
CInferno Elder Dragon · 2 Juggernaut
4.69
Avg
0.0%
Play
0.0%
Win Share
Zhonya's Paradox on Kennen