Void Staff
Completed item
35% Ability Power, 15% Attack Speed, 1 Mana Regen
Attacks and Ability damage 30% Shred the target for 5 seconds. This effect does not stack.
Shred: Reduce Magic Resist
Built from Recurve Bow + Tear of the Goddess.
On patch 18.4b, Void Staff averages 4.10 in Diamond+ games — about average for an item (4.11).
Diamond+ · 1,625,115 boards · Patch 18.4b
Best Void Staff Holders
| Unit | Necessity | AVP | Games | Adj AVP | Top 4% | Win% | Built % | Open in explorer |
|---|---|---|---|---|---|---|---|---|
|
|
+0.33 | 4.16 | 408k | 4.16 | 56.3% | 15.5% | 55.7% | › |
|
|
+0.18 | 4.06 | 298k | 4.06 | 58.4% | 14.4% | 39.1% | › |
|
|
+0.04 | 4.35 | 81k | 4.35 | 52.8% | 13.9% | 16.7% | › |
|
|
+0.02 | 4.35 | 108k | 4.35 | 52.5% | 13.4% | 17.5% | › |
|
|
+0.02 | 3.34 | 66k | 3.34 | 70.4% | 28.2% | 11.3% | › |
|
|
+0.02 | 3.55 | 61k | 3.55 | 67.0% | 23.4% | 5.6% | › |
|
|
+0.02 | 3.97 | 47k | 3.97 | 60.6% | 14.5% | 6.3% | › |
|
|
+0.02 | 3.44 | 44k | 3.44 | 68.4% | 27.6% | 4.4% | › |
|
|
+0.01 | 4.15 | 97k | 4.15 | 57.0% | 13.1% | 10.7% | › |
|
|
+0.01 | 3.56 | 88k | 3.56 | 67.4% | 21.8% | 13.0% | › |
|
|
-0.01 | 4.46 | 38k | 4.46 | 50.7% | 12.4% | 5.6% | › |
|
|
-0.02 | 4.72 | 47k | 4.72 | 45.8% | 10.0% | 6.6% | › |
Rarely built on (53)
A unit lands here for either reason: rarely built (under 2% of its own boards hold this item, lower for rare items like emblems) or few holds (under 2% of all boards holding this item, or fewer than 50 boards, even when its build rate is high).
| Unit | Necessity | AVP | Games | Adj AVP | Top 4% | Win% | Built % | Open in explorer |
|---|---|---|---|---|---|---|---|---|
|
|
+0.06 | 3.83 | 17k | 3.83 | 63.6% | 14.6% | 9.9% | › |
|
|
+0.01 | 3.92 | 4.6k | 3.93 | 62.5% | 12.1% | 1.4% | › |
|
|
0.00 | 4.45 | 22k | 4.45 | 51.5% | 8.7% | 3.4% | › |
|
|
0.00 | 4.24 | 21k | 4.24 | 54.8% | 12.5% | 1.6% | › |
|
|
0.00 | 4.10 | 18k | 4.10 | 57.7% | 14.8% | 1.3% | › |
|
|
0.00 | 4.76 | 15k | 4.75 | 46.0% | 10.0% | 3.3% | › |
|
|
0.00 | 4.31 | 9.2k | 4.31 | 53.7% | 11.9% | 1.0% | › |
|
|
0.00 | 4.34 | 9.1k | 4.33 | 54.8% | 8.2% | 1.3% | › |
|
|
0.00 | 4.43 | 8.1k | 4.42 | 51.4% | 11.6% | 1.8% | › |
|
|
0.00 | 3.40 | 7.4k | 3.42 | 70.5% | 23.5% | 0.9% | › |
|
|
0.00 | 3.95 | 7k | 3.95 | 61.0% | 15.9% | 1.5% | › |
|
|
0.00 | 3.91 | 6.7k | 3.92 | 61.3% | 15.5% | 0.3% | › |
|
|
0.00 | 4.20 | 5.2k | 4.20 | 56.2% | 12.8% | 1.4% | › |
|
|
0.00 | 4.07 | 4.2k | 4.07 | 58.3% | 15.6% | 0.2% | › |
|
|
0.00 | 3.48 | 4.2k | 3.51 | 68.0% | 26.0% | 0.3% | › |
|
|
0.00 | 4.39 | 4k | 4.38 | 52.4% | 9.9% | 0.9% | › |
|
|
0.00 | 4.34 | 3.9k | 4.33 | 54.2% | 9.4% | 0.4% | › |
|
|
0.00 | 3.85 | 3k | 3.87 | 63.7% | 13.4% | 0.6% | › |
|
|
0.00 | 3.92 | 2.6k | 3.93 | 61.3% | 17.0% | 0.4% | › |
|
|
0.00 | 4.00 | 2.2k | 4.01 | 59.2% | 15.6% | 0.5% | › |
|
|
0.00 | 4.48 | 2.2k | 4.45 | 51.5% | 7.8% | 0.4% | › |
|
|
0.00 | 4.46 | 2.2k | 4.43 | 50.6% | 12.5% | 0.2% | › |
|
|
0.00 | 4.32 | 2.1k | 4.30 | 53.4% | 12.1% | 0.2% | › |
|
|
0.00 | 4.26 | 1.8k | 4.24 | 54.6% | 12.0% | 0.2% | › |
|
|
0.00 | 4.04 | 1.8k | 4.05 | 59.5% | 13.3% | 0.2% | › |
|
|
0.00 | 4.27 | 1.8k | 4.25 | 54.5% | 11.3% | 0.2% | › |
|
|
0.00 | 4.17 | 1.5k | 4.16 | 55.6% | 10.6% | 0.3% | › |
|
|
0.00 | 4.22 | 1.4k | 4.21 | 55.4% | 12.1% | 0.3% | › |
|
|
0.00 | 4.51 | 1.4k | 4.46 | 48.2% | 11.0% | 0.2% | › |
|
|
0.00 | 4.63 | 1.2k | 4.56 | 48.8% | 9.3% | 0.2% | › |
|
|
0.00 | 4.93 | 1.2k | 4.81 | 42.1% | 7.4% | 0.3% | › |
|
|
0.00 | 4.21 | 1.2k | 4.19 | 56.3% | 10.1% | 0.3% | › |
|
|
0.00 | 3.94 | 1.1k | 3.96 | 61.3% | 16.2% | 0.1% | › |
|
|
0.00 | 4.25 | 1.1k | 4.23 | 55.2% | 12.2% | 0.4% | › |
|
|
0.00 | 4.69 | 1.1k | 4.60 | 46.2% | 9.1% | 0.5% | › |
|
|
0.00 | 4.58 | 931 | 4.50 | 46.9% | 10.8% | 0.2% | › |
|
|
0.00 | 5.14 | 888 | 4.95 | 37.8% | 5.6% | 0.6% | › |
|
|
0.00 | 4.48 | 859 | 4.41 | 50.2% | 9.3% | 0.1% | › |
|
|
0.00 | 4.82 | 828 | 4.68 | 44.8% | 4.0% | 0.2% | › |
|
|
0.00 | 4.85 | 556 | 4.65 | 43.2% | 6.8% | 0.4% | › |
|
|
0.00 | 5.12 | 465 | 4.81 | 38.3% | 15.7% | 0.2% | › |
|
|
0.00 | 5.11 | 447 | 4.80 | 35.4% | 12.5% | 0.1% | › |
|
|
0.00 | 4.31 | 348 | 4.23 | 52.0% | 12.4% | 0.1% | › |
|
|
0.00 | 6.64 | 318 | 5.66 | 12.9% | 3.8% | 0.4% | › |
|
|
0.00 | 5.46 | 314 | 4.93 | 32.2% | 8.0% | 0.2% | › |
|
|
0.00 | 4.62 | 240 | 4.38 | 45.0% | 7.1% | 0.2% | › |
|
|
0.00 | 4.91 | 229 | 4.53 | 41.0% | 12.2% | 0.2% | › |
|
|
0.00 | 5.05 | 183 | 4.55 | 42.1% | 7.6% | 0.1% | › |
|
|
0.00 | 4.54 | 175 | 4.31 | 48.6% | 10.9% | 0.2% | › |
|
|
-0.01 | 4.94 | 5.7k | 4.91 | 42.2% | 7.3% | 1.8% | › |
|
|
-0.01 | 5.20 | 2.3k | 5.11 | 37.7% | 7.6% | 0.8% | › |
|
|
-0.02 | 5.47 | 9.7k | 5.44 | 31.8% | 6.1% | 1.5% | › |
|
|
-0.03 | 4.75 | 20k | 4.74 | 45.9% | 6.1% | 5.5% | › |
Comps using Void Staff
Patch 18.4b comps where a core unit carries Void Staff.
SVanguard Alune
3.64
Avg
2.5%
Play
4.6%
Win Share
Void Staff on Morgana
AVeigar Reroll Reroll
3.98
Avg
4.7%
Play
5.5%
Win Share
Void Staff on LeBlanc
★★★
★★★
★★★
★★★
★★★
AElise Reroll Reroll
3.98
Avg
1.6%
Play
2.4%
Win Share
Void Staff on Morgana
★★★