Varus Build & Best Items
TFT Set 18 · Patch 18.4b
Changed in Patch 18.4b: buffed see what changed →
Ability: Piercing Arrow
Wind up, then fire an arrow at the most enemies in line with the target. It deals 415/625/1000 (AD) + 30/45/70 (AP) physical damage to enemies hit, reduced by 40% for each enemy it passes through (minimum 40%).
Varus is a 1-cost Inferno/Rapidfire. On patch 18.4b, Varus averages 4.40 in Diamond+ games — better than the average 1-cost (4.53).
Best Builds for Varus
| Build | Adj AVP | AVP | Games | Top 4% | Win% | Play % | Open in explorer |
|---|---|---|---|---|---|---|---|
|
|
3.87 | 3.84 | 3k | 62.6% | 17.3% | 0.5% | › |
|
|
3.98 | 3.97 | 5.7k | 61.5% | 13.5% | 0.9% | › |
Rarely built (524)
Builds played on under 0.5% of this unit's boards. When the unit has no standard build, the cutoff drops to half the rate of its most common one.
Showing the top 20 of 524.
| Build | Adj AVP | AVP | Games | Top 4% | Win% | Play % | Open in explorer |
|---|---|---|---|---|---|---|---|
|
|
3.69 | 3.51 | 771 | 68.6% | 25.0% | 0.1% | › |
|
|
3.74 | 3.42 | 422 | 70.6% | 18.7% | 0.1% | › |
|
|
3.75 | 3.66 | 1.5k | 68.2% | 17.4% | 0.3% | › |
|
|
3.76 | 3.56 | 624 | 70.8% | 17.2% | 0.1% | › |
|
|
3.78 | 3.50 | 435 | 70.8% | 20.7% | 0.1% | › |
|
|
3.79 | 3.28 | 235 | 74.5% | 17.9% | 0.0% | › |
|
|
3.80 | 3.74 | 1.9k | 64.3% | 18.2% | 0.3% | › |
|
|
3.81 | 3.50 | 378 | 71.7% | 20.6% | 0.1% | › |
|
|
3.82 | 3.75 | 1.6k | 64.3% | 17.8% | 0.3% | › |
|
|
3.82 | 3.35 | 248 | 74.2% | 17.3% | 0.0% | › |
|
|
3.83 | 3.71 | 949 | 67.9% | 14.2% | 0.2% | › |
|
|
3.83 | 3.57 | 435 | 68.3% | 17.9% | 0.1% | › |
|
|
3.85 | 3.79 | 1.9k | 63.4% | 20.1% | 0.3% | › |
|
|
3.86 | 3.57 | 380 | 70.5% | 17.9% | 0.1% | › |
|
|
3.86 | 3.39 | 230 | 72.2% | 20.0% | 0.0% | › |
|
|
3.87 | 3.53 | 307 | 67.8% | 23.8% | 0.1% | › |
|
|
3.87 | 3.19 | 156 | 78.8% | 18.6% | 0.0% | › |
|
|
3.88 | 3.74 | 717 | 65.1% | 16.5% | 0.1% | › |
|
|
3.88 | 3.47 | 249 | 72.7% | 17.7% | 0.0% | › |
|
|
3.89 | 3.34 | 184 | 72.3% | 17.9% | 0.0% | › |
Comps with Varus
Patch 18.4b comps that run Varus as a core unit. Each card says whether Varus is an item holder in that comp.
Best artifacts for Varus
Patch 18.4b: the artifacts Varus has held in at least 50 games, best sample-adjusted placement first.
Best radiant items for Varus
Patch 18.4b: the Radiant items Varus has held in at least 50 games, best sample-adjusted placement first.
Emblems for Varus
Patch 18.4b: the emblems players put on Varus, best results first.
Varus at 2-star vs 3-star
Patch 18.4b: boards with a 3-star Varus averaged 4.20 across 128,481 games, and boards with a 2-star Varus averaged 4.26 across 307,968. These numbers describe those boards, not what the upgrade adds.
| Star level | Avg place | Games |
|---|---|---|
| 2-star | 4.26 | 307,968 |
| 3-star | 4.20 | 128,481 |