Pyke

Pyke

2 Psionic Voyager
Games: 513k Avg: 4.14 Delta: -0.21 Top 4: 0.571 Win: 0.1438 Play Rate: 0.0127

Best Items for Pyke

Item AVP Games Top 4% Win%
Tactician's Crown Tactician's Crown 2.56 445 0.8472 0.3618
Crownguard Crownguard 3.52 1.2k 0.695 0.1513
Radiant Ionic Spark Radiant Ionic Spark 3.54 61 0.7213 0.1639
Adaptive Helm Adaptive Helm 3.55 2.7k 0.6915 0.1712
Radiant Nashor's Tooth Radiant Nashor's Tooth 3.56 68 0.7059 0.1029
Radiant Spirit Visage Radiant Spirit Visage 3.6 52 0.6923 0.1731
Red Buff Red Buff 3.61 7.2k 0.6814 0.168
Steadfast Heart Steadfast Heart 3.61 1.9k 0.691 0.1553
Radiant Dragon's Claw Radiant Dragon's Claw 3.63 46 0.6739 0.1739
Target-Lock Optics Target-Lock Optics 3.65 34k 0.6632 0.1814
Thief's Gloves Thief's Gloves 3.69 18k 0.6628 0.1742
Protector's Vow Protector's Vow 3.69 1.9k 0.6602 0.1691
Ionic Spark Ionic Spark 3.69 1.7k 0.6622 0.1627
Deathblade Deathblade 3.7 16k 0.6599 0.158
Shepherd Emblem Shepherd Emblem 3.74 1.5k 0.6367 0.1867
Dragon's Claw Dragon's Claw 3.75 1.6k 0.6557 0.1541
Radiant Kraken's Fury Radiant Kraken's Fury 3.78 112 0.6696 0.125
Kraken's Fury Kraken's Fury 3.79 5.7k 0.6386 0.1493
Radiant Thief's Gloves Radiant Thief's Gloves 3.8 1k 0.6573 0.15
Bramble Vest Bramble Vest 3.8 1.5k 0.635 0.1418
Malware Matrix Malware Matrix 3.81 31k 0.6336 0.1658
Cyclonic Slicers Cyclonic Slicers 3.82 115 0.6 0.3043
Radiant Sterak's Gage Radiant Sterak's Gage 3.82 389 0.6324 0.1362
Hextech Gunblade Hextech Gunblade 3.82 3.2k 0.6344 0.1607
Biomatter Preserver Biomatter Preserver 3.84 5.2k 0.6268 0.1652
Cappa Juice Cappa Juice 3.84 124 0.621 0.2258
Warmog's Armor Warmog's Armor 3.85 2.4k 0.6361 0.143
Radiant Morellonomicon Radiant Morellonomicon 3.86 44 0.6591 0.1136
Titanic Hydra Titanic Hydra 3.87 332 0.6446 0.1265
Infinity Force Infinity Force 3.87 1.1k 0.6302 0.1442
Morellonomicon Morellonomicon 3.87 1.2k 0.6405 0.1397
Spirit Visage Spirit Visage 3.89 1.6k 0.6243 0.1398
Evenshroud Evenshroud 3.91 2.3k 0.6109 0.1521
Tactician's Cape Tactician's Cape 3.92 370 0.6 0.1432
Nashor's Tooth Nashor's Tooth 3.92 2.4k 0.6202 0.1398
Radiant Steadfast Heart Radiant Steadfast Heart 3.93 57 0.6667 0.1053
Archangel's Staff Archangel's Staff 3.94 1.2k 0.62 0.139
Rabadon's Deathcap Rabadon's Deathcap 3.96 1.1k 0.6124 0.1252
Zhonya's Paradox Zhonya's Paradox 3.96 214 0.5701 0.1495
Death's Defiance Death's Defiance 3.97 881 0.6016 0.1351
Blue Buff Blue Buff 3.97 2.3k 0.6045 0.1356
Prowler's Claw Prowler's Claw 3.98 1.3k 0.611 0.1256
Radiant Hand of Justice Radiant Hand of Justice 3.99 1.5k 0.6005 0.1214
Radiant Protector's Vow Radiant Protector's Vow 4 50 0.68 0.06
Quicksilver Quicksilver 4 11k 0.6004 0.1355
Radiant Adaptive Helm Radiant Adaptive Helm 4 73 0.6301 0.0685
Radiant Infinity Edge Radiant Infinity Edge 4.01 1.7k 0.5961 0.1262
Sunfire Cape Sunfire Cape 4.02 2.2k 0.6025 0.1332
Sparking Prototype Sparking Prototype 4.03 400 0.5775 0.1425
Radiant Evenshroud Radiant Evenshroud 4.03 63 0.6508 0.127
Gambler's Blade Gambler's Blade 4.03 414 0.6159 0.1208
Fishbones Fishbones 4.05 246 0.5976 0.1341
Dark Star Emblem Dark Star Emblem 4.05 1.6k 0.5801 0.151
Void Staff Void Staff 4.05 1.6k 0.5956 0.1167
Radiant Edge of Night Radiant Edge of Night 4.05 1k 0.5903 0.1188
Hellfire Hatchet Hellfire Hatchet 4.06 462 0.5628 0.1537
Giant Slayer Giant Slayer 4.06 29k 0.5878 0.1361
Radiant Deathblade Radiant Deathblade 4.07 330 0.597 0.1333
Jeweled Gauntlet Jeweled Gauntlet 4.07 1.6k 0.5897 0.1207
Wit's End Wit's End 4.08 230 0.587 0.113
Radiant Jeweled Gauntlet Radiant Jeweled Gauntlet 4.08 63 0.6349 0.0635
Gold Collector Gold Collector 4.08 585 0.5846 0.1197
Edge of Night Edge of Night 4.09 41k 0.5801 0.1357
Spear of Shojin Spear of Shojin 4.09 5.8k 0.582 0.1287
Gargoyle Stoneplate Gargoyle Stoneplate 4.1 1.8k 0.5782 0.1218
Broken Prototype Broken Prototype 4.1 134 0.5597 0.1567
Radiant Titan's Resolve Radiant Titan's Resolve 4.1 477 0.5765 0.0985
Radiant Bloodthirster Radiant Bloodthirster 4.11 920 0.5761 0.1022
Mittens Mittens 4.11 518 0.5927 0.1081
Sterak's Gage Sterak's Gage 4.12 20k 0.5749 0.1354
Vanguard Emblem Vanguard Emblem 4.14 513 0.575 0.1423
Rocket Swarm Rocket Swarm 4.14 91 0.6154 0.1429
Radiant Archangel's Staff Radiant Archangel's Staff 4.15 68 0.6176 0.1176
Bloodthirster Bloodthirster 4.16 46k 0.5662 0.1259
Radiant Giant Slayer Radiant Giant Slayer 4.17 568 0.5616 0.1092
Radiant Rabadon's Deathcap Radiant Rabadon's Deathcap 4.17 53 0.6038 0.0755
Savage Slicer Savage Slicer 4.17 284 0.5634 0.1549
Radiant Hextech Gunblade Radiant Hextech Gunblade 4.17 60 0.5833 0.0833
Rapid Firecannon Rapid Firecannon 4.18 266 0.5602 0.109
Evelynn's Instinct Evelynn's Instinct 4.18 3k 0.5741 0.1093
Rogue Emblem Rogue Emblem 4.19 1.3k 0.565 0.1254
Guinsoo's Rageblade Guinsoo's Rageblade 4.2 8.7k 0.5585 0.1143
Target-Lock Optics Target-Lock Optics 4.2 16k 0.5614 0.1091
Silvermere Dawn Silvermere Dawn 4.21 335 0.5552 0.1045
Infinity Edge Infinity Edge 4.22 77k 0.5558 0.1184
Sniper's Focus Sniper's Focus 4.25 69 0.5652 0.1304
Radiant Sunfire Cape Radiant Sunfire Cape 4.26 73 0.5068 0.1644
Radiant Red Buff Radiant Red Buff 4.27 103 0.5631 0.0874
Hand Of Justice Hand Of Justice 4.27 58k 0.5453 0.116
Radiant Void Staff Radiant Void Staff 4.27 59 0.5593 0.0508
Titan's Resolve Titan's Resolve 4.28 18k 0.5465 0.1106
Yasuo's Bladework Yasuo's Bladework 4.29 1.2k 0.5431 0.1096
Radiant Spear of Shojin Radiant Spear of Shojin 4.29 111 0.5495 0.0721
Challenger Emblem Challenger Emblem 4.32 857 0.5449 0.119
Radiant Warmog's Armor Radiant Warmog's Armor 4.33 75 0.56 0.08
Leaky Prototype Leaky Prototype 4.33 141 0.5177 0.1348
Radiant Blue Buff Radiant Blue Buff 4.33 78 0.5256 0.1154
Radiant Striker's Flail Radiant Striker's Flail 4.35 249 0.5341 0.0924
Radiant Quicksilver Radiant Quicksilver 4.36 243 0.5514 0.0782
Last Whisper Last Whisper 4.4 17k 0.5177 0.1131
Meeple Emblem Meeple Emblem 4.4 1.3k 0.5113 0.1405
Striker's Flail Striker's Flail 4.4 14k 0.5177 0.1147
Radiant Crownguard Radiant Crownguard 4.4 63 0.5873 0.0635
Radiant Guinsoo's Rageblade Radiant Guinsoo's Rageblade 4.43 143 0.5385 0.0559
Anomaly Anomaly 4.45 2.9k 0.5065 0.0877
Radiant Last Whisper Radiant Last Whisper 4.47 329 0.5015 0.0973
Malware Matrix Malware Matrix 4.47 11k 0.5094 0.0908
Hullcrusher Hullcrusher 4.5 165 0.5212 0.0848
Marauder Emblem Marauder Emblem 4.51 2.3k 0.4978 0.0978
Thresh's Lantern Thresh's Lantern 4.53 141 0.4894 0.1135
Biomatter Preserver Biomatter Preserver 4.54 948 0.4905 0.1139
Ahri's Aura Ahri's Aura 4.57 145 0.4552 0.1034
Talisman Of Ascension Talisman Of Ascension 4.58 117 0.4701 0.094
Sniper Emblem Sniper Emblem 4.58 370 0.4784 0.1081
Flickerblades Flickerblades 4.59 259 0.4517 0.1004
Timebreaker Emblem Timebreaker Emblem 4.61 765 0.4876 0.0837
Radiant Gargoyle Stoneplate Radiant Gargoyle Stoneplate 4.63 60 0.4667 0.0667
Horizon Focus Horizon Focus 4.65 103 0.466 0.0388
Luden's Tempest Luden's Tempest 4.67 126 0.4683 0.0476
Space Groove Emblem Space Groove Emblem 4.68 560 0.4714 0.0946
The Indomitable The Indomitable 4.69 62 0.4677 0.0968
Radiant Bramble Vest Radiant Bramble Vest 4.71 52 0.5 0.0385
Ekko's Patience Ekko's Patience 4.72 212 0.4528 0.0943
Tentacle Slam Tentacle Slam 4.73 41 0.5366 0.0732
Varus's Obsession Varus's Obsession 4.76 369 0.4282 0.0867
Statikk Shiv Statikk Shiv 4.76 104 0.4808 0.0481
Seeker's Armguard Seeker's Armguard 4.78 208 0.4471 0.101
Brawler Emblem Brawler Emblem 4.8 677 0.4387 0.0931
Primordian Emblem Primordian Emblem 4.82 452 0.4447 0.073
Soraka's Miracle Soraka's Miracle 4.82 97 0.4742 0.134
N.O.V.A. Emblem N.O.V.A. Emblem 4.83 749 0.4366 0.0854
Aegis of Dusk Aegis of Dusk 4.84 32 0.4375 0.0312
Bastion Emblem Bastion Emblem 4.84 324 0.429 0.0895
Sympathetic Implant Sympathetic Implant 4.85 1.6k 0.4323 0.0674
Sympathetic Implant Sympathetic Implant 4.85 2.6k 0.4374 0.0862
Battle Bunny Crossbow Battle Bunny Crossbow 4.88 113 0.4248 0.115
Eternal Pact Eternal Pact 4.89 35 0.3429 0.1429
Dawncore Dawncore 4.9 104 0.4231 0.0865
UwU Blaster UwU Blaster 4.93 106 0.3962 0.1038
Drone Uplink Drone Uplink 4.98 3.2k 0.4085 0.0869
Drone Uplink Drone Uplink 4.98 2.3k 0.4021 0.0531
Kayle's Exaltation Kayle's Exaltation 4.99 425 0.4047 0.0471
Lich Bane Lich Bane 5 74 0.3919 0.0811
Arbiter Emblem Arbiter Emblem 5.02 491 0.387 0.0733
Aegis of Dawn Aegis of Dawn 5.03 35 0.4 0.0857
Echoing Batblades Echoing Batblades 5.03 153 0.3922 0.1176
Stargazer Emblem Stargazer Emblem 5.06 894 0.3971 0.085
Lightshield Crest Lightshield Crest 5.06 33 0.3333 0.1212
Anima Emblem Anima Emblem 5.15 583 0.3808 0.1098
Void Gauntlet Void Gauntlet 5.5 34 0.2941 0.0294
Crown of Demacia Crown of Demacia 5.98 130 0.2462 0.0231
Mogul's Mail Mogul's Mail 6.35 84 0.1667 0.0119