Jhin

Jhin

5 Dark Star Eradicator Sniper
Games: 575k Avg: 3.87 Delta: -0.49 Top 4: 0.6194 Win: 0.1851 Play Rate: 0.0142

Best Items for Jhin

Item AVP Games Top 4% Win%
Kayle's Radiant Exaltation Kayle's Radiant Exaltation 1.83 216 0.9676 0.5278
OwO Blaster OwO Blaster 2.12 51 0.8627 0.6667
Bunny Prime Ballista Bunny Prime Ballista 2.19 36 0.8333 0.6944
Tactician's Crown Tactician's Crown 2.41 404 0.8812 0.4381
Red Buff Red Buff 3.45 37k 0.7012 0.2211
Timebreaker Emblem Timebreaker Emblem 3.52 2.7k 0.6906 0.2309
Thief's Gloves Thief's Gloves 3.53 17k 0.6864 0.2174
Voyager Emblem Voyager Emblem 3.54 1.2k 0.6763 0.21
Edge of Night Edge of Night 3.55 6k 0.685 0.2038
Rogue Emblem Rogue Emblem 3.55 2.3k 0.6845 0.2059
Stargazer Emblem Stargazer Emblem 3.56 29k 0.6671 0.2416
Striker's Flail Striker's Flail 3.57 55k 0.678 0.2091
Deathblade Deathblade 3.58 97k 0.6737 0.2114
Giant Slayer Giant Slayer 3.59 97k 0.6738 0.202
Last Whisper Last Whisper 3.6 78k 0.6695 0.213
Hextech Gunblade Hextech Gunblade 3.61 31k 0.6607 0.2275
Dragon's Claw Dragon's Claw 3.62 568 0.6884 0.118
Quicksilver Quicksilver 3.65 10k 0.6576 0.2055
Hand Of Justice Hand Of Justice 3.67 16k 0.6612 0.1834
Morellonomicon Morellonomicon 3.67 3.9k 0.6573 0.1989
Adaptive Helm Adaptive Helm 3.67 3.7k 0.6688 0.1648
Spirit Visage Spirit Visage 3.69 653 0.6738 0.1118
Steadfast Heart Steadfast Heart 3.7 763 0.6802 0.1153
Evenshroud Evenshroud 3.74 769 0.6801 0.1066
Kraken's Fury Kraken's Fury 3.75 53k 0.6504 0.1703
Bramble Vest Bramble Vest 3.78 646 0.6765 0.1022
Crownguard Crownguard 3.78 644 0.6553 0.104
Warmog's Armor Warmog's Armor 3.79 1k 0.6657 0.1028
Protector's Vow Protector's Vow 3.79 733 0.6439 0.1187
Space Groove Emblem Space Groove Emblem 3.79 3.5k 0.6377 0.1733
Radiant Red Buff Radiant Red Buff 3.8 619 0.622 0.2052
Infinity Edge Infinity Edge 3.8 208k 0.6298 0.1912
Sterak's Gage Sterak's Gage 3.8 2.1k 0.6414 0.1419
Ionic Spark Ionic Spark 3.84 391 0.6624 0.0818
Nashor's Tooth Nashor's Tooth 3.86 5.7k 0.6331 0.1549
Sunfire Cape Sunfire Cape 3.86 603 0.6534 0.0862
Target-Lock Optics Target-Lock Optics 3.86 36 0.6389 0.1111
Radiant Thief's Gloves Radiant Thief's Gloves 3.87 1.1k 0.6335 0.1511
Radiant Last Whisper Radiant Last Whisper 3.87 1.2k 0.6162 0.1861
Tactician's Cape Tactician's Cape 3.87 230 0.6261 0.1652
Malware Matrix Malware Matrix 3.88 897 0.612 0.1795
Radiant Rabadon's Deathcap Radiant Rabadon's Deathcap 3.88 65 0.6462 0.0615
Radiant Warmog's Armor Radiant Warmog's Armor 3.89 55 0.6364 0.0545
Gargoyle Stoneplate Gargoyle Stoneplate 3.89 718 0.6337 0.1017
Blue Buff Blue Buff 3.9 11k 0.6207 0.1568
Radiant Spirit Visage Radiant Spirit Visage 3.9 50 0.66 0.06
Target-Lock Optics Target-Lock Optics 3.9 971 0.6014 0.1699
Radiant Giant Slayer Radiant Giant Slayer 3.91 1.7k 0.6078 0.1638
Echoing Batblades Echoing Batblades 3.92 558 0.6039 0.2796
Marauder Emblem Marauder Emblem 3.94 1.3k 0.6113 0.174
Shepherd Emblem Shepherd Emblem 3.94 485 0.6206 0.1608
Spear of Shojin Spear of Shojin 3.94 30k 0.612 0.1557
Cappa Juice Cappa Juice 3.95 569 0.6011 0.174
Radiant Striker's Flail Radiant Striker's Flail 3.96 983 0.6043 0.1841
Guinsoo's Rageblade Guinsoo's Rageblade 3.97 185k 0.6015 0.1637
Bloodthirster Bloodthirster 4 6.5k 0.5998 0.1439
Radiant Infinity Edge Radiant Infinity Edge 4 4.9k 0.5855 0.1814
Void Staff Void Staff 4.01 3.6k 0.6039 0.1582
Radiant Deathblade Radiant Deathblade 4.01 2.3k 0.5866 0.1776
Vanguard Emblem Vanguard Emblem 4.02 90 0.6111 0.1778
Radiant Bramble Vest Radiant Bramble Vest 4.02 65 0.6462 0.0308
Malware Matrix Malware Matrix 4.02 51 0.549 0.1569
Gold Collector Gold Collector 4.02 1.8k 0.5975 0.1495
Infinity Force Infinity Force 4.02 998 0.5902 0.1573
Fishbones Fishbones 4.02 1.5k 0.5882 0.1459
Radiant Hextech Gunblade Radiant Hextech Gunblade 4.03 507 0.57 0.1775
Gambler's Blade Gambler's Blade 4.03 1.6k 0.6032 0.1496
Meeple Emblem Meeple Emblem 4.03 2.6k 0.5659 0.2256
Death's Defiance Death's Defiance 4.04 140 0.5786 0.1429
UwU Blaster UwU Blaster 4.04 592 0.5574 0.2787
Ekko's Patience Ekko's Patience 4.04 688 0.5945 0.1628
Sniper's Focus Sniper's Focus 4.05 2k 0.584 0.1446
Varus's Obsession Varus's Obsession 4.06 2.2k 0.5842 0.1504
Radiant Crownguard Radiant Crownguard 4.06 53 0.6415 0.0377
Rabadon's Deathcap Rabadon's Deathcap 4.07 1.7k 0.6058 0.1096
Prowler's Claw Prowler's Claw 4.08 109 0.633 0.1376
Titanic Hydra Titanic Hydra 4.08 124 0.5565 0.1532
Psionic Emblem Psionic Emblem 4.08 622 0.5804 0.1383
Archangel's Staff Archangel's Staff 4.09 1.8k 0.5857 0.1137
Thresh's Lantern Thresh's Lantern 4.1 31 0.5484 0.1935
Radiant Titan's Resolve Radiant Titan's Resolve 4.1 91 0.5934 0.0879
Zhonya's Paradox Zhonya's Paradox 4.1 81 0.5432 0.1728
Primordian Emblem Primordian Emblem 4.11 162 0.5926 0.1235
Mittens Mittens 4.11 520 0.5692 0.1462
Hellfire Hatchet Hellfire Hatchet 4.12 176 0.5795 0.125
Bastion Emblem Bastion Emblem 4.14 198 0.5758 0.1465
Yasuo's Bladework Yasuo's Bladework 4.14 3.1k 0.5657 0.1386
Radiant Edge of Night Radiant Edge of Night 4.14 93 0.5699 0.086
Radiant Jeweled Gauntlet Radiant Jeweled Gauntlet 4.16 116 0.6207 0.1034
Titan's Resolve Titan's Resolve 4.16 2.9k 0.5741 0.1318
Radiant Morellonomicon Radiant Morellonomicon 4.19 69 0.5942 0.1304
Radiant Blue Buff Radiant Blue Buff 4.19 239 0.5774 0.1381
Radiant Sterak's Gage Radiant Sterak's Gage 4.2 65 0.6 0.0615
Jeweled Gauntlet Jeweled Gauntlet 4.21 4.6k 0.5626 0.1243
Rapid Firecannon Rapid Firecannon 4.21 1k 0.5557 0.1257
Wit's End Wit's End 4.22 223 0.574 0.1031
Brawler Emblem Brawler Emblem 4.22 202 0.5297 0.1287
Radiant Gargoyle Stoneplate Radiant Gargoyle Stoneplate 4.24 54 0.5741 0.0926
Radiant Steadfast Heart Radiant Steadfast Heart 4.24 49 0.5102 0.0816
Talisman Of Ascension Talisman Of Ascension 4.24 323 0.5449 0.1115
Luden's Tempest Luden's Tempest 4.25 379 0.5541 0.1135
N.O.V.A. Emblem N.O.V.A. Emblem 4.25 1.4k 0.5453 0.1563
Radiant Dragon's Claw Radiant Dragon's Claw 4.25 51 0.549 0.098
Anomaly Anomaly 4.26 16k 0.5409 0.1171
Radiant Void Staff Radiant Void Staff 4.27 74 0.5676 0.0541
Sympathetic Implant Sympathetic Implant 4.3 273 0.5275 0.1172
Silvermere Dawn Silvermere Dawn 4.32 229 0.5022 0.0961
Radiant Quicksilver Radiant Quicksilver 4.33 182 0.544 0.0769
Radiant Spear of Shojin Radiant Spear of Shojin 4.33 472 0.5275 0.0932
Radiant Protector's Vow Radiant Protector's Vow 4.33 46 0.5 0.0217
Crown of Demacia Crown of Demacia 4.34 813 0.5461 0.091
Radiant Nashor's Tooth Radiant Nashor's Tooth 4.36 123 0.5122 0.0894
Radiant Kraken's Fury Radiant Kraken's Fury 4.38 843 0.5184 0.0985
Sparking Prototype Sparking Prototype 4.39 1.2k 0.5169 0.1685
Radiant Bloodthirster Radiant Bloodthirster 4.4 118 0.4831 0.0847
Radiant Guinsoo's Rageblade Radiant Guinsoo's Rageblade 4.4 4.4k 0.5147 0.127
Battle Bunny Crossbow Battle Bunny Crossbow 4.41 746 0.5241 0.2225
Flickerblades Flickerblades 4.42 1.4k 0.511 0.1116
Eternal Pact Eternal Pact 4.42 76 0.5658 0.0395
Evelynn's Instinct Evelynn's Instinct 4.44 663 0.5068 0.0995
Radiant Ionic Spark Radiant Ionic Spark 4.45 47 0.5532 0.0851
Radiant Sunfire Cape Radiant Sunfire Cape 4.46 56 0.5179 0.0714
Statikk Shiv Statikk Shiv 4.47 466 0.4957 0.1137
Drone Uplink Drone Uplink 4.5 446 0.4933 0.1211
Radiant Hand of Justice Radiant Hand of Justice 4.51 283 0.5053 0.106
Ahri's Aura Ahri's Aura 4.52 100 0.52 0.08
Radiant Archangel's Staff Radiant Archangel's Staff 4.53 68 0.5294 0.0147
Radiant Evenshroud Radiant Evenshroud 4.54 61 0.541 0.0492
Radiant Adaptive Helm Radiant Adaptive Helm 4.55 94 0.5106 0.0851
Challenger Emblem Challenger Emblem 4.55 1.3k 0.4936 0.1191
Lich Bane Lich Bane 4.56 122 0.5 0.0656
Kayle's Exaltation Kayle's Exaltation 4.61 2.8k 0.4826 0.0797
Leaky Prototype Leaky Prototype 4.62 201 0.4677 0.1692
Dawncore Dawncore 4.63 292 0.4795 0.1096
Seeker's Armguard Seeker's Armguard 4.84 110 0.4364 0.0636
Rocket Swarm Rocket Swarm 4.85 360 0.425 0.1694
Savage Slicer Savage Slicer 4.86 211 0.4739 0.1422
Guiding Hex Guiding Hex 4.88 140 0.4071 0.1429
The Annihilator The Annihilator 4.93 232 0.4397 0.1983
Arbiter Emblem Arbiter Emblem 5.01 376 0.4043 0.0878
Anima Emblem Anima Emblem 5.69 137 0.2482 0.1241
Searing Shortbow Searing Shortbow 5.76 178 0.2978 0.1124
Cyclonic Slicers Cyclonic Slicers 5.96 67 0.2687 0.0896