Ashe Build & Best Items
TFT Set 18 · Patch 18.4b
Ability: Spirit Rift
Fire an arrow through the most enemies in a line that deals 465/700/1000 physical damage, reduced by 80/80/40% per enemy hit (minimum 20%). If the arrow hits no enemies, refund 70% Mana.
The arrow leaves a trail for 3/3/20 seconds that deals 9/14/200 (AD) + 2/3/20 (AP) + 1.5/1.5/10% max Health physical damage per second to enemies within and 20% Slows them.
Slow: Reduce Attack Speed
Ashe is a 5-cost Blossom/Hunter. On patch 18.4b, Ashe averages 4.13 in Diamond+ games — worse than the average 5-cost (3.91).
Best Builds for Ashe
| Build | Adj AVP | AVP | Games | Top 4% | Win% | Play % | Open in explorer |
|---|---|---|---|---|---|---|---|
|
|
3.42 | 3.37 | 2.9k | 71.7% | 22.4% | 0.6% | › |
|
|
3.50 | 3.48 | 5.1k | 68.2% | 23.5% | 1.1% | › |
|
|
3.56 | 3.55 | 21k | 66.8% | 23.4% | 4.7% | › |
|
|
3.71 | 3.70 | 11k | 64.5% | 21.3% | 2.5% | › |
|
|
3.80 | 3.78 | 3.4k | 62.1% | 21.1% | 0.8% | › |
|
|
3.90 | 3.90 | 17k | 59.5% | 20.4% | 3.7% | › |
|
|
4.07 | 4.07 | 2.8k | 57.8% | 16.1% | 0.6% | › |
|
|
4.18 | 4.18 | 6.3k | 55.7% | 16.3% | 1.4% | › |
|
|
4.18 | 4.18 | 5k | 53.9% | 18.5% | 1.1% | › |
|
|
4.29 | 4.30 | 4.4k | 53.0% | 15.6% | 1.0% | › |
|
|
4.30 | 4.31 | 2.4k | 53.4% | 12.7% | 0.5% | › |
|
|
4.58 | 4.61 | 2.8k | 47.4% | 11.6% | 0.6% | › |
Rarely built (1040)
Builds played on under 0.5% of this unit's boards. When the unit has no standard build, the cutoff drops to half the rate of its most common one.
Showing the top 20 of 1040.
| Build | Adj AVP | AVP | Games | Top 4% | Win% | Play % | Open in explorer |
|---|---|---|---|---|---|---|---|
|
|
3.42 | 3.19 | 607 | 75.9% | 24.1% | 0.1% | › |
|
|
3.46 | 3.37 | 1.4k | 70.8% | 24.6% | 0.3% | › |
|
|
3.52 | 3.39 | 979 | 69.2% | 25.2% | 0.2% | › |
|
|
3.54 | 3.38 | 725 | 71.7% | 21.9% | 0.2% | › |
|
|
3.56 | 3.43 | 908 | 71.5% | 22.8% | 0.2% | › |
|
|
3.56 | 3.36 | 568 | 71.3% | 24.5% | 0.1% | › |
|
|
3.56 | 3.34 | 517 | 71.6% | 24.4% | 0.1% | › |
|
|
3.59 | 2.98 | 179 | 76.5% | 28.5% | 0.0% | › |
|
|
3.61 | 3.55 | 1.8k | 67.6% | 22.7% | 0.4% | › |
|
|
3.61 | 3.34 | 375 | 70.9% | 23.2% | 0.1% | › |
|
|
3.61 | 3.29 | 333 | 71.8% | 23.7% | 0.1% | › |
|
|
3.63 | 3.44 | 519 | 70.7% | 21.0% | 0.1% | › |
|
|
3.63 | 3.02 | 162 | 77.2% | 29.6% | 0.0% | › |
|
|
3.64 | 3.41 | 422 | 70.1% | 23.7% | 0.1% | › |
|
|
3.64 | 3.35 | 336 | 71.4% | 23.8% | 0.1% | › |
|
|
3.67 | 3.28 | 236 | 73.3% | 23.7% | 0.1% | › |
|
|
3.68 | 3.58 | 934 | 66.8% | 20.9% | 0.2% | › |
|
|
3.68 | 3.40 | 317 | 69.4% | 26.5% | 0.1% | › |
|
|
3.68 | 3.06 | 144 | 76.4% | 22.9% | 0.0% | › |
|
|
3.69 | 3.65 | 2.1k | 65.6% | 21.7% | 0.5% | › |
Comps with Ashe
Patch 18.4b comps that run Ashe as a core unit. Each card says whether Ashe is an item holder in that comp.
Best artifacts for Ashe
Patch 18.4b: the artifacts Ashe has held in at least 50 games, best sample-adjusted placement first.
Best radiant items for Ashe
Patch 18.4b: the Radiant items Ashe has held in at least 50 games, best sample-adjusted placement first.
Emblems for Ashe
Patch 18.4b: the emblems players put on Ashe, best results first.