Illaoi

Illaoi

3 Anima Vanguard Shepherd
Games: 1.2M Avg: 4.28 Delta: -0.07 Top 4: 0.5445 Win: 0.139 Play Rate: 0.0294

Best Items for Illaoi

Item AVP Games Top 4% Win%
Kayle's Radiant Exaltation Kayle's Radiant Exaltation 1.74 38 0.9737 0.6316
Solar Eclipse Solar Eclipse 1.75 570 0.9123 0.7439
Leonine Lamentation Leonine Lamentation 1.85 491 0.9084 0.7149
Unceasing Cyclone Unceasing Cyclone 1.93 88 0.8864 0.7159
Deep Freeze Deep Freeze 2.48 509 0.8193 0.609
Tactician's Crown Tactician's Crown 2.71 539 0.8627 0.3135
Crownguard Crownguard 3.42 58k 0.7093 0.2075
Ionic Spark Ionic Spark 3.65 87k 0.6619 0.1961
Radiant Ionic Spark Radiant Ionic Spark 3.65 1.7k 0.6688 0.1821
Biomatter Preserver Biomatter Preserver 3.68 19k 0.6591 0.1851
Protector's Vow Protector's Vow 3.72 95k 0.6504 0.182
Steadfast Heart Steadfast Heart 3.76 81k 0.6484 0.1745
Bramble Vest Bramble Vest 3.79 100k 0.64 0.1692
Adaptive Helm Adaptive Helm 3.79 34k 0.6442 0.1633
Radiant Sunfire Cape Radiant Sunfire Cape 3.81 3.8k 0.6352 0.1515
Dragon's Claw Dragon's Claw 3.84 144k 0.631 0.1649
Voyager Emblem Voyager Emblem 3.85 4.3k 0.6139 0.2092
Lightshield Crest Lightshield Crest 3.88 2.4k 0.6188 0.1753
Warmog's Armor Warmog's Armor 3.9 189k 0.6168 0.1685
Radiant Gargoyle Stoneplate Radiant Gargoyle Stoneplate 3.9 3.7k 0.6053 0.1632
Radiant Crownguard Radiant Crownguard 3.9 862 0.6125 0.1555
Radiant Hextech Gunblade Radiant Hextech Gunblade 3.92 120 0.5917 0.1083
Sunfire Cape Sunfire Cape 3.94 205k 0.609 0.1662
Radiant Protector's Vow Radiant Protector's Vow 3.96 1.7k 0.5984 0.1499
Red Buff Red Buff 3.96 4.8k 0.6181 0.1194
Anomaly Anomaly 3.97 17k 0.5972 0.1423
Iceblast Armor Iceblast Armor 3.97 11k 0.5844 0.2707
Infinity Force Infinity Force 3.97 1k 0.6102 0.1516
Radiant Field Radiant Field 3.98 12k 0.5861 0.2581
Thief's Gloves Thief's Gloves 3.99 60k 0.6035 0.144
Radiant Rabadon's Deathcap Radiant Rabadon's Deathcap 3.99 123 0.626 0.0894
Aegis of Dusk Aegis of Dusk 4 2.5k 0.6013 0.1534
Radiant Steadfast Heart Radiant Steadfast Heart 4.01 1.2k 0.5771 0.1533
Void Gauntlet Void Gauntlet 4.01 1.9k 0.5958 0.1567
Spirit Visage Spirit Visage 4.02 187k 0.5951 0.1598
Gargoyle Stoneplate Gargoyle Stoneplate 4.02 199k 0.5936 0.1589
Silvermere Dawn Silvermere Dawn 4.02 811 0.5943 0.1418
Radiant Bramble Vest Radiant Bramble Vest 4.03 1.8k 0.5876 0.1439
The Indomitable The Indomitable 4.03 2.7k 0.5906 0.1572
Target-Lock Optics Target-Lock Optics 4.04 247 0.6113 0.1417
Zhonya's Paradox Zhonya's Paradox 4.04 350 0.5971 0.1486
Cyclonic Slicers Cyclonic Slicers 4.05 1.7k 0.5734 0.2552
Hullcrusher Hullcrusher 4.06 1.3k 0.5897 0.1608
Giant Slayer Giant Slayer 4.06 4.1k 0.6001 0.1035
Kraken's Fury Kraken's Fury 4.06 3.5k 0.6023 0.1041
Radiant Red Buff Radiant Red Buff 4.07 106 0.6132 0.0943
Radiant Warmog's Armor Radiant Warmog's Armor 4.08 2.9k 0.5761 0.1417
Sterak's Gage Sterak's Gage 4.08 17k 0.5875 0.1327
Lioness's Lament Lioness's Lament 4.08 9.8k 0.5675 0.2428
Jeweled Gauntlet Jeweled Gauntlet 4.1 3k 0.5915 0.0998
Radiant Dragon's Claw Radiant Dragon's Claw 4.11 2.7k 0.5719 0.1389
Radiant Titan's Resolve Radiant Titan's Resolve 4.11 205 0.5854 0.122
Radiant Striker's Flail Radiant Striker's Flail 4.11 123 0.5935 0.1138
Edge of Night Edge of Night 4.12 5.5k 0.5892 0.1027
Biomatter Preserver Biomatter Preserver 4.13 305 0.5967 0.1082
Nashor's Tooth Nashor's Tooth 4.14 3.5k 0.5793 0.1019
Radiant Guinsoo's Rageblade Radiant Guinsoo's Rageblade 4.14 143 0.6084 0.0629
Aegis of Dawn Aegis of Dawn 4.14 2.4k 0.5685 0.1516
Morellonomicon Morellonomicon 4.15 4.1k 0.5703 0.1153
Seeker's Armguard Seeker's Armguard 4.15 655 0.5618 0.1634
Radiant Thief's Gloves Radiant Thief's Gloves 4.15 2.4k 0.5771 0.1165
Infinity Edge Infinity Edge 4.15 2.5k 0.5812 0.1068
Rabadon's Deathcap Rabadon's Deathcap 4.16 3.5k 0.5712 0.1036
Dark Star Emblem Dark Star Emblem 4.16 2.4k 0.5601 0.1462
Blue Buff Blue Buff 4.17 4.2k 0.5748 0.0949
Tactician's Cape Tactician's Cape 4.17 409 0.5672 0.1443
Malware Matrix Malware Matrix 4.17 402 0.5721 0.1443
Archangel's Staff Archangel's Staff 4.17 4k 0.5708 0.1092
Radiant Spirit Visage Radiant Spirit Visage 4.19 3.3k 0.5529 0.1325
Thresh's Lantern Thresh's Lantern 4.19 4.7k 0.567 0.1291
Radiant Archangel's Staff Radiant Archangel's Staff 4.19 135 0.5778 0.0741
Soraka's Miracle Soraka's Miracle 4.19 5.6k 0.5637 0.1483
Radiant Quicksilver Radiant Quicksilver 4.19 159 0.5786 0.1195
Deathblade Deathblade 4.19 4.2k 0.575 0.0947
Titanic Hydra Titanic Hydra 4.19 529 0.5577 0.1342
Guinsoo's Rageblade Guinsoo's Rageblade 4.19 4.7k 0.5711 0.1016
Striker's Flail Striker's Flail 4.21 6.3k 0.5703 0.0918
Radiant Nashor's Tooth Radiant Nashor's Tooth 4.21 135 0.6148 0.0667
Hextech Gunblade Hextech Gunblade 4.22 3.4k 0.5641 0.0966
Wit's End Wit's End 4.22 227 0.5507 0.1013
Drone Uplink Drone Uplink 4.22 94 0.5532 0.1596
Last Whisper Last Whisper 4.23 3.8k 0.561 0.0962
Evenshroud Evenshroud 4.23 31k 0.5524 0.14
Void Staff Void Staff 4.23 3.7k 0.5576 0.101
Sympathetic Implant Sympathetic Implant 4.23 234 0.5427 0.1453
Quicksilver Quicksilver 4.24 5.4k 0.5555 0.1056
Talisman Of Ascension Talisman Of Ascension 4.24 1.1k 0.5433 0.1304
Titan's Resolve Titan's Resolve 4.25 9.9k 0.5534 0.1237
Bloodthirster Bloodthirster 4.25 9.8k 0.5542 0.1157
Death's Defiance Death's Defiance 4.26 397 0.5239 0.1234
Spear of Shojin Spear of Shojin 4.27 3.5k 0.5491 0.0854
Radiant Sterak's Gage Radiant Sterak's Gage 4.29 289 0.5398 0.1176
Radiant Jeweled Gauntlet Radiant Jeweled Gauntlet 4.3 131 0.5496 0.084
Mogul's Mail Mogul's Mail 4.3 4.3k 0.5398 0.1407
Radiant Edge of Night Radiant Edge of Night 4.3 158 0.5633 0.0506
Radiant Infinity Edge Radiant Infinity Edge 4.32 122 0.5164 0.0902
Hand Of Justice Hand Of Justice 4.33 5.2k 0.5398 0.0923
Space Groove Emblem Space Groove Emblem 4.34 3.7k 0.5287 0.1209
Radiant Adaptive Helm Radiant Adaptive Helm 4.34 504 0.5238 0.1171
Horizon Focus Horizon Focus 4.38 311 0.5305 0.1029
Radiant Bloodthirster Radiant Bloodthirster 4.39 213 0.507 0.0845
Radiant Deathblade Radiant Deathblade 4.4 148 0.527 0.0608
Radiant Giant Slayer Radiant Giant Slayer 4.46 144 0.5139 0.0903
Radiant Evenshroud Radiant Evenshroud 4.46 515 0.499 0.1126
Hellfire Hatchet Hellfire Hatchet 4.48 320 0.5062 0.1
Radiant Morellonomicon Radiant Morellonomicon 4.48 125 0.504 0.064
Radiant Void Staff Radiant Void Staff 4.51 142 0.493 0.0352
Ahri's Aura Ahri's Aura 4.52 357 0.507 0.098
Prowler's Claw Prowler's Claw 4.54 194 0.4845 0.0825
Eternal Pact Eternal Pact 4.56 91 0.4396 0.0659
Tentacle Slam Tentacle Slam 4.56 23k 0.483 0.148
Psionic Emblem Psionic Emblem 4.58 2k 0.4881 0.0993
Kayle's Exaltation Kayle's Exaltation 4.59 509 0.5049 0.0609
Radiant Hand of Justice Radiant Hand of Justice 4.59 142 0.493 0.0493
Bastion Emblem Bastion Emblem 4.61 3k 0.4803 0.1287
Radiant Last Whisper Radiant Last Whisper 4.61 143 0.5105 0.028
Meeple Emblem Meeple Emblem 4.63 4.1k 0.468 0.1176
Stargazer Emblem Stargazer Emblem 4.64 2.7k 0.4706 0.1174
Blighting Jewel Blighting Jewel 4.68 63 0.5079 0.0635
Radiant Blue Buff Radiant Blue Buff 4.68 130 0.4846 0.0462
Brawler Emblem Brawler Emblem 4.69 3k 0.4679 0.1167
Radiant Spear of Shojin Radiant Spear of Shojin 4.69 144 0.4861 0.0417
Radiant Kraken's Fury Radiant Kraken's Fury 4.73 138 0.4638 0.0507
Evelynn's Instinct Evelynn's Instinct 4.74 181 0.4365 0.0939
Arbiter Emblem Arbiter Emblem 4.78 4.1k 0.4448 0.0999
Rogue Emblem Rogue Emblem 4.78 517 0.4487 0.0812
Fishbones Fishbones 4.81 36 0.4444 0.0556
Sparking Prototype Sparking Prototype 4.82 246 0.4228 0.1057
Mittens Mittens 4.83 120 0.4583 0.0917
Broken Prototype Broken Prototype 4.87 13k 0.4227 0.1078
Leaky Prototype Leaky Prototype 4.87 1.1k 0.4315 0.102
Varus's Obsession Varus's Obsession 4.88 449 0.4321 0.069
N.O.V.A. Emblem N.O.V.A. Emblem 4.91 1.1k 0.429 0.0887
Cappa Juice Cappa Juice 4.91 32 0.4375 0.0312
Timebreaker Emblem Timebreaker Emblem 4.92 1.1k 0.4201 0.0886
Marauder Emblem Marauder Emblem 4.94 505 0.4158 0.0792
Challenger Emblem Challenger Emblem 4.99 658 0.3845 0.1064
Dawncore Dawncore 5.05 44 0.3636 0.0455
Primordian Emblem Primordian Emblem 5.1 2.2k 0.3879 0.0695
Ekko's Patience Ekko's Patience 5.12 80 0.375 0.025
Yasuo's Bladework Yasuo's Bladework 5.13 90 0.3556 0.0222
Flickerblades Flickerblades 5.15 33 0.3939 0
Sniper Emblem Sniper Emblem 5.16 134 0.3582 0.0597
Luden's Tempest Luden's Tempest 5.23 31 0.3871 0
Gambler's Blade Gambler's Blade 5.25 57 0.3509 0.0351
Rocket Swarm Rocket Swarm 5.3 44 0.3182 0.0682
Savage Slicer Savage Slicer 5.32 254 0.3583 0.0748
Crown of Demacia Crown of Demacia 5.36 221 0.3032 0.0498
Lich Bane Lich Bane 5.44 34 0.2647 0.0588
Battle Bunny Crossbow Battle Bunny Crossbow 5.53 34 0.3235 0.0882
The Annihilator The Annihilator 5.57 444 0.3198 0.0788
Guiding Hex Guiding Hex 5.65 79 0.2532 0.0633
Statikk Shiv Statikk Shiv 5.65 31 0.2581 0.0323
Echoing Batblades Echoing Batblades 6.27 33 0.1818 0.0909