Sona

Sona

5 Commander Psionic Shepherd
Games: 516k Avg: 3.95 Delta: -0.41 Top 4: 0.6049 Win: 0.1721 Play Rate: 0.0128

Best Items for Sona

Item AVP Games Top 4% Win%
Evolved Embershot Evolved Embershot 1.6 103 0.9515 0.7476
Kayle's Radiant Exaltation Kayle's Radiant Exaltation 2.4 40 0.875 0.425
Tactician's Crown Tactician's Crown 2.61 812 0.8534 0.3707
Animapocalypse Animapocalypse 2.74 38 0.7895 0.5263
Searing Shortbow Searing Shortbow 3.26 1.1k 0.6996 0.3831
Voyager Emblem Voyager Emblem 3.41 2k 0.7006 0.2603
Sparking Prototype Sparking Prototype 3.42 1.3k 0.6898 0.2956
Leaky Prototype Leaky Prototype 3.45 2.8k 0.6827 0.277
Adaptive Helm Adaptive Helm 3.5 31k 0.6988 0.1919
Red Buff Red Buff 3.59 14k 0.6787 0.1926
Protector's Vow Protector's Vow 3.59 852 0.6725 0.1714
Rocket Swarm Rocket Swarm 3.64 423 0.6217 0.2955
Thief's Gloves Thief's Gloves 3.66 15k 0.6621 0.1936
Void Staff Void Staff 3.67 48k 0.6629 0.1838
Striker's Flail Striker's Flail 3.68 8.4k 0.6668 0.1743
Morellonomicon Morellonomicon 3.68 31k 0.6594 0.1913
Spirit Visage Spirit Visage 3.69 613 0.6656 0.1387
Rabadon's Deathcap Rabadon's Deathcap 3.7 30k 0.6602 0.1713
Crownguard Crownguard 3.71 1.1k 0.6807 0.1368
Giant Slayer Giant Slayer 3.71 17k 0.6547 0.1783
Dragon's Claw Dragon's Claw 3.72 601 0.6622 0.1032
Gold Collector Gold Collector 3.73 82 0.6098 0.1829
Bramble Vest Bramble Vest 3.74 599 0.6678 0.1135
Edge of Night Edge of Night 3.74 1.8k 0.6557 0.1554
Archangel's Staff Archangel's Staff 3.74 34k 0.6477 0.1716
Last Whisper Last Whisper 3.76 2.4k 0.6559 0.1565
Blue Buff Blue Buff 3.77 46k 0.6442 0.1733
Spear of Shojin Spear of Shojin 3.78 60k 0.6425 0.1745
Dark Star Emblem Dark Star Emblem 3.78 2.3k 0.6462 0.1908
Steadfast Heart Steadfast Heart 3.78 705 0.6582 0.0965
Hextech Gunblade Hextech Gunblade 3.8 22k 0.638 0.1656
Vanguard Emblem Vanguard Emblem 3.82 505 0.6317 0.1683
Quicksilver Quicksilver 3.85 2.5k 0.6393 0.147
Warmog's Armor Warmog's Armor 3.85 1k 0.6394 0.1179
Thresh's Lantern Thresh's Lantern 3.87 62 0.6452 0.0806
Drone Uplink Drone Uplink 3.88 16k 0.6151 0.195
Lich Bane Lich Bane 3.89 775 0.6155 0.16
Radiant Warmog's Armor Radiant Warmog's Armor 3.9 30 0.6333 0.1333
Tactician's Cape Tactician's Cape 3.9 519 0.6108 0.1946
Nashor's Tooth Nashor's Tooth 3.91 34k 0.6177 0.1567
Hand Of Justice Hand Of Justice 3.92 5k 0.6224 0.1403
Radiant Steadfast Heart Radiant Steadfast Heart 3.94 35 0.6286 0.0571
Target-Lock Optics Target-Lock Optics 3.94 2.5k 0.6096 0.1877
Sympathetic Implant Sympathetic Implant 3.94 20k 0.602 0.1911
Evenshroud Evenshroud 3.94 659 0.6313 0.0819
The Annihilator The Annihilator 3.95 572 0.5857 0.2955
Biomatter Preserver Biomatter Preserver 3.95 1.1k 0.6152 0.1579
Kraken's Fury Kraken's Fury 3.96 1.6k 0.6143 0.1294
Malware Matrix Malware Matrix 3.97 2.4k 0.6034 0.1788
Gargoyle Stoneplate Gargoyle Stoneplate 3.98 678 0.6327 0.0944
Talisman Of Ascension Talisman Of Ascension 3.98 146 0.589 0.1712
Sterak's Gage Sterak's Gage 3.98 851 0.6157 0.0905
Ionic Spark Ionic Spark 3.98 599 0.6227 0.1085
Broken Prototype Broken Prototype 3.98 50 0.62 0.3
Sunfire Cape Sunfire Cape 3.98 625 0.6192 0.1184
Bloodthirster Bloodthirster 4 1.1k 0.6091 0.1266
Horizon Focus Horizon Focus 4 145 0.5931 0.131
Guiding Hex Guiding Hex 4 1k 0.5944 0.2274
Radiant Morellonomicon Radiant Morellonomicon 4.01 363 0.5978 0.1515
Radiant Thief's Gloves Radiant Thief's Gloves 4.03 655 0.5924 0.145
Infinity Force Infinity Force 4.04 140 0.6071 0.1143
Eternal Pact Eternal Pact 4.05 579 0.5889 0.1468
Space Groove Emblem Space Groove Emblem 4.05 2.6k 0.5805 0.1584
Gambler's Blade Gambler's Blade 4.05 419 0.611 0.136
Ahri's Aura Ahri's Aura 4.05 1.6k 0.5928 0.1314
Jeweled Gauntlet Jeweled Gauntlet 4.06 64k 0.5876 0.1489
Deathblade Deathblade 4.09 1.3k 0.5886 0.0928
Titan's Resolve Titan's Resolve 4.12 963 0.5732 0.1194
Meeple Emblem Meeple Emblem 4.13 2.8k 0.5452 0.2125
Sympathetic Implant Sympathetic Implant 4.14 21k 0.5734 0.1241
Radiant Void Staff Radiant Void Staff 4.14 584 0.5839 0.1027
Radiant Bramble Vest Radiant Bramble Vest 4.14 36 0.5556 0.1111
Challenger Emblem Challenger Emblem 4.15 684 0.5585 0.2018
Radiant Deathblade Radiant Deathblade 4.17 30 0.6 0.0667
Stargazer Emblem Stargazer Emblem 4.18 3.3k 0.5614 0.1511
Infinity Edge Infinity Edge 4.19 2.2k 0.5643 0.1202
Drone Uplink Drone Uplink 4.19 18k 0.5689 0.1158
Zhonya's Paradox Zhonya's Paradox 4.2 213 0.5681 0.0939
Radiant Dragon's Claw Radiant Dragon's Claw 4.2 35 0.5714 0.0571
Radiant Edge of Night Radiant Edge of Night 4.2 30 0.6333 0.0333
Radiant Kraken's Fury Radiant Kraken's Fury 4.21 48 0.5833 0.0208
Anomaly Anomaly 4.21 6.5k 0.5432 0.1373
Dawncore Dawncore 4.24 997 0.5507 0.1254
Blighting Jewel Blighting Jewel 4.24 603 0.5323 0.1343
Radiant Red Buff Radiant Red Buff 4.27 154 0.539 0.1429
Sniper's Focus Sniper's Focus 4.27 306 0.5392 0.1176
Arbiter Emblem Arbiter Emblem 4.29 1.5k 0.5403 0.1214
Rogue Emblem Rogue Emblem 4.29 330 0.5485 0.103
Statikk Shiv Statikk Shiv 4.29 329 0.5319 0.1246
Ekko's Patience Ekko's Patience 4.29 717 0.5356 0.1241
Timebreaker Emblem Timebreaker Emblem 4.31 552 0.5525 0.1286
Biomatter Preserver Biomatter Preserver 4.33 202 0.5248 0.1337
Radiant Spirit Visage Radiant Spirit Visage 4.33 30 0.5667 0.0333
Radiant Sunfire Cape Radiant Sunfire Cape 4.33 30 0.6 0.0667
Cappa Juice Cappa Juice 4.34 173 0.5318 0.1329
Radiant Hextech Gunblade Radiant Hextech Gunblade 4.35 250 0.528 0.108
Mittens Mittens 4.36 70 0.5143 0.1429
Radiant Rabadon's Deathcap Radiant Rabadon's Deathcap 4.36 433 0.5242 0.1109
Fishbones Fishbones 4.36 102 0.5392 0.098
Target-Lock Optics Target-Lock Optics 4.36 641 0.5429 0.1186
Luden's Tempest Luden's Tempest 4.36 520 0.5192 0.0904
Guinsoo's Rageblade Guinsoo's Rageblade 4.36 19k 0.5291 0.1286
Bastion Emblem Bastion Emblem 4.37 107 0.514 0.1215
Malware Matrix Malware Matrix 4.39 533 0.5291 0.1144
Marauder Emblem Marauder Emblem 4.4 439 0.5376 0.1139
Radiant Spear of Shojin Radiant Spear of Shojin 4.41 771 0.5149 0.1167
Varus's Obsession Varus's Obsession 4.43 617 0.5203 0.1118
Radiant Archangel's Staff Radiant Archangel's Staff 4.43 451 0.5078 0.0998
Radiant Sterak's Gage Radiant Sterak's Gage 4.43 37 0.5135 0.1081
Soraka's Miracle Soraka's Miracle 4.44 36 0.5 0.0556
Radiant Blue Buff Radiant Blue Buff 4.45 722 0.5097 0.0942
Brawler Emblem Brawler Emblem 4.46 112 0.5357 0.1161
Radiant Evenshroud Radiant Evenshroud 4.46 37 0.4865 0
Savage Slicer Savage Slicer 4.47 79 0.5063 0.1392
Radiant Last Whisper Radiant Last Whisper 4.47 36 0.4722 0
Sniper Emblem Sniper Emblem 4.48 749 0.5007 0.1495
Radiant Gargoyle Stoneplate Radiant Gargoyle Stoneplate 4.5 34 0.5 0.0588
Radiant Titan's Resolve Radiant Titan's Resolve 4.5 36 0.4167 0.0556
N.O.V.A. Emblem N.O.V.A. Emblem 4.51 830 0.4892 0.1277
Radiant Giant Slayer Radiant Giant Slayer 4.51 181 0.4807 0.0994
Yasuo's Bladework Yasuo's Bladework 4.52 120 0.4833 0.125
Wit's End Wit's End 4.52 148 0.5405 0.0743
Radiant Bloodthirster Radiant Bloodthirster 4.52 31 0.5161 0.0323
Evelynn's Instinct Evelynn's Instinct 4.53 148 0.4595 0.0811
Radiant Quicksilver Radiant Quicksilver 4.53 43 0.5116 0.0465
Radiant Infinity Edge Radiant Infinity Edge 4.55 49 0.4694 0.1224
Radiant Jeweled Gauntlet Radiant Jeweled Gauntlet 4.56 1k 0.4871 0.1016
Primordian Emblem Primordian Emblem 4.56 169 0.497 0.1006
Rapid Firecannon Rapid Firecannon 4.58 107 0.5327 0.0841
Radiant Nashor's Tooth Radiant Nashor's Tooth 4.65 537 0.4842 0.0894
Radiant Crownguard Radiant Crownguard 4.65 40 0.55 0.025
UwU Blaster UwU Blaster 4.66 122 0.459 0.1803
Radiant Striker's Flail Radiant Striker's Flail 4.66 98 0.4796 0.0918
Echoing Batblades Echoing Batblades 4.66 80 0.5125 0.125
Radiant Protector's Vow Radiant Protector's Vow 4.68 40 0.475 0.075
Seeker's Armguard Seeker's Armguard 4.68 165 0.4727 0.0727
Crown of Demacia Crown of Demacia 4.69 156 0.4744 0.0833
Flickerblades Flickerblades 4.73 157 0.4522 0.0701
Radiant Hand of Justice Radiant Hand of Justice 4.77 70 0.4857 0.0571
Radiant Adaptive Helm Radiant Adaptive Helm 4.78 283 0.4629 0.0813
Kayle's Exaltation Kayle's Exaltation 4.95 649 0.4284 0.0524
Battle Bunny Crossbow Battle Bunny Crossbow 4.96 110 0.4182 0.1909
Anima Emblem Anima Emblem 5.12 454 0.3656 0.163
Radiant Guinsoo's Rageblade Radiant Guinsoo's Rageblade 5.21 246 0.3537 0.0691
Cyclonic Slicers Cyclonic Slicers 5.34 113 0.3982 0.115