Riven

Riven

4 Timebreaker Rogue
Games: 98k Avg: 4.29 Delta: -0.01 Top 4: 0.5385 Win: 0.1388 Play Rate: 0.0168

Best Items for Riven

Item AVP Games Top 4% Win%
Tactician's Crown Tactician's Crown 3.31 39 0.7692 0.2308
Voyager Emblem Voyager Emblem 3.72 802 0.6284 0.2332
Sympathetic Implant Sympathetic Implant 3.75 55 0.7091 0.2182
Cyclonic Slicers Cyclonic Slicers 3.85 84 0.6071 0.369
Evenshroud Evenshroud 4 697 0.6026 0.1463
Hand Of Justice Hand Of Justice 4.01 9.6k 0.5976 0.1458
Striker's Flail Striker's Flail 4.01 3.1k 0.6006 0.1371
Giant Slayer Giant Slayer 4.02 8.9k 0.5902 0.1435
Thief's Gloves Thief's Gloves 4.03 6.5k 0.5898 0.1659
Brawler Emblem Brawler Emblem 4.03 1.1k 0.5826 0.1597
Sterak's Gage Sterak's Gage 4.05 21k 0.5867 0.1473
Infinity Edge Infinity Edge 4.05 4.5k 0.5975 0.1387
Radiant Void Staff Radiant Void Staff 4.06 31 0.5806 0.0645
Radiant Thief's Gloves Radiant Thief's Gloves 4.07 444 0.5968 0.1216
Quicksilver Quicksilver 4.07 6k 0.585 0.1442
Crownguard Crownguard 4.07 911 0.5884 0.1449
Hextech Gunblade Hextech Gunblade 4.08 3.9k 0.5778 0.1401
Lich Bane Lich Bane 4.09 190 0.5474 0.1526
Deathblade Deathblade 4.09 4.4k 0.5798 0.1399
Rabadon's Deathcap Rabadon's Deathcap 4.1 2.7k 0.5705 0.1509
Edge of Night Edge of Night 4.13 9.1k 0.5702 0.1414
Bramble Vest Bramble Vest 4.13 366 0.582 0.123
Adaptive Helm Adaptive Helm 4.13 1.3k 0.5674 0.1279
Radiant Hand of Justice Radiant Hand of Justice 4.14 64 0.5469 0.1094
Spirit Visage Spirit Visage 4.14 385 0.5662 0.1351
Bloodthirster Bloodthirster 4.14 26k 0.568 0.1412
Stargazer Emblem Stargazer Emblem 4.14 3k 0.5569 0.2053
Titanic Hydra Titanic Hydra 4.15 463 0.5616 0.1253
Kraken's Fury Kraken's Fury 4.15 1k 0.5732 0.1158
Steadfast Heart Steadfast Heart 4.16 503 0.5646 0.1133
Space Groove Emblem Space Groove Emblem 4.17 22k 0.5592 0.1519
Titan's Resolve Titan's Resolve 4.17 9.3k 0.5603 0.1339
Dragon's Claw Dragon's Claw 4.18 376 0.5505 0.1037
Ionic Spark Ionic Spark 4.19 1.9k 0.5542 0.1449
Radiant Sterak's Gage Radiant Sterak's Gage 4.2 60 0.5667 0.1667
N.O.V.A. Emblem N.O.V.A. Emblem 4.21 573 0.5428 0.1501
Talisman Of Ascension Talisman Of Ascension 4.21 84 0.5714 0.0952
Radiant Jeweled Gauntlet Radiant Jeweled Gauntlet 4.22 32 0.625 0.0625
Gambler's Blade Gambler's Blade 4.22 79 0.5823 0.1013
Warmog's Armor Warmog's Armor 4.23 642 0.5592 0.1075
Malware Matrix Malware Matrix 4.24 72 0.5833 0.0694
Last Whisper Last Whisper 4.25 2.3k 0.5523 0.1262
Vanguard Emblem Vanguard Emblem 4.27 739 0.5359 0.1475
Radiant Deathblade Radiant Deathblade 4.27 30 0.5 0.2667
Jeweled Gauntlet Jeweled Gauntlet 4.27 4.1k 0.5456 0.1277
Protector's Vow Protector's Vow 4.28 509 0.5501 0.1139
Radiant Bloodthirster Radiant Bloodthirster 4.29 92 0.5761 0.0435
Dark Star Emblem Dark Star Emblem 4.29 1.8k 0.5454 0.1216
Challenger Emblem Challenger Emblem 4.29 764 0.5223 0.2225
Radiant Ionic Spark Radiant Ionic Spark 4.3 30 0.5333 0.0667
Wit's End Wit's End 4.31 266 0.5639 0.1316
Archangel's Staff Archangel's Staff 4.31 969 0.5294 0.1135
Bastion Emblem Bastion Emblem 4.32 3.2k 0.5324 0.106
Meeple Emblem Meeple Emblem 4.32 5.5k 0.525 0.1505
Hellfire Hatchet Hellfire Hatchet 4.33 431 0.5244 0.1206
Primordian Emblem Primordian Emblem 4.34 70 0.4857 0.2143
Anomaly Anomaly 4.34 1.5k 0.529 0.1075
Anima Emblem Anima Emblem 4.35 109 0.4862 0.3119
Sunfire Cape Sunfire Cape 4.37 617 0.5122 0.1264
Death's Defiance Death's Defiance 4.37 757 0.5482 0.1215
Blue Buff Blue Buff 4.37 1.3k 0.5123 0.1233
Radiant Titan's Resolve Radiant Titan's Resolve 4.38 68 0.5294 0.1176
Infinity Force Infinity Force 4.38 696 0.5402 0.1135
Seeker's Armguard Seeker's Armguard 4.39 475 0.5242 0.1284
Gargoyle Stoneplate Gargoyle Stoneplate 4.39 397 0.5239 0.1008
Target-Lock Optics Target-Lock Optics 4.4 53 0.4717 0.1132
Nashor's Tooth Nashor's Tooth 4.4 752 0.5173 0.1197
Marauder Emblem Marauder Emblem 4.41 782 0.5256 0.1355
Mittens Mittens 4.42 452 0.5398 0.1018
Radiant Quicksilver Radiant Quicksilver 4.42 40 0.55 0.05
Luden's Tempest Luden's Tempest 4.43 54 0.5 0.1667
Radiant Giant Slayer Radiant Giant Slayer 4.43 51 0.4902 0.098
Radiant Last Whisper Radiant Last Whisper 4.45 38 0.5263 0.0263
Sniper Emblem Sniper Emblem 4.45 675 0.4978 0.1215
Drone Uplink Drone Uplink 4.46 69 0.4783 0.087
Red Buff Red Buff 4.52 2.6k 0.4863 0.103
Blighting Jewel Blighting Jewel 4.53 30 0.5 0.1333
Guinsoo's Rageblade Guinsoo's Rageblade 4.54 1.7k 0.4876 0.0989
Prowler's Claw Prowler's Claw 4.55 553 0.4846 0.1031
Eternal Pact Eternal Pact 4.55 47 0.4043 0.1277
Psionic Emblem Psionic Emblem 4.55 625 0.4976 0.104
Spear of Shojin Spear of Shojin 4.55 1.2k 0.489 0.0999
Radiant Infinity Edge Radiant Infinity Edge 4.57 35 0.4 0.0571
Evelynn's Instinct Evelynn's Instinct 4.57 943 0.5037 0.0891
Yasuo's Bladework Yasuo's Bladework 4.6 167 0.4731 0.0958
Varus's Obsession Varus's Obsession 4.64 94 0.4362 0.0319
Statikk Shiv Statikk Shiv 4.65 46 0.5 0.1087
Zhonya's Paradox Zhonya's Paradox 4.67 281 0.4875 0.0676
Radiant Hextech Gunblade Radiant Hextech Gunblade 4.67 39 0.4872 0.1026
Fishbones Fishbones 4.67 92 0.4348 0.087
Gold Collector Gold Collector 4.69 81 0.4444 0.0864
Flickerblades Flickerblades 4.71 65 0.4462 0.1385
Dawncore Dawncore 4.71 48 0.4167 0.0625
Ahri's Aura Ahri's Aura 4.73 52 0.4231 0.1538
Void Staff Void Staff 4.73 3.3k 0.4401 0.0955
Hullcrusher Hullcrusher 4.79 163 0.454 0.0675
Morellonomicon Morellonomicon 4.83 2.3k 0.4249 0.0807
Cappa Juice Cappa Juice 4.84 43 0.4884 0.0698
Leaky Prototype Leaky Prototype 4.85 139 0.4101 0.1367
Radiant Edge of Night Radiant Edge of Night 4.87 53 0.4717 0.0566
Silvermere Dawn Silvermere Dawn 4.88 94 0.4043 0.117
Radiant Morellonomicon Radiant Morellonomicon 4.97 31 0.4194 0.0323
Tactician's Cape Tactician's Cape 5 35 0.3429 0.0857
Battle Bunny Crossbow Battle Bunny Crossbow 5.02 52 0.4038 0.1923
Arbiter Emblem Arbiter Emblem 5.03 226 0.4115 0.0841
Broken Prototype Broken Prototype 5.04 67 0.3881 0.1343
Shepherd Emblem Shepherd Emblem 5.05 137 0.3577 0.0876
Savage Slicer Savage Slicer 5.15 413 0.368 0.1332
UwU Blaster UwU Blaster 5.16 31 0.3871 0.2258
Rocket Swarm Rocket Swarm 5.31 185 0.3351 0.1297
Guiding Hex Guiding Hex 5.32 112 0.3571 0.1339
Sparking Prototype Sparking Prototype 5.33 325 0.32 0.0954
Rapid Firecannon Rapid Firecannon 5.44 117 0.359 0.0513
Echoing Batblades Echoing Batblades 5.64 42 0.3571 0.119
Tentacle Slam Tentacle Slam 5.9 49 0.2653 0.0612