Morgana Build & Best Items
TFT Set 18 · Patch 18.4b
Ability: Withering Curse
Passive: Gain 25% Omnivamp.
Active: Fire a dark blast at 3 nearby enemies, dealing 60/90/500 magic damage to them and cursing them for 4 seconds. Then, spawn a 2 Hex withering zone for the same duration that deals 33/50/500 magic damage per second. Cursed enemies take 22/33/240 more damage per curse.
Morgana is a 4-cost Coven/Invoker. On patch 18.4b, Morgana averages 4.43 in Diamond+ games — worse than the average 4-cost (4.33).
Best Builds for Morgana
| Build | Adj AVP | AVP | Games | Top 4% | Win% | Play % | Open in explorer |
|---|---|---|---|---|---|---|---|
|
|
3.73 | 3.69 | 4k | 64.8% | 20.7% | 0.5% | › |
|
|
3.75 | 3.73 | 8.4k | 65.2% | 16.9% | 1.1% | › |
|
|
3.75 | 3.73 | 6.4k | 65.0% | 17.9% | 0.9% | › |
|
|
3.75 | 3.72 | 4k | 64.9% | 18.2% | 0.5% | › |
|
|
3.76 | 3.73 | 5.1k | 64.2% | 20.3% | 0.7% | › |
|
|
3.77 | 3.76 | 21k | 63.9% | 19.6% | 2.8% | › |
|
|
3.79 | 3.79 | 31k | 64.2% | 17.3% | 4.3% | › |
|
|
3.83 | 3.80 | 4.8k | 63.9% | 18.0% | 0.7% | › |
|
|
3.84 | 3.83 | 10k | 64.0% | 15.2% | 1.4% | › |
|
|
3.85 | 3.85 | 34k | 62.5% | 17.6% | 4.7% | › |
|
|
3.85 | 3.82 | 4.3k | 62.5% | 19.4% | 0.6% | › |
|
|
3.86 | 3.85 | 12k | 62.1% | 17.6% | 1.7% | › |
|
|
3.88 | 3.86 | 5.1k | 62.1% | 17.0% | 0.7% | › |
|
|
3.89 | 3.88 | 11k | 61.8% | 17.6% | 1.6% | › |
|
|
3.90 | 3.89 | 19k | 61.7% | 18.1% | 2.5% | › |
|
|
3.91 | 3.90 | 15k | 62.5% | 15.0% | 2.0% | › |
|
|
3.96 | 3.94 | 4.2k | 60.8% | 17.1% | 0.6% | › |
|
|
4.00 | 3.99 | 14k | 59.7% | 16.3% | 1.9% | › |
|
|
4.02 | 4.00 | 4.4k | 59.9% | 14.8% | 0.6% | › |
Rarely built (1574)
Builds played on under 0.5% of this unit's boards. When the unit has no standard build, the cutoff drops to half the rate of its most common one.
Showing the top 20 of 1574.
| Build | Adj AVP | AVP | Games | Top 4% | Win% | Play % | Open in explorer |
|---|---|---|---|---|---|---|---|
|
|
3.68 | 3.52 | 920 | 68.7% | 22.5% | 0.1% | › |
|
|
3.69 | 3.55 | 1k | 70.0% | 17.7% | 0.1% | › |
|
|
3.77 | 3.73 | 3.3k | 63.0% | 22.4% | 0.4% | › |
|
|
3.78 | 3.74 | 3k | 63.5% | 24.1% | 0.4% | › |
|
|
3.78 | 3.69 | 1.4k | 66.1% | 19.3% | 0.2% | › |
|
|
3.82 | 3.77 | 2.4k | 63.6% | 18.9% | 0.3% | › |
|
|
3.83 | 3.79 | 3.2k | 63.7% | 19.0% | 0.4% | › |
|
|
3.86 | 3.79 | 1.6k | 64.1% | 17.4% | 0.2% | › |
|
|
3.88 | 3.85 | 3.2k | 62.9% | 15.0% | 0.4% | › |
|
|
3.88 | 3.77 | 1k | 63.4% | 18.0% | 0.1% | › |
|
|
3.90 | 3.81 | 1.2k | 61.7% | 20.7% | 0.2% | › |
|
|
3.91 | 3.82 | 1.1k | 62.3% | 18.3% | 0.1% | › |
|
|
3.91 | 3.69 | 483 | 65.6% | 17.6% | 0.1% | › |
|
|
3.93 | 3.70 | 427 | 63.5% | 18.7% | 0.1% | › |
|
|
3.94 | 3.91 | 3k | 62.0% | 14.4% | 0.4% | › |
|
|
3.94 | 3.63 | 314 | 67.2% | 17.5% | 0.0% | › |
|
|
3.95 | 3.92 | 2.8k | 61.1% | 16.2% | 0.4% | › |
|
|
3.97 | 3.89 | 1.1k | 61.6% | 15.5% | 0.1% | › |
|
|
3.97 | 3.88 | 1k | 58.9% | 23.2% | 0.1% | › |
|
|
3.97 | 3.74 | 390 | 61.5% | 24.4% | 0.1% | › |
Comps with Morgana
Patch 18.4b comps that run Morgana as a core unit. Each card says whether Morgana is an item holder in that comp.
Best artifacts for Morgana
Patch 18.4b: the artifacts Morgana has held in at least 50 games, best sample-adjusted placement first.
Best radiant items for Morgana
Patch 18.4b: the Radiant items Morgana has held in at least 50 games, best sample-adjusted placement first.
Emblems for Morgana
Patch 18.4b: the emblems players put on Morgana, best results first.