Master Yi

Master Yi

4 Psionic Marauder
Games: 46k Avg: 4.33 Delta: 0.03 Top 4: 0.5421 Win: 0.1013 Play Rate: 0.008

Best Items for Master Yi

Item AVP Games Top 4% Win%
Voyager Emblem Voyager Emblem 2.58 250 0.804 0.54
Protector's Vow Protector's Vow 3.15 62 0.7097 0.2742
Bramble Vest Bramble Vest 3.33 42 0.7143 0.1429
Anima Emblem Anima Emblem 3.41 69 0.6812 0.4203
Dragon's Claw Dragon's Claw 3.48 48 0.75 0.1667
Void Staff Void Staff 3.5 74 0.6622 0.1757
Ionic Spark Ionic Spark 3.53 30 0.7 0.2
Steadfast Heart Steadfast Heart 3.72 64 0.6719 0.1562
Echoing Batblades Echoing Batblades 3.79 38 0.6316 0.3684
Thief's Gloves Thief's Gloves 3.8 951 0.6362 0.1966
Nashor's Tooth Nashor's Tooth 3.82 82 0.6707 0.1707
Warmog's Armor Warmog's Armor 3.83 78 0.6282 0.2051
Gargoyle Stoneplate Gargoyle Stoneplate 3.86 66 0.6515 0.1364
Radiant Titan's Resolve Radiant Titan's Resolve 3.87 108 0.6481 0.1296
Cyclonic Slicers Cyclonic Slicers 3.91 34 0.6176 0.3235
Biomatter Preserver Biomatter Preserver 3.93 73 0.6164 0.1233
Spirit Visage Spirit Visage 3.93 60 0.5667 0.1667
Morellonomicon Morellonomicon 3.94 71 0.6197 0.1549
Titanic Hydra Titanic Hydra 3.95 863 0.635 0.1205
Gold Collector Gold Collector 4.08 40 0.575 0.125
Striker's Flail Striker's Flail 4.08 1k 0.5833 0.1269
Kraken's Fury Kraken's Fury 4.09 815 0.5755 0.1313
Adaptive Helm Adaptive Helm 4.09 129 0.6202 0.1473
Dark Star Emblem Dark Star Emblem 4.1 59 0.5932 0.1356
Evenshroud Evenshroud 4.13 100 0.54 0.14
Malware Matrix Malware Matrix 4.14 1.6k 0.5917 0.0986
Last Whisper Last Whisper 4.14 598 0.5886 0.1237
Radiant Sterak's Gage Radiant Sterak's Gage 4.17 59 0.5932 0.1186
Titan's Resolve Titan's Resolve 4.18 3.8k 0.5694 0.1142
Archangel's Staff Archangel's Staff 4.18 68 0.5441 0.0882
Red Buff Red Buff 4.18 311 0.5756 0.1318
Target-Lock Optics Target-Lock Optics 4.19 879 0.5631 0.116
Challenger Emblem Challenger Emblem 4.2 2.5k 0.5522 0.1557
Bastion Emblem Bastion Emblem 4.21 209 0.5502 0.0813
Brawler Emblem Brawler Emblem 4.22 6.1k 0.5639 0.097
Sterak's Gage Sterak's Gage 4.22 2.9k 0.5656 0.1094
Crownguard Crownguard 4.23 52 0.5962 0.0385
Deathblade Deathblade 4.25 2.2k 0.5676 0.0931
Giant Slayer Giant Slayer 4.28 21k 0.5512 0.0949
Evelynn's Instinct Evelynn's Instinct 4.28 1.8k 0.5498 0.0873
Spear of Shojin Spear of Shojin 4.28 119 0.5546 0.1008
Radiant Thief's Gloves Radiant Thief's Gloves 4.29 31 0.5484 0.0968
Malware Matrix Malware Matrix 4.3 5.5k 0.5474 0.0951
Anomaly Anomaly 4.31 345 0.5217 0.1101
Sunfire Cape Sunfire Cape 4.32 73 0.5479 0.0822
Hellfire Hatchet Hellfire Hatchet 4.32 609 0.5484 0.0837
Hand Of Justice Hand Of Justice 4.32 2.5k 0.534 0.1028
Radiant Hand of Justice Radiant Hand of Justice 4.33 45 0.5111 0.0667
Edge of Night Edge of Night 4.34 30k 0.5402 0.0946
Bloodthirster Bloodthirster 4.35 1.9k 0.5332 0.1103
Hextech Gunblade Hextech Gunblade 4.35 518 0.5212 0.1023
Death's Defiance Death's Defiance 4.36 497 0.5211 0.1147
Sympathetic Implant Sympathetic Implant 4.37 213 0.5258 0.0986
Flickerblades Flickerblades 4.39 54 0.537 0.1296
Infinity Edge Infinity Edge 4.4 815 0.5423 0.0871
Radiant Edge of Night Radiant Edge of Night 4.41 235 0.5234 0.0894
Quicksilver Quicksilver 4.41 14k 0.5251 0.0916
Radiant Giant Slayer Radiant Giant Slayer 4.41 328 0.5366 0.0579
Sparking Prototype Sparking Prototype 4.43 117 0.5214 0.1795
Sniper Emblem Sniper Emblem 4.46 205 0.5024 0.122
Rabadon's Deathcap Rabadon's Deathcap 4.49 68 0.5735 0.0882
Rapid Firecannon Rapid Firecannon 4.49 532 0.5075 0.0789
N.O.V.A. Emblem N.O.V.A. Emblem 4.5 2k 0.4997 0.083
Blue Buff Blue Buff 4.51 103 0.4757 0.165
Jeweled Gauntlet Jeweled Gauntlet 4.51 61 0.459 0.1311
Meeple Emblem Meeple Emblem 4.52 33 0.4242 0.1212
Prowler's Claw Prowler's Claw 4.52 359 0.5237 0.0557
Yasuo's Bladework Yasuo's Bladework 4.53 224 0.5134 0.058
Infinity Force Infinity Force 4.55 767 0.4954 0.0743
Target-Lock Optics Target-Lock Optics 4.56 2.1k 0.5 0.0908
Drone Uplink Drone Uplink 4.56 190 0.4947 0.0474
Rogue Emblem Rogue Emblem 4.62 236 0.5 0.0975
Sympathetic Implant Sympathetic Implant 4.63 938 0.468 0.0938
Timebreaker Emblem Timebreaker Emblem 4.64 138 0.4493 0.1087
Wit's End Wit's End 4.68 117 0.4701 0.0598
Arbiter Emblem Arbiter Emblem 4.68 34 0.4706 0.1471
Mittens Mittens 4.7 455 0.4571 0.0747
Guinsoo's Rageblade Guinsoo's Rageblade 4.7 853 0.4596 0.102
Drone Uplink Drone Uplink 4.71 736 0.4592 0.0992
Stargazer Emblem Stargazer Emblem 4.73 78 0.4744 0.1026
Zhonya's Paradox Zhonya's Paradox 4.77 56 0.4821 0.0893
Primordian Emblem Primordian Emblem 4.82 38 0.3947 0.0526
Biomatter Preserver Biomatter Preserver 4.89 56 0.4107 0.1607
Space Groove Emblem Space Groove Emblem 4.94 35 0.4286 0.1143
Radiant Quicksilver Radiant Quicksilver 4.96 138 0.4565 0.0435
Seeker's Armguard Seeker's Armguard 4.96 45 0.4444 0.0667
Fishbones Fishbones 5.16 55 0.4 0.0364
Savage Slicer Savage Slicer 5.21 205 0.3805 0.122
Hullcrusher Hullcrusher 5.54 41 0.2927 0.0488