Kog'Maw Build & Best Items
TFT Set 18 · Patch 18.4b
Ability: Raining Artillery
Adaptor (AD): Launch acid at the target and the other nearest enemy, dealing 145/220/375 (AD) + 20/30/50 (AP) physical damage. Enemies below 50% max Health take 140% of that physical damage instead.
Adaptor (AP): Damages enemies over time.
Kog'Maw is a 3-cost Caustic/Adaptor/Invoker. On patch 18.4b, Kog'Maw averages 4.31 in Diamond+ games — better than the average 3-cost (4.44).
Best Builds for Kog'Maw
| Build | Adj AVP | AVP | Games | Top 4% | Win% | Play % | Open in explorer |
|---|---|---|---|---|---|---|---|
|
|
3.76 | 3.70 | 1.7k | 66.8% | 13.8% | 0.3% | › |
Rarely built (586)
Builds played on under 0.5% of this unit's boards. When the unit has no standard build, the cutoff drops to half the rate of its most common one.
Showing the top 20 of 586.
| Build | Adj AVP | AVP | Games | Top 4% | Win% | Play % | Open in explorer |
|---|---|---|---|---|---|---|---|
|
|
3.73 | 3.39 | 334 | 72.5% | 18.6% | 0.1% | › |
|
|
3.80 | 3.50 | 337 | 73.3% | 13.7% | 0.1% | › |
|
|
3.89 | 3.31 | 147 | 74.8% | 16.3% | 0.0% | › |
|
|
3.91 | 3.55 | 228 | 67.5% | 11.8% | 0.0% | › |
|
|
3.91 | 3.51 | 197 | 70.6% | 13.7% | 0.0% | › |
|
|
3.93 | 3.77 | 468 | 65.0% | 12.0% | 0.1% | › |
|
|
3.93 | 3.61 | 236 | 68.2% | 14.4% | 0.0% | › |
|
|
3.93 | 3.44 | 156 | 73.1% | 9.0% | 0.0% | › |
|
|
3.96 | 3.65 | 222 | 66.7% | 14.0% | 0.0% | › |
|
|
3.96 | 3.49 | 152 | 72.4% | 13.2% | 0.0% | › |
|
|
3.96 | 3.39 | 121 | 77.7% | 15.7% | 0.0% | › |
|
|
3.96 | 3.27 | 101 | 75.3% | 16.8% | 0.0% | › |
|
|
3.97 | 3.57 | 166 | 68.7% | 14.5% | 0.0% | › |
|
|
3.97 | 3.21 | 89 | 76.4% | 16.9% | 0.0% | › |
|
|
3.99 | 3.84 | 407 | 63.9% | 12.0% | 0.1% | › |
|
|
3.99 | 3.69 | 220 | 66.8% | 12.7% | 0.0% | › |
|
|
3.99 | 3.50 | 131 | 74.1% | 8.4% | 0.0% | › |
|
|
3.99 | 3.37 | 102 | 79.4% | 10.8% | 0.0% | › |
|
|
3.99 | 3.23 | 84 | 75.0% | 13.1% | 0.0% | › |
|
|
4.00 | 3.64 | 174 | 67.8% | 14.9% | 0.0% | › |
Comps with Kog'Maw
Patch 18.4b comps that run Kog'Maw as a core unit. Each card says whether Kog'Maw is an item holder in that comp.
Best artifacts for Kog'Maw
Patch 18.4b: the artifacts Kog'Maw has held in at least 50 games, best sample-adjusted placement first.
Best radiant items for Kog'Maw
Patch 18.4b: the Radiant items Kog'Maw has held in at least 50 games, best sample-adjusted placement first.
Emblems for Kog'Maw
Patch 18.4b: the emblems players put on Kog'Maw, best results first.
Kog'Maw at 2-star vs 3-star
Patch 18.4b: boards with a 3-star Kog'Maw averaged 3.57 across 22,834 games, and boards with a 2-star Kog'Maw averaged 4.15 across 474,667. These numbers describe those boards, not what the upgrade adds.
| Star level | Avg place | Games |
|---|---|---|
| 2-star | 4.15 | 474,667 |
| 3-star | 3.57 | 22,834 |