Lulu

Lulu

3 Stargazer Replicator
Games: 28k Avg: 4.74 Delta: 0.44 Top 4: 0.4544 Win: 0.1051 Play Rate: 0.0047

Best Items for Lulu

Item AVP Games Top 4% Win%
Radiant Blue Buff Radiant Blue Buff 3.88 60 0.6667 0.2
Dawncore Dawncore 4.2 613 0.5416 0.1354
Radiant Jeweled Gauntlet Radiant Jeweled Gauntlet 4.29 146 0.5205 0.1575
Radiant Nashor's Tooth Radiant Nashor's Tooth 4.3 252 0.5159 0.1468
Space Groove Emblem Space Groove Emblem 4.35 102 0.5686 0.1863
Eternal Pact Eternal Pact 4.37 235 0.5362 0.1319
Crown of Demacia Crown of Demacia 4.38 86 0.5 0.093
Adaptive Helm Adaptive Helm 4.47 614 0.5309 0.1059
Varus's Obsession Varus's Obsession 4.5 109 0.5046 0.0917
Last Whisper Last Whisper 4.51 57 0.5263 0.1404
Luden's Tempest Luden's Tempest 4.53 78 0.4231 0.1282
Radiant Rabadon's Deathcap Radiant Rabadon's Deathcap 4.53 78 0.5 0.0897
Ahri's Aura Ahri's Aura 4.56 289 0.4983 0.0865
N.O.V.A. Emblem N.O.V.A. Emblem 4.57 51 0.451 0.098
Thief's Gloves Thief's Gloves 4.58 294 0.4728 0.1259
Archangel's Staff Archangel's Staff 4.59 979 0.4893 0.093
Spear of Shojin Spear of Shojin 4.61 6.6k 0.4828 0.1003
Hextech Gunblade Hextech Gunblade 4.61 489 0.4785 0.0879
Giant Slayer Giant Slayer 4.62 1k 0.4845 0.0853
Rabadon's Deathcap Rabadon's Deathcap 4.62 2.2k 0.4878 0.0878
Cappa Juice Cappa Juice 4.63 76 0.4868 0.0658
Sniper's Focus Sniper's Focus 4.64 118 0.4915 0.0847
Nashor's Tooth Nashor's Tooth 4.65 14k 0.4664 0.1011
Kraken's Fury Kraken's Fury 4.66 44 0.4773 0.0455
Jeweled Gauntlet Jeweled Gauntlet 4.66 17k 0.4679 0.0974
Blighting Jewel Blighting Jewel 4.67 138 0.4565 0.1159
Blue Buff Blue Buff 4.67 1.5k 0.4762 0.0768
Anomaly Anomaly 4.73 56 0.4107 0.1071
Tactician's Cape Tactician's Cape 4.74 43 0.3953 0.1163
Striker's Flail Striker's Flail 4.75 929 0.4532 0.0797
Radiant Spear of Shojin Radiant Spear of Shojin 4.78 37 0.4865 0.1351
Hand Of Justice Hand Of Justice 4.81 79 0.4684 0.0506
Quicksilver Quicksilver 4.85 103 0.4175 0.0971
Morellonomicon Morellonomicon 4.86 1.3k 0.4336 0.0715
Red Buff Red Buff 4.89 1k 0.425 0.0668
Edge of Night Edge of Night 4.9 50 0.42 0.04
Void Staff Void Staff 4.91 1k 0.4234 0.0678
Lich Bane Lich Bane 4.92 63 0.381 0.1429
Shepherd Emblem Shepherd Emblem 4.95 44 0.3409 0.1136
Seeker's Armguard Seeker's Armguard 4.97 40 0.4 0.175
Deathblade Deathblade 5.02 41 0.4146 0.0244
Infinity Edge Infinity Edge 5.16 57 0.3158 0.0877
Guinsoo's Rageblade Guinsoo's Rageblade 5.19 1k 0.3761 0.074
Timebreaker Emblem Timebreaker Emblem 5.21 149 0.3826 0.0671
Zhonya's Paradox Zhonya's Paradox 5.29 35 0.2857 0.0286
Rogue Emblem Rogue Emblem 5.29 41 0.3171 0.0488
Voyager Emblem Voyager Emblem 5.3 46 0.3261 0.1522
Flickerblades Flickerblades 5.39 33 0.3333 0.0303
Sniper Emblem Sniper Emblem 5.4 78 0.3462 0.0256
Gambler's Blade Gambler's Blade 5.45 31 0.2903 0.0645
Statikk Shiv Statikk Shiv 5.71 52 0.3269 0.0577
Dark Star Emblem Dark Star Emblem 5.74 58 0.2414 0.0517