Blitzcrank

Blitzcrank

5 Party Animal Space Groove Vanguard
Games: 259k Avg: 3.93 Delta: -0.39 Top 4: 0.6032 Win: 0.1987 Play Rate: 0.0444

Best Items for Blitzcrank

Item AVP Games Top 4% Win%
The Annihilator The Annihilator 2.49 67 0.8209 0.5522
Cyclonic Slicers Cyclonic Slicers 2.64 376 0.8032 0.4947
Challenger Emblem Challenger Emblem 2.79 2.8k 0.761 0.491
Voyager Emblem Voyager Emblem 2.83 4k 0.7577 0.467
Tactician's Crown Tactician's Crown 2.85 106 0.8113 0.3302
Searing Shortbow Searing Shortbow 2.87 68 0.7794 0.4853
Drone Uplink Drone Uplink 3.31 380 0.75 0.2
Target-Lock Optics Target-Lock Optics 3.32 323 0.7492 0.2012
Spear of Shojin Spear of Shojin 3.33 15k 0.7218 0.2363
Adaptive Helm Adaptive Helm 3.34 13k 0.7255 0.2272
Rabadon's Deathcap Rabadon's Deathcap 3.35 17k 0.7199 0.2354
Hand Of Justice Hand Of Justice 3.35 17k 0.7206 0.2323
Crownguard Crownguard 3.36 12k 0.7204 0.224
Jeweled Gauntlet Jeweled Gauntlet 3.42 26k 0.7033 0.2375
Timebreaker Emblem Timebreaker Emblem 3.42 2.5k 0.6965 0.2543
Morellonomicon Morellonomicon 3.43 21k 0.7023 0.2317
Sympathetic Implant Sympathetic Implant 3.44 439 0.7062 0.1822
Void Staff Void Staff 3.45 23k 0.7028 0.2185
Malware Matrix Malware Matrix 3.45 345 0.7101 0.1652
Ionic Spark Ionic Spark 3.47 14k 0.6994 0.2195
Biomatter Preserver Biomatter Preserver 3.48 206 0.7087 0.2136
Radiant Field Radiant Field 3.48 31 0.6452 0.4194
Anima Emblem Anima Emblem 3.5 1.1k 0.6324 0.4034
Striker's Flail Striker's Flail 3.51 10k 0.689 0.2121
Hextech Gunblade Hextech Gunblade 3.51 7.7k 0.6878 0.2214
Giant Slayer Giant Slayer 3.52 13k 0.6945 0.2034
Nashor's Tooth Nashor's Tooth 3.56 5.9k 0.6823 0.2082
Archangel's Staff Archangel's Staff 3.57 6.6k 0.6769 0.2097
Wit's End Wit's End 3.58 338 0.6598 0.1864
Stargazer Emblem Stargazer Emblem 3.59 8.3k 0.652 0.275
Red Buff Red Buff 3.6 13k 0.6785 0.1991
Lioness's Lament Lioness's Lament 3.62 40 0.625 0.425
Radiant Crownguard Radiant Crownguard 3.62 68 0.6765 0.1765
Rapid Firecannon Rapid Firecannon 3.63 161 0.6398 0.2422
UwU Blaster UwU Blaster 3.67 55 0.6364 0.2909
Blue Buff Blue Buff 3.68 6.5k 0.6578 0.1915
Sniper's Focus Sniper's Focus 3.7 40 0.6 0.275
Protector's Vow Protector's Vow 3.71 7k 0.6535 0.1897
Blighting Jewel Blighting Jewel 3.71 171 0.6725 0.1988
Thief's Gloves Thief's Gloves 3.72 51k 0.638 0.2333
Radiant Thief's Gloves Radiant Thief's Gloves 3.74 1.2k 0.643 0.2143
Anomaly Anomaly 3.74 3.2k 0.6354 0.1928
Guiding Hex Guiding Hex 3.74 688 0.6265 0.2762
Thresh's Lantern Thresh's Lantern 3.76 119 0.6471 0.1597
Bloodthirster Bloodthirster 3.77 14k 0.6397 0.1899
Fishbones Fishbones 3.81 57 0.614 0.1404
Luden's Tempest Luden's Tempest 3.83 181 0.6354 0.1713
Radiant Hand of Justice Radiant Hand of Justice 3.83 87 0.6437 0.1264
Bastion Emblem Bastion Emblem 3.83 1.6k 0.6255 0.1994
Lich Bane Lich Bane 3.84 140 0.6143 0.1429
Rogue Emblem Rogue Emblem 3.84 2k 0.6205 0.1788
Dark Star Emblem Dark Star Emblem 3.84 2k 0.6237 0.1887
Sunfire Cape Sunfire Cape 3.86 5.8k 0.6301 0.1647
Radiant Morellonomicon Radiant Morellonomicon 3.86 91 0.6154 0.1868
Radiant Sunfire Cape Radiant Sunfire Cape 3.87 55 0.6727 0.0727
Radiant Spear of Shojin Radiant Spear of Shojin 3.87 63 0.6508 0.1111
Radiant Ionic Spark Radiant Ionic Spark 3.87 62 0.5806 0.1613
Radiant Bloodthirster Radiant Bloodthirster 3.88 66 0.6818 0.1212
Titan's Resolve Titan's Resolve 3.88 6.2k 0.6158 0.177
Ahri's Aura Ahri's Aura 3.88 182 0.6154 0.1923
N.O.V.A. Emblem N.O.V.A. Emblem 3.88 1.1k 0.616 0.1929
Psionic Emblem Psionic Emblem 3.88 1.5k 0.617 0.171
Shepherd Emblem Shepherd Emblem 3.89 2k 0.6168 0.1556
Infinity Force Infinity Force 3.89 430 0.6302 0.1651
Sniper Emblem Sniper Emblem 3.89 2k 0.6138 0.183
Aegis of Dusk Aegis of Dusk 3.89 64 0.6094 0.25
Bramble Vest Bramble Vest 3.91 2.9k 0.6193 0.1451
Death's Defiance Death's Defiance 3.91 267 0.5955 0.161
Seeker's Armguard Seeker's Armguard 3.92 519 0.5877 0.183
Edge of Night Edge of Night 3.92 7.8k 0.6183 0.1555
Quicksilver Quicksilver 3.93 5.2k 0.6117 0.1613
Evenshroud Evenshroud 3.93 3.1k 0.6216 0.1514
Tactician's Cape Tactician's Cape 3.94 113 0.5752 0.2655
Cappa Juice Cappa Juice 3.94 48 0.5625 0.1875
Dragon's Claw Dragon's Claw 3.95 2.8k 0.6199 0.1347
Warmog's Armor Warmog's Armor 3.95 5.1k 0.6133 0.1482
Brawler Emblem Brawler Emblem 3.97 636 0.5786 0.2075
Radiant Nashor's Tooth Radiant Nashor's Tooth 3.98 61 0.6393 0.082
Steadfast Heart Steadfast Heart 3.98 3.5k 0.6065 0.1338
Statikk Shiv Statikk Shiv 4 117 0.641 0.1282
Radiant Striker's Flail Radiant Striker's Flail 4 64 0.625 0.0938
Spirit Visage Spirit Visage 4 3.2k 0.6071 0.147
Radiant Steadfast Heart Radiant Steadfast Heart 4.02 49 0.6122 0.0816
Radiant Red Buff Radiant Red Buff 4.05 62 0.5484 0.1452
Zhonya's Paradox Zhonya's Paradox 4.06 482 0.5705 0.1411
Broken Prototype Broken Prototype 4.06 581 0.5542 0.2995
Radiant Deathblade Radiant Deathblade 4.07 59 0.6102 0.0678
Flickerblades Flickerblades 4.07 59 0.5932 0.1017
Sterak's Gage Sterak's Gage 4.08 4.5k 0.5803 0.1329
Eternal Pact Eternal Pact 4.08 155 0.5871 0.1871
Last Whisper Last Whisper 4.09 3.1k 0.5856 0.1278
Echoing Batblades Echoing Batblades 4.09 74 0.5946 0.2838
Radiant Adaptive Helm Radiant Adaptive Helm 4.1 72 0.625 0.0972
Hullcrusher Hullcrusher 4.1 128 0.5859 0.1562
Radiant Hextech Gunblade Radiant Hextech Gunblade 4.1 81 0.6173 0.1111
Varus's Obsession Varus's Obsession 4.11 87 0.5402 0.1494
Evelynn's Instinct Evelynn's Instinct 4.12 264 0.5795 0.1553
Infinity Edge Infinity Edge 4.12 2.3k 0.5792 0.1284
Radiant Bramble Vest Radiant Bramble Vest 4.13 70 0.6571 0.1
Meeple Emblem Meeple Emblem 4.13 942 0.5764 0.1911
Radiant Void Staff Radiant Void Staff 4.14 81 0.6543 0.0494
Guinsoo's Rageblade Guinsoo's Rageblade 4.15 5.5k 0.5749 0.1291
Radiant Spirit Visage Radiant Spirit Visage 4.16 51 0.6078 0.0784
Marauder Emblem Marauder Emblem 4.16 546 0.544 0.1722
Sparking Prototype Sparking Prototype 4.16 595 0.5345 0.2336
Gargoyle Stoneplate Gargoyle Stoneplate 4.17 3.6k 0.5746 0.1351
Gambler's Blade Gambler's Blade 4.17 130 0.5846 0.1308
Radiant Infinity Edge Radiant Infinity Edge 4.17 41 0.6098 0.0732
Hellfire Hatchet Hellfire Hatchet 4.18 122 0.5492 0.1066
Radiant Blue Buff Radiant Blue Buff 4.19 72 0.5278 0.1389
Radiant Titan's Resolve Radiant Titan's Resolve 4.2 59 0.6271 0.0678
Mittens Mittens 4.2 278 0.536 0.1331
Radiant Last Whisper Radiant Last Whisper 4.2 59 0.5593 0.0678
Titanic Hydra Titanic Hydra 4.21 104 0.5288 0.1538
Kraken's Fury Kraken's Fury 4.21 2.8k 0.5621 0.1162
Talisman Of Ascension Talisman Of Ascension 4.21 229 0.5459 0.1441
Radiant Edge of Night Radiant Edge of Night 4.24 79 0.5443 0.1392
Radiant Warmog's Armor Radiant Warmog's Armor 4.26 43 0.5581 0.0698
Deathblade Deathblade 4.26 3.1k 0.5635 0.0906
Radiant Dragon's Claw Radiant Dragon's Claw 4.27 70 0.6286 0.0714
Radiant Gargoyle Stoneplate Radiant Gargoyle Stoneplate 4.27 64 0.5469 0.1094
Radiant Evenshroud Radiant Evenshroud 4.28 61 0.541 0.0656
Leaky Prototype Leaky Prototype 4.28 1.1k 0.5175 0.2356
Radiant Quicksilver Radiant Quicksilver 4.28 47 0.5319 0.1277
Gold Collector Gold Collector 4.29 35 0.5429 0.0857
Rocket Swarm Rocket Swarm 4.29 248 0.5363 0.1895
Primordian Emblem Primordian Emblem 4.31 283 0.523 0.1802
Radiant Protector's Vow Radiant Protector's Vow 4.31 62 0.5484 0.1129
Void Gauntlet Void Gauntlet 4.31 52 0.5192 0.1923
Radiant Kraken's Fury Radiant Kraken's Fury 4.34 74 0.5405 0.1081
Arbiter Emblem Arbiter Emblem 4.35 1.1k 0.5357 0.1279
Prowler's Claw Prowler's Claw 4.35 168 0.5119 0.1369
Radiant Guinsoo's Rageblade Radiant Guinsoo's Rageblade 4.36 64 0.5938 0.0312
Mogul's Mail Mogul's Mail 4.38 58 0.5517 0.069
Radiant Jeweled Gauntlet Radiant Jeweled Gauntlet 4.38 105 0.5429 0.1429
Lightshield Crest Lightshield Crest 4.42 71 0.5493 0.1268
Radiant Sterak's Gage Radiant Sterak's Gage 4.46 65 0.4923 0.0769
The Indomitable The Indomitable 4.46 39 0.5128 0.1282
Yasuo's Bladework Yasuo's Bladework 4.49 84 0.5 0.131
Radiant Giant Slayer Radiant Giant Slayer 4.5 76 0.5395 0.0526
Tentacle Slam Tentacle Slam 4.51 208 0.5 0.2115
Radiant Rabadon's Deathcap Radiant Rabadon's Deathcap 4.56 107 0.514 0.0374
Aegis of Dawn Aegis of Dawn 4.56 43 0.4651 0.1395
Silvermere Dawn Silvermere Dawn 4.63 57 0.4386 0.1228
Dawncore Dawncore 4.64 76 0.4737 0.1579
Radiant Archangel's Staff Radiant Archangel's Staff 4.64 64 0.4688 0.1094
Battle Bunny Crossbow Battle Bunny Crossbow 4.68 76 0.4868 0.1316
Savage Slicer Savage Slicer 4.84 469 0.435 0.145
Soraka's Miracle Soraka's Miracle 5.31 45 0.2667 0.0222